m
20
k/s
1.44
h %
.374
a/s
0.14
b/s
0.77
sa/s
0.07
d/s
0.69
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | 73rd |
| Sets | 70 | 103rd |
| Kills | 101 | 101st |
| Kills per set | 1.44 | 120th |
| Errors | 28 | 140th |
| Total Attacks | 195 | 123rd |
| Total Attacks per set | 2.79 | - |
| Hitting Percentage | .374 | - |
| Assists | 10 | 170th |
| Assists per set | 0.14 | 173rd |
| Service Total Attempts | 202 | 107th |
| Service Aces | 5 | 197th |
| Service Errors | 26 | 160th |
| Service Aces per set | 0.07 | 219th |
| Receptions | 12 | 211th |
| Reception Errors | 1 | 226th |
| Digs | 48 | 168th |
| Digs per set | 0.69 | 202nd |
| Block Solo | 21 | 9th |
| Block Assist | 33 | 56th |
| Block Total | 54 | 28th |
| Blocks per set | 0.77 | 29th |
| Block Errors | 22 | 3rd |
| Ball Handling Errors | 0 | 95th |
| Points | 143.5 | 97th |
| Points per set | 2.0 | 107th |
| Matches started | 20 | 37th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | Ohio State | L, 3-1 | 1 | 4 | 8 | 1 | 12 | .583 | 1 | 10.0 |
| Oct 22 # | at Toronto | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 # | Toronto | W, 3-1 | 1 | 4 | 7 | 2 | 14 | .357 | 0 | 9.5 |
| Nov 4 | Trent | W, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 1 | 4.5 |
| Nov 5 | Trent | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 7.5 |
| Nov 11 | at Western | W, 3-1 | 1 | 4 | 6 | 0 | 7 | .857 | 4 | 8.5 |
| Nov 12 | Waterloo | W, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 1 | 8.5 |
| Nov 18 | at Toronto Metropolitan | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 7.5 |
| Nov 20 | at Brock | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Nov 25 | Nipissing | W, 3-1 | 1 | 4 | 6 | 0 | 8 | .750 | 0 | 6.0 |
| Nov 26 | Nipissing | W, 3-1 | 1 | 4 | 5 | 4 | 15 | .067 | 2 | 5.5 |
| Dec 2 | Queen's | W, 3-0 | 1 | 3 | 8 | 0 | 8 | 1.000 | 0 | 8.5 |
| Dec 3 | Queen's | W, 3-2 | 1 | 5 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Jan 5 # | Long Beach State | L, 3-2 | 1 | 5 | 3 | 3 | 11 | .000 | 1 | 5.0 |
| Jan 7 # | Long Beach State | L, 3-2 | 1 | 5 | 11 | 4 | 21 | .333 | 0 | 15.0 |
| Jan 13 | at Brock | W, 3-1 | 1 | 4 | 6 | 1 | 9 | .556 | 1 | 12.5 |
| Jan 15 | at Toronto | W, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 0 | 7.0 |
| Jan 18 | Waterloo | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 7.0 |
| Jan 21 | at York | W, 3-1 | 1 | 4 | 8 | 3 | 14 | .357 | 1 | 10.0 |
| Feb 3 | RMC | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Feb 4 | RMC | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 7.5 |
| Feb 10 | at Western | W, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 6.5 |
| Feb 11 | at York | W, 3-1 | 1 | 4 | 8 | 3 | 15 | .333 | 0 | 11.0 |
| Feb 17 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 6.0 |
| Feb 19 | at Toronto | L, 3-1 | 1 | 4 | 5 | 3 | 14 | .143 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | Ohio State | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 # | at Toronto | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 # | Toronto | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 4 | Trent | W, 3-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 5 | Trent | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Nov 11 | at Western | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 4 | 3 | 0 |
| Nov 12 | Waterloo | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 3 | 5 | 0 |
| Nov 18 | at Toronto Metropolitan | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Nov 20 | at Brock | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Nipissing | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | Nipissing | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Dec 2 | Queen's | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Dec 3 | Queen's | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 3 | 1 | 0 |
| Jan 5 # | Long Beach State | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 5 | 2 | 0 |
| Jan 7 # | Long Beach State | L, 3-2 | 1 | 5 | 3 | 3 | 2 | 4 | 5 | 0 |
| Jan 13 | at Brock | W, 3-1 | 1 | 4 | 1 | 1 | 7 | 0 | 8 | 0 |
| Jan 15 | at Toronto | W, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Jan 18 | Waterloo | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Jan 21 | at York | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Feb 3 | RMC | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | RMC | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 0 |
| Feb 10 | at Western | W, 3-1 | 1 | 4 | 2 | 0 | 7 | 0 | 7 | 0 |
| Feb 11 | at York | W, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Feb 17 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 1 | 3 | 0 |
| Feb 19 | at Toronto | L, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Queen's | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 # | Ohio State | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 1 | 0 |
| Oct 22 # | at Toronto | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 # | Toronto | W, 3-1 | 1 | 4 | 12 | 1 | 4 | 1 | 0 |
| Nov 4 | Trent | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 |
| Nov 5 | Trent | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 1 | 0 |
| Nov 11 | at Western | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 1 | 0 |
| Nov 12 | Waterloo | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 18 | at Toronto Metropolitan | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 1 | 0 |
| Nov 20 | at Brock | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 25 | Nipissing | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 |
| Nov 26 | Nipissing | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 1 | 0 |
| Dec 2 | Queen's | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 |
| Dec 3 | Queen's | W, 3-2 | 1 | 5 | 20 | 0 | 2 | 1 | 0 |
| Jan 5 # | Long Beach State | L, 3-2 | 1 | 5 | 12 | 1 | 4 | 0 | 0 |
| Jan 7 # | Long Beach State | L, 3-2 | 1 | 5 | 15 | 0 | 4 | 2 | 0 |
| Jan 13 | at Brock | W, 3-1 | 1 | 4 | 12 | 2 | 2 | 0 | 0 |
| Jan 15 | at Toronto | W, 3-1 | 1 | 4 | 13 | 0 | 3 | 1 | 0 |
| Jan 18 | Waterloo | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 0 |
| Jan 21 | at York | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 0 |
| Feb 3 | RMC | W, 3-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 |
| Feb 4 | RMC | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 |
| Feb 10 | at Western | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 0 |
| Feb 11 | at York | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| Feb 17 | at Toronto Metropolitan | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 2 | 0 |
| Feb 19 | at Toronto | L, 3-1 | 1 | 4 | 12 | 1 | 1 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 70 | 101 | 1.44 | 28 | 195 | 2.79 | .374 | 10 | 0.14 | 143.5 | 2.0 |
| Exhibition | 4 | 18 | 29 | 1.61 | 10 | 58 | 3.22 | .328 | 2 | 0.11 | 39.5 | 2.2 |
| Home | 10 | 33 | 50 | 1.52 | 13 | 90 | 2.73 | .411 | 4 | 0.12 | 63.0 | 1.9 |
| Away | 10 | 37 | 51 | 1.38 | 15 | 105 | 2.84 | .343 | 6 | 0.16 | 80.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 63 | 93 | 1.48 | 24 | 170 | 2.70 | .406 | 10 | 0.16 | 129.0 | 2.0 |
| Losses | 2 | 7 | 8 | 1.14 | 4 | 25 | 3.57 | .160 | 0 | 0.00 | 14.5 | 2.1 |
| November | 8 | 27 | 38 | 1.41 | 8 | 65 | 2.41 | .462 | 8 | 0.30 | 51.0 | 1.9 |
| December | 2 | 8 | 13 | 1.63 | 2 | 18 | 2.25 | .611 | 0 | 0.00 | 14.5 | 1.8 |
| January | 4 | 15 | 24 | 1.60 | 7 | 45 | 3.00 | .378 | 2 | 0.13 | 36.5 | 2.4 |
| February | 6 | 20 | 26 | 1.30 | 11 | 67 | 3.35 | .224 | 0 | 0.00 | 41.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 70 | 48 | 0.69 | 21 | 33 | 54 | 0.77 |
| Exhibition | 4 | 18 | 9 | 0.50 | 5 | 7 | 12 | 0.67 |
| Home | 10 | 33 | 31 | 0.94 | 8 | 10 | 18 | 0.55 |
| Away | 10 | 37 | 17 | 0.46 | 13 | 23 | 36 | 0.97 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 63 | 45 | 0.71 | 17 | 30 | 47 | 0.75 |
| Losses | 2 | 7 | 3 | 0.43 | 4 | 3 | 7 | 1.00 |
| November | 8 | 27 | 17 | 0.63 | 8 | 8 | 16 | 0.59 |
| December | 2 | 8 | 7 | 0.88 | 1 | 1 | 2 | 0.25 |
| January | 4 | 15 | 10 | 0.67 | 3 | 13 | 16 | 1.07 |
| February | 6 | 20 | 14 | 0.70 | 9 | 11 | 20 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 70 | 202 | 5 | 0.07 | 26 | 12 | 1 |
| Exhibition | 4 | 18 | 49 | 2 | 0.11 | 15 | 4 | 0 |
| Home | 10 | 33 | 98 | 0 | 0.00 | 13 | 6 | 0 |
| Away | 10 | 37 | 104 | 5 | 0.14 | 13 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 63 | 181 | 4 | 0.06 | 24 | 9 | 0 |
| Losses | 2 | 7 | 21 | 1 | 0.14 | 2 | 3 | 1 |
| November | 8 | 27 | 68 | 1 | 0.04 | 6 | 6 | 0 |
| December | 2 | 8 | 32 | 0 | 0.00 | 4 | 1 | 0 |
| January | 4 | 15 | 44 | 3 | 0.20 | 7 | 2 | 0 |
| February | 6 | 20 | 58 | 1 | 0.05 | 9 | 3 | 1 |
