m
5
k/s
3.13
h %
.307
a/s
0.53
b/s
0.40
sa/s
0.60
d/s
1.27
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 5 | 416th |
| Sets | 15 | 379th |
| Kills | 47 | 177th |
| Kills per set | 3.13 | - |
| Errors | 16 | 197th |
| Total Attacks | 101 | 188th |
| Total Attacks per set | 6.73 | - |
| Hitting Percentage | .307 | - |
| Assists | 8 | 185th |
| Assists per set | 0.53 | - |
| Service Total Attempts | 61 | 260th |
| Service Aces | 9 | 130th |
| Service Errors | 20 | 199th |
| Service Aces per set | 0.60 | - |
| Receptions | 41 | 161st |
| Reception Errors | 3 | 171st |
| Digs | 19 | 282nd |
| Digs per set | 1.27 | - |
| Block Solo | 3 | 171st |
| Block Assist | 3 | 265th |
| Block Total | 6 | 243rd |
| Blocks per set | 0.40 | - |
| Block Errors | 1 | 139th |
| Ball Handling Errors | 0 | 95th |
| Points | 60.5 | 188th |
| Points per set | 4.0 | - |
| Matches started | 4 | 244th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | RMC | W, 3-0 |
| Feb 4 | RMC | W, 3-0 |
| Feb 10 | at Western | W, 3-1 |
| Feb 11 | at York | W, 3-1 |
| Feb 17 | at Toronto Metropolitan | L, 3-0 |
| Feb 19 | at Toronto | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | Ohio State | L, 3-1 | 1 | 4 | 14 | 10 | 40 | .100 | 2 | 14.0 |
| Oct 22 # | at Toronto | L, 3-2 | 1 | 5 | 20 | 6 | 32 | .438 | 0 | 24.0 |
| Oct 28 # | Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Western | W, 3-1 | 1 | 4 | 18 | 6 | 34 | .353 | 3 | 23.0 |
| Nov 12 | Waterloo | W, 3-1 | 1 | 4 | 13 | 4 | 32 | .281 | 1 | 16.0 |
| Nov 18 | at Toronto Metropolitan | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 3 | 12.0 |
| Nov 20 | at Brock | W, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 1 | 9.5 |
| Nov 25 | Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | Long Beach State | L, 3-2 | 1 | 5 | 16 | 9 | 39 | .179 | 1 | 23.0 |
| Jan 7 # | Long Beach State | L, 3-2 | 1 | 5 | 22 | 6 | 43 | .372 | 1 | 26.5 |
| Jan 13 | at Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 15 | at Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Waterloo | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | at York | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at York | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | Ohio State | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | at Toronto | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 # | Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Western | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | Waterloo | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 3 | 0 |
| Nov 18 | at Toronto Metropolitan | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 20 | at Brock | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | Long Beach State | L, 3-2 | 1 | 5 | 5 | 1 | 0 | 1 | 1 | 0 |
| Jan 7 # | Long Beach State | L, 3-2 | 1 | 5 | 3 | 1 | 1 | 2 | 2 | 0 |
| Jan 13 | at Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 15 | at Toronto | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Waterloo | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at York | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at York | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Queen's | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 # | Ohio State | L, 3-1 | 1 | 4 | 15 | 0 | 9 | 26 | 0 |
| Oct 22 # | at Toronto | L, 3-2 | 1 | 5 | 24 | 4 | 8 | 20 | 1 |
| Oct 28 # | Toronto | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Western | W, 3-1 | 1 | 4 | 21 | 4 | 7 | 12 | 0 |
| Nov 12 | Waterloo | W, 3-1 | 1 | 4 | 19 | 1 | 7 | 13 | 1 |
| Nov 18 | at Toronto Metropolitan | W, 3-0 | 1 | 3 | 12 | 3 | 3 | 15 | 1 |
| Nov 20 | at Brock | W, 3-0 | 1 | 3 | 8 | 1 | 3 | 1 | 1 |
| Nov 25 | Nipissing | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | Nipissing | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | Queen's | W, 3-2 | - | - | - | - | - | - | - |
| Jan 5 # | Long Beach State | L, 3-2 | 1 | 5 | 19 | 6 | 3 | 25 | 0 |
| Jan 7 # | Long Beach State | L, 3-2 | 1 | 5 | 22 | 3 | 7 | 23 | 2 |
| Jan 13 | at Brock | W, 3-1 | - | - | - | - | - | - | - |
| Jan 15 | at Toronto | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Waterloo | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | at York | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Western | W, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | at York | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Toronto | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 47 | 3.13 | 16 | 101 | 6.73 | .307 | 8 | 0.53 | 60.5 | 4.0 |
| Exhibition | 4 | 19 | 72 | 3.79 | 31 | 154 | 8.11 | .266 | 4 | 0.21 | 87.5 | 4.6 |
| Home | 2 | 5 | 13 | 2.60 | 4 | 32 | 6.40 | .281 | 1 | 0.20 | 16.0 | 3.2 |
| Away | 3 | 10 | 34 | 3.40 | 12 | 69 | 6.90 | .319 | 7 | 0.70 | 44.5 | 4.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 47 | 3.13 | 16 | 101 | 6.73 | .307 | 8 | 0.53 | 60.5 | 4.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 4 | 14 | 47 | 3.36 | 16 | 101 | 7.21 | .307 | 8 | 0.57 | 60.5 | 4.3 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 19 | 1.27 | 3 | 3 | 6 | 0.40 |
| Exhibition | 4 | 19 | 17 | 0.89 | 2 | 1 | 3 | 0.16 |
| Home | 2 | 5 | 8 | 1.60 | 1 | 2 | 3 | 0.60 |
| Away | 3 | 10 | 11 | 1.10 | 2 | 1 | 3 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 19 | 1.27 | 3 | 3 | 6 | 0.40 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 14 | 19 | 1.36 | 3 | 3 | 6 | 0.43 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 61 | 9 | 0.60 | 20 | 41 | 3 |
| Exhibition | 4 | 19 | 80 | 13 | 0.68 | 27 | 94 | 3 |
| Home | 2 | 5 | 20 | 1 | 0.20 | 7 | 13 | 1 |
| Away | 3 | 10 | 41 | 8 | 0.80 | 13 | 28 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 61 | 9 | 0.60 | 20 | 41 | 3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 14 | 60 | 9 | 0.64 | 20 | 41 | 3 |
| January | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
