Mount Royal
3

Jacob Van Geel

m
24
k/s
2.82
h %
.334
a/s
0.23
b/s
0.54
sa/s
0.13
d/s
1.05
Player Stats
  Overall OR
Matches 24 1st
Sets 87 28th
Kills 245 21st
Kills per set 2.82 39th
Errors 64 69th
Total Attacks 542 24th
Total Attacks per set 6.23 45th
Hitting Percentage .334 18th
Assists 20 101st
Assists per set 0.23 115th
Service Total Attempts 313 17th
Service Aces 11 107th
Service Errors 107 1st
Service Aces per set 0.13 167th
Receptions 456 11th
Reception Errors 22 36th
Digs 91 82nd
Digs per set 1.05 148th
Block Solo 10 60th
Block Assist 37 43rd
Block Total 47 41st
Blocks per set 0.54 85th
Block Errors 1 139th
Ball Handling Errors 0 95th
Points 284.5 24th
Points per set 3.3 42nd
Matches started 24 1st
Recent Results
Date Opponent Result
Feb 3 at Alberta W, 3-2
Feb 4 at Alberta L, 3-1
Feb 10 Brandon W, 3-0
Feb 11 Brandon W, 3-0
Feb 17 at MacEwan W, 3-0
Feb 18 at MacEwan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 22 # at Alberta L, 3-1 1 4 10 2 20 .400 0 11.5
Sep 23 # at Lakeland College W, 3-1 - - - - - - - -
Sep 23 # at Sherbrooke W, 3-1 - - - - - - - -
Sep 24 # at University of Alberta - Augustana W, 3-0 - - - - - - - -
Sep 24 # at Calgary W, 3-0 - - - - - - - -
Sep 29 # at Alberta L, 3-1 - - - - - - - -
Sep 30 # vs. UBCO W, 3-0 - - - - - - - -
Oct 1 # at Thompson Rivers L, 3-0 - - - - - - - -
Oct 1 # at Calgary W, 3-0 - - - - - - - -
Oct 13 # vs. UBCO L, 3-0 - - - - - - - -
Oct 14 # at UBC W, 3-1 - - - - - - - -
Oct 15 # at Trinity Western W, 3-1 - - - - - - - -
Oct 21 Calgary W, 3-0 1 3 6 3 17 .176 1 8.0
Oct 22 Calgary W, 3-0 1 3 11 4 22 .318 2 13.5
Oct 28 at UBCO W, 3-0 1 3 8 0 11 .727 0 10.5
Oct 29 at UBCO W, 3-1 1 4 7 1 16 .375 2 10.5
Nov 11 at Saskatchewan W, 3-1 1 4 20 1 26 .731 2 22.5
Nov 12 at Saskatchewan L, 3-2 1 5 16 6 36 .278 0 18.0
Nov 18 Trinity Western L, 3-2 1 5 11 4 30 .233 1 11.0
Nov 19 Trinity Western L, 3-2 1 5 7 4 17 .176 0 7.0
Nov 25 at UFV W, 3-1 1 4 8 2 23 .261 0 8.5
Nov 26 at UFV W, 3-1 1 4 15 5 33 .303 2 16.5
Dec 2 Manitoba W, 3-0 1 2 5 0 8 .625 0 6.5
Dec 3 Manitoba W, 3-0 1 2 5 0 8 .625 0 6.5
Jan 6 at Winnipeg W, 3-0 1 3 8 4 21 .190 1 8.5
Jan 7 at Winnipeg W, 3-2 1 5 18 4 37 .378 0 19.0
Jan 13 Thompson Rivers W, 3-0 1 3 10 2 19 .421 0 11.0
Jan 14 Thompson Rivers W, 3-1 1 4 12 0 31 .387 1 13.5
Jan 20 UBC W, 3-1 1 4 10 3 19 .368 0 11.0
Jan 21 UBC L, 3-1 1 4 10 3 30 .233 0 13.0
Feb 3 at Alberta W, 3-2 1 5 14 4 39 .256 2 16.5
Feb 4 at Alberta L, 3-1 1 4 9 4 18 .278 0 13.0
Feb 10 Brandon W, 3-0 1 3 9 1 24 .333 2 12.0
Feb 11 Brandon W, 3-0 1 3 12 3 20 .450 2 12.0
Feb 17 at MacEwan W, 3-0 1 3 10 6 29 .138 1 12.0
Feb 18 at MacEwan W, 3-0 1 2 4 0 8 .500 1 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 22 # at Alberta L, 3-1 1 4 6 0 3 0 3 0
Sep 23 # at Lakeland College W, 3-1 - - - - - - - -
Sep 23 # at Sherbrooke W, 3-1 - - - - - - - -
Sep 24 # at University of Alberta - Augustana W, 3-0 - - - - - - - -
Sep 24 # at Calgary W, 3-0 - - - - - - - -
Sep 29 # at Alberta L, 3-1 - - - - - - - -
Sep 30 # vs. UBCO W, 3-0 - - - - - - - -
Oct 1 # at Thompson Rivers L, 3-0 - - - - - - - -
Oct 1 # at Calgary W, 3-0 - - - - - - - -
Oct 13 # vs. UBCO L, 3-0 - - - - - - - -
Oct 14 # at UBC W, 3-1 - - - - - - - -
Oct 15 # at Trinity Western W, 3-1 - - - - - - - -
Oct 21 Calgary W, 3-0 1 3 4 1 2 0 3 0
Oct 22 Calgary W, 3-0 1 3 2 0 1 0 1 0
Oct 28 at UBCO W, 3-0 1 3 1 0 1 0 1 0
Oct 29 at UBCO W, 3-1 1 4 2 0 3 1 3 0
Nov 11 at Saskatchewan W, 3-1 1 4 4 1 3 0 4 0
Nov 12 at Saskatchewan L, 3-2 1 5 0 0 4 0 4 0
Nov 18 Trinity Western L, 3-2 1 5 5 0 0 0 0 0
Nov 19 Trinity Western L, 3-2 1 5 3 0 0 0 0 0
Nov 25 at UFV W, 3-1 1 4 3 0 1 0 1 0
Nov 26 at UFV W, 3-1 1 4 10 0 1 0 1 0
Dec 2 Manitoba W, 3-0 1 2 1 0 3 0 3 0
Dec 3 Manitoba W, 3-0 1 2 1 0 3 0 3 0
Jan 6 at Winnipeg W, 3-0 1 3 3 0 1 0 1 0
Jan 7 at Winnipeg W, 3-2 1 5 10 0 2 0 2 0
Jan 13 Thompson Rivers W, 3-0 1 3 1 1 0 0 1 0
Jan 14 Thompson Rivers W, 3-1 1 4 1 1 1 0 2 0
Jan 20 UBC W, 3-1 1 4 3 0 0 0 0 0
Jan 21 UBC L, 3-1 1 4 3 1 2 0 3 0
Feb 3 at Alberta W, 3-2 1 5 7 1 3 0 4 0
Feb 4 at Alberta L, 3-1 1 4 6 1 2 0 3 0
Feb 10 Brandon W, 3-0 1 3 3 1 4 0 5 0
Feb 11 Brandon W, 3-0 1 3 5 0 0 0 0 0
Feb 17 at MacEwan W, 3-0 1 3 10 2 0 0 2 0
Feb 18 at MacEwan W, 3-0 1 2 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 22 # at Alberta L, 3-1 1 4 15 0 4 18 5
Sep 23 # at Lakeland College W, 3-1 - - - - - - -
Sep 23 # at Sherbrooke W, 3-1 - - - - - - -
Sep 24 # at University of Alberta - Augustana W, 3-0 - - - - - - -
Sep 24 # at Calgary W, 3-0 - - - - - - -
Sep 29 # at Alberta L, 3-1 - - - - - - -
Sep 30 # vs. UBCO W, 3-0 - - - - - - -
Oct 1 # at Thompson Rivers L, 3-0 - - - - - - -
Oct 1 # at Calgary W, 3-0 - - - - - - -
Oct 13 # vs. UBCO L, 3-0 - - - - - - -
Oct 14 # at UBC W, 3-1 - - - - - - -
Oct 15 # at Trinity Western W, 3-1 - - - - - - -
Oct 21 Calgary W, 3-0 1 3 11 0 6 22 0
Oct 22 Calgary W, 3-0 1 3 16 2 6 34 1
Oct 28 at UBCO W, 3-0 1 3 14 2 5 10 1
Oct 29 at UBCO W, 3-1 1 4 12 2 6 18 1
Nov 11 at Saskatchewan W, 3-1 1 4 13 0 8 28 1
Nov 12 at Saskatchewan L, 3-2 1 5 13 0 5 27 2
Nov 18 Trinity Western L, 3-2 1 5 13 0 5 20 2
Nov 19 Trinity Western L, 3-2 1 5 18 0 7 23 2
Nov 25 at UFV W, 3-1 1 4 4 0 3 18 0
Nov 26 at UFV W, 3-1 1 4 14 1 3 29 1
Dec 2 Manitoba W, 3-0 1 2 5 0 3 8 0
Dec 3 Manitoba W, 3-0 1 2 5 0 3 8 0
Jan 6 at Winnipeg W, 3-0 1 3 9 0 2 16 1
Jan 7 at Winnipeg W, 3-2 1 5 20 0 6 22 4
Jan 13 Thompson Rivers W, 3-0 1 3 9 0 4 22 0
Jan 14 Thompson Rivers W, 3-1 1 4 17 0 6 21 1
Jan 20 UBC W, 3-1 1 4 27 1 7 28 1
Jan 21 UBC L, 3-1 1 4 15 1 5 26 0
Feb 3 at Alberta W, 3-2 1 5 13 0 8 30 2
Feb 4 at Alberta L, 3-1 1 4 17 2 3 22 0
Feb 10 Brandon W, 3-0 1 3 11 0 2 13 0
Feb 11 Brandon W, 3-0 1 3 17 0 4 9 0
Feb 17 at MacEwan W, 3-0 1 3 11 0 0 0 0
Feb 18 at MacEwan W, 3-0 1 2 9 0 0 2 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 5 12 10 0.83 5 25 2.08 .200 1 0.08 11.0 0.9
2021-22 17 51 130 2.55 39 318 6.24 .286 10 0.20 146.0 2.9
2022-23 24 87 245 2.82 64 542 6.23 .334 20 0.23 284.5 3.3
2023-24 18 67 184 2.75 59 404 6.03 .309 23 0.34 220.5 3.3
Total 64 217 569 2.62 167 1289 5.94 .312 54 0.25 662.0 3.1
  m s digs d/s bs ba tot b/s
2019-20 5 12 5 0.42 0 0 0 0.00
2021-22 17 51 68 1.33 3 12 15 0.29
2022-23 24 87 91 1.05 10 37 47 0.54
2023-24 18 67 65 0.97 3 33 36 0.54
Total 64 217 229 1.06 16 82 98 0.45
  m s ta sa sa/s se r re
2019-20 5 12 21 1 0.08 8 35 5
2021-22 17 51 145 7 0.14 30 304 13
2022-23 24 87 313 11 0.13 107 456 22
2023-24 18 67 236 17 0.25 61 304 18
Total 64 217 715 36 0.17 206 1099 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 245 2.82 64 542 6.23 .334 20 0.23 284.5 3.3
Exhibition 1 4 10 2.50 2 20 5.00 .400 0 0.00 11.5 2.9
                         
Home 12 41 108 2.63 27 245 5.98 .331 9 0.22 125.0 3.0
Away 12 46 137 2.98 37 297 6.46 .337 11 0.24 159.5 3.5
Neutral - - - - - - - - - - - -
                         
Wins 19 64 192 3.00 43 411 6.42 .363 19 0.30 222.5 3.5
Losses 5 23 53 2.30 21 131 5.70 .244 1 0.04 62.0 2.7
                         
October 4 13 32 2.46 8 66 5.08 .364 5 0.38 42.5 3.3
November 6 27 77 2.85 22 165 6.11 .333 5 0.19 83.5 3.1
December 2 4 10 2.50 0 16 4.00 .625 0 0.00 13.0 3.3
January 6 23 68 2.96 16 157 6.83 .331 2 0.09 76.0 3.3
February 6 20 58 2.90 18 138 6.90 .290 8 0.40 69.5 3.5
  m s digs d/s bs ba tot b/s
Total 24 87 91 1.05 10 37 47 0.54
Exhibition 1 4 6 1.50 0 3 3 0.75
                 
Home 12 41 32 0.78 5 16 21 0.51
Away 12 46 59 1.28 5 21 26 0.57
Neutral - - - - - - - -
                 
Wins 19 64 74 1.16 8 29 37 0.58
Losses 5 23 17 0.74 2 8 10 0.43
                 
October 4 13 9 0.69 1 7 8 0.62
November 6 27 25 0.93 1 9 10 0.37
December 2 4 2 0.50 0 6 6 1.50
January 6 23 21 0.91 3 6 9 0.39
February 6 20 34 1.70 5 9 14 0.70
  m s ta sa sa/s se r re
Total 24 87 313 11 0.13 107 456 22
Exhibition 1 4 15 0 0.00 4 18 5
                 
Home 12 41 164 4 0.10 58 234 7
Away 12 46 149 7 0.15 49 222 15
Neutral - - - - - - - -
                 
Wins 19 64 237 8 0.13 82 338 16
Losses 5 23 76 3 0.13 25 118 6
                 
October 4 13 53 6 0.46 23 84 3
November 6 27 75 1 0.04 31 145 8
December 2 4 10 0 0.00 6 16 0
January 6 23 97 2 0.09 30 135 7
February 6 20 78 2 0.10 17 76 4