m
9
k/s
0.29
h %
.261
a/s
9.06
b/s
0.18
sa/s
0.15
d/s
1.59
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 9 | 244th |
| Sets | 34 | 191st |
| Kills | 10 | 253rd |
| Kills per set | 0.29 | 217th |
| Errors | 4 | 258th |
| Total Attacks | 23 | 267th |
| Total Attacks per set | 0.68 | - |
| Hitting Percentage | .261 | - |
| Assists | 308 | 24th |
| Assists per set | 9.06 | 12th |
| Service Total Attempts | 127 | 93rd |
| Service Aces | 5 | 141st |
| Service Errors | 14 | 176th |
| Service Aces per set | 0.15 | 137th |
| Receptions | 11 | 186th |
| Reception Errors | 3 | 144th |
| Digs | 54 | 86th |
| Digs per set | 1.59 | 35th |
| Block Solo | 0 | 279th |
| Block Assist | 6 | 200th |
| Block Total | 6 | 224th |
| Blocks per set | 0.18 | 220th |
| Block Errors | 1 | 94th |
| Ball Handling Errors | 0 | 104th |
| Points | 18.0 | 253rd |
| Points per set | 0.5 | 227th |
| Matches started | 9 | 118th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at York | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Waterloo | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 34 | 1.0 |
| Nov 13 | at Brock | L, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 38 | 4.0 |
| Nov 19 | at Waterloo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 42 | 1.5 |
| Nov 20 | Waterloo | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 19 | 1.0 |
| Jan 12 | at Windsor | - | - | - | - | - | - | - | - | |
| Jan 26 | Guelph | - | - | - | - | - | - | - | - | |
| Jan 29 | at Guelph | - | - | - | - | - | - | - | - | |
| Feb 4 | Brock | - | - | - | - | - | - | - | - | |
| Feb 6 | at Brock | - | - | - | - | - | - | - | - | |
| Feb 10 | at McMaster | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 15 | 0.0 |
| Feb 12 | McMaster | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 20 | 3.5 |
| Feb 18 | Guelph | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 49 | 5.0 |
| Feb 20 | Guelph | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 51 | 2.0 |
| Feb 25 | Windsor | - | - | - | - | - | - | - | - | |
| Feb 27 | at Windsor | - | - | - | - | - | - | - | - | |
| Mar 3 | at Guelph | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 40 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at York | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Waterloo | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Brock | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | at Waterloo | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | Waterloo | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Windsor | - | - | - | - | - | - | - | - | |
| Jan 26 | Guelph | - | - | - | - | - | - | - | - | |
| Jan 29 | at Guelph | - | - | - | - | - | - | - | - | |
| Feb 4 | Brock | - | - | - | - | - | - | - | - | |
| Feb 6 | at Brock | - | - | - | - | - | - | - | - | |
| Feb 10 | at McMaster | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | McMaster | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | Guelph | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | Guelph | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Feb 25 | Windsor | - | - | - | - | - | - | - | - | |
| Feb 27 | at Windsor | - | - | - | - | - | - | - | - | |
| Mar 3 | at Guelph | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at York | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Waterloo | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 1 | 0 |
| Nov 13 | at Brock | L, 3-1 | 1 | 4 | 16 | 1 | 3 | 1 | 1 |
| Nov 19 | at Waterloo | L, 3-1 | 1 | 4 | 17 | 1 | 1 | 0 | 0 |
| Nov 20 | Waterloo | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Jan 12 | at Windsor | - | - | - | - | - | - | - | |
| Jan 26 | Guelph | - | - | - | - | - | - | - | |
| Jan 29 | at Guelph | - | - | - | - | - | - | - | |
| Feb 4 | Brock | - | - | - | - | - | - | - | |
| Feb 6 | at Brock | - | - | - | - | - | - | - | |
| Feb 10 | at McMaster | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Feb 12 | McMaster | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 3 | 1 |
| Feb 18 | Guelph | W, 3-1 | 1 | 4 | 21 | 2 | 2 | 2 | 0 |
| Feb 20 | Guelph | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 4 | 1 |
| Feb 25 | Windsor | - | - | - | - | - | - | - | |
| Feb 27 | at Windsor | - | - | - | - | - | - | - | |
| Mar 3 | at Guelph | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 58 | 24 | 0.41 | 7 | 51 | 0.88 | .333 | 450 | 7.76 | 41.0 | 0.7 |
| 2021-22 | 9 | 34 | 10 | 0.29 | 4 | 23 | 0.68 | .261 | 308 | 9.06 | 18.0 | 0.5 |
| 2022-23 | 20 | 76 | 31 | 0.41 | 9 | 82 | 1.08 | .268 | 673 | 8.86 | 47.0 | 0.6 |
| 2023-24 | 17 | 71 | 17 | 0.24 | 7 | 59 | 0.83 | .169 | 665 | 9.37 | 46.0 | 0.6 |
| Total | 63 | 239 | 82 | 0.34 | 27 | 215 | 0.90 | .256 | 2096 | 8.77 | 152.0 | 0.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 34 | 10 | 0.29 | 4 | 23 | 0.68 | .261 | 308 | 9.06 | 18.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 7 | 0.44 | 2 | 13 | 0.81 | .385 | 139 | 8.69 | 11.5 | 0.7 |
| Away | 5 | 18 | 3 | 0.17 | 2 | 10 | 0.56 | .100 | 169 | 9.39 | 6.5 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 6 | 0.40 | 1 | 8 | 0.53 | .625 | 153 | 10.20 | 9.0 | 0.6 |
| Losses | 5 | 19 | 4 | 0.21 | 3 | 15 | 0.79 | .067 | 155 | 8.16 | 9.0 | 0.5 |
| November | 4 | 14 | 4 | 0.29 | 2 | 6 | 0.43 | .333 | 133 | 9.50 | 7.5 | 0.5 |
| February | 4 | 16 | 6 | 0.38 | 1 | 13 | 0.81 | .385 | 135 | 8.44 | 10.5 | 0.7 |
| March | 1 | 4 | 0 | 0.00 | 1 | 4 | 1.00 | -.250 | 40 | 10.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 34 | 54 | 1.59 | 0 | 6 | 6 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 22 | 1.38 | 0 | 3 | 3 | 0.19 |
| Away | 5 | 18 | 32 | 1.78 | 0 | 3 | 3 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 17 | 1.13 | 0 | 2 | 2 | 0.13 |
| Losses | 5 | 19 | 37 | 1.95 | 0 | 4 | 4 | 0.21 |
| November | 4 | 14 | 18 | 1.29 | 0 | 3 | 3 | 0.21 |
| February | 4 | 16 | 26 | 1.63 | 0 | 3 | 3 | 0.19 |
| March | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 34 | 127 | 5 | 0.15 | 14 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 60 | 3 | 0.19 | 6 | 9 | 2 |
| Away | 5 | 18 | 67 | 2 | 0.11 | 8 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 59 | 2 | 0.13 | 6 | 7 | 1 |
| Losses | 5 | 19 | 68 | 3 | 0.16 | 8 | 4 | 2 |
| November | 4 | 14 | 56 | 2 | 0.14 | 6 | 2 | 1 |
| February | 4 | 16 | 57 | 3 | 0.19 | 7 | 9 | 2 |
| March | 1 | 4 | 14 | 0 | 0.00 | 1 | 0 | 0 |
