m
12
k/s
1.59
h %
.336
a/s
0.07
b/s
0.73
sa/s
0.18
d/s
0.36
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | 118th |
| Sets | 44 | 100th |
| Kills | 70 | 92nd |
| Kills per set | 1.59 | 100th |
| Errors | 23 | 113th |
| Total Attacks | 140 | 104th |
| Total Attacks per set | 3.18 | - |
| Hitting Percentage | .336 | 18th |
| Assists | 3 | 216th |
| Assists per set | 0.07 | 240th |
| Service Total Attempts | 139 | 80th |
| Service Aces | 8 | 85th |
| Service Errors | 22 | 113th |
| Service Aces per set | 0.18 | 110th |
| Receptions | 10 | 189th |
| Reception Errors | 0 | 271st |
| Digs | 16 | 211th |
| Digs per set | 0.36 | 239th |
| Block Solo | 17 | 3rd |
| Block Assist | 15 | 110th |
| Block Total | 32 | 37th |
| Blocks per set | 0.73 | 46th |
| Block Errors | 3 | 25th |
| Ball Handling Errors | 1 | 43rd |
| Points | 102.5 | 82nd |
| Points per set | 2.3 | 86th |
| Matches started | 12 | 63rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Sherbrooke | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 # | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Queen's | L, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 7.5 |
| Nov 6 | at Queen's | L, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 11.5 |
| Nov 13 | York | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 0 | 7.0 |
| Nov 20 | at Toronto | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Nov 26 | at Nipissing | L, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 11.0 |
| Nov 27 | at Nipissing | L, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 0 | 6.0 |
| Jan 28 | RMC | - | - | - | - | - | - | - | - | |
| Jan 29 | RMC | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. York | L, 3-2 | 1 | 5 | 4 | 2 | 10 | .200 | 1 | 4.5 |
| Feb 12 | York | W, 3-2 | 1 | 5 | 10 | 2 | 16 | .500 | 0 | 12.5 |
| Feb 18 | at Toronto | L, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 2 | 13.5 |
| Feb 19 | Toronto | L, 3-2 | 1 | 5 | 10 | 6 | 19 | .211 | 0 | 15.0 |
| Mar 2 | Trent | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 5.5 |
| Mar 4 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | RMC | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Sherbrooke | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 # | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Queen's | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Nov 6 | at Queen's | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Nov 13 | York | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Toronto | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nov 26 | at Nipissing | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 27 | at Nipissing | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 28 | RMC | - | - | - | - | - | - | - | - | |
| Jan 29 | RMC | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. York | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 12 | York | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | at Toronto | L, 3-1 | 1 | 4 | 1 | 7 | 1 | 0 | 8 | 0 |
| Feb 19 | Toronto | L, 3-2 | 1 | 5 | 4 | 4 | 0 | 1 | 4 | 0 |
| Mar 2 | Trent | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | RMC | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Sherbrooke | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 # | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Queen's | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Nov 6 | at Queen's | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 2 | 0 |
| Nov 13 | York | W, 3-0 | 1 | 3 | 10 | 2 | 1 | 0 | 0 |
| Nov 20 | at Toronto | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
| Nov 26 | at Nipissing | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Nov 27 | at Nipissing | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Jan 28 | RMC | - | - | - | - | - | - | - | |
| Jan 29 | RMC | - | - | - | - | - | - | - | |
| Feb 11 | vs. York | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 3 | 0 |
| Feb 12 | York | W, 3-2 | 1 | 5 | 17 | 2 | 1 | 2 | 0 |
| Feb 18 | at Toronto | L, 3-1 | 1 | 4 | 11 | 2 | 0 | 1 | 0 |
| Feb 19 | Toronto | L, 3-2 | 1 | 5 | 17 | 1 | 5 | 1 | 0 |
| Mar 2 | Trent | W, 3-0 | 1 | 3 | 13 | 1 | 3 | 1 | 0 |
| Mar 4 | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | RMC | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 10 | 13 | 1.30 | 4 | 31 | 3.10 | .290 | 3 | 0.30 | 19.5 | 1.9 |
| 2021-22 | 12 | 44 | 70 | 1.59 | 23 | 140 | 3.18 | .336 | 3 | 0.07 | 102.5 | 2.3 |
| 2022-23 | 20 | 72 | 208 | 2.89 | 67 | 424 | 5.89 | .333 | 11 | 0.15 | 281.0 | 3.9 |
| 2023-24 | 19 | 71 | 259 | 3.65 | 104 | 667 | 9.39 | .232 | 12 | 0.17 | 300.0 | 4.2 |
| 2024-25 | 20 | 77 | 184 | 2.39 | 59 | 429 | 5.57 | .291 | 6 | 0.08 | 238.5 | 3.1 |
| Total | 76 | 274 | 734 | 2.68 | 257 | 1691 | 6.17 | .282 | 35 | 0.13 | 941.5 | 3.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 70 | 1.59 | 23 | 140 | 3.18 | .336 | 3 | 0.07 | 102.5 | 2.3 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 5 | 19 | 33 | 1.74 | 11 | 57 | 3.00 | .386 | 0 | 0.00 | 46.0 | 2.4 |
| Away | 6 | 20 | 33 | 1.65 | 10 | 73 | 3.65 | .315 | 2 | 0.10 | 52.0 | 2.6 |
| Neutral | 1 | 5 | 4 | 0.80 | 2 | 10 | 2.00 | .200 | 1 | 0.20 | 4.5 | 0.9 |
| Wins | 4 | 14 | 23 | 1.64 | 5 | 38 | 2.71 | .474 | 0 | 0.00 | 31.0 | 2.2 |
| Losses | 8 | 30 | 47 | 1.57 | 18 | 102 | 3.40 | .284 | 3 | 0.10 | 71.5 | 2.4 |
| November | 6 | 19 | 34 | 1.79 | 11 | 68 | 3.58 | .338 | 0 | 0.00 | 45.5 | 2.4 |
| February | 4 | 19 | 28 | 1.47 | 11 | 57 | 3.00 | .298 | 3 | 0.16 | 45.5 | 2.4 |
| March | 2 | 6 | 8 | 1.33 | 1 | 15 | 2.50 | .467 | 0 | 0.00 | 11.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 16 | 0.36 | 17 | 15 | 32 | 0.73 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 19 | 11 | 0.58 | 5 | 4 | 9 | 0.47 |
| Away | 6 | 20 | 5 | 0.25 | 12 | 10 | 22 | 1.10 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Wins | 4 | 14 | 7 | 0.50 | 1 | 4 | 5 | 0.36 |
| Losses | 8 | 30 | 9 | 0.30 | 16 | 11 | 27 | 0.90 |
| November | 6 | 19 | 4 | 0.21 | 5 | 9 | 14 | 0.74 |
| February | 4 | 19 | 8 | 0.42 | 11 | 3 | 14 | 0.74 |
| March | 2 | 6 | 4 | 0.67 | 1 | 3 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 139 | 8 | 0.18 | 22 | 10 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 5 | 19 | 66 | 6 | 0.32 | 11 | 4 | 0 |
| Away | 6 | 20 | 64 | 2 | 0.10 | 9 | 3 | 0 |
| Neutral | 1 | 5 | 9 | 0 | 0.00 | 2 | 3 | 0 |
| Wins | 4 | 14 | 49 | 5 | 0.36 | 6 | 3 | 0 |
| Losses | 8 | 30 | 90 | 3 | 0.10 | 16 | 7 | 0 |
| November | 6 | 19 | 63 | 2 | 0.11 | 10 | 2 | 0 |
| February | 4 | 19 | 54 | 5 | 0.26 | 8 | 7 | 0 |
| March | 2 | 6 | 22 | 1 | 0.17 | 4 | 1 | 0 |
