Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Alexander MacEwan 22 72 54 0.75 20 130 1.81 .262 2 0.03 84.5 1.2
1 D Aspenlieder UBC 22 65 105 1.62 54 264 4.06 .193 11 0.17 126.5 1.9
1 K Behiels Thompson Rivers 22 83 109 1.31 33 204 2.46 .373 7 0.08 178.0 2.1
1 C Bergen Trinity Western 22 75 0 0.00 0 2 0.03 .000 28 0.37 1.0 0.0
1 A Boettcher Trinity Western 22 75 115 1.53 28 206 2.75 .422 6 0.08 185.0 2.5
1 C Bringloe Thompson Rivers 22 87 207 2.38 117 548 6.30 .164 19 0.22 262.5 3.0
1 M Clegg Winnipeg 22 84 64 0.76 23 153 1.82 .268 780 9.29 106.0 1.3
1 B Cranston Calgary 22 75 44 0.59 25 130 1.73 .146 610 8.13 80.0 1.1
1 L Currie Thompson Rivers 22 87 0 0.00 1 3 0.03 -.333 53 0.61 0.0 0.0
1 J Deinum Alberta 22 87 151 1.74 41 283 3.25 .389 5 0.06 218.5 2.5
1 J Deshane UBC 22 80 132 1.65 43 268 3.35 .332 6 0.07 192.0 2.4
1 R Dixon Brandon 22 73 16 0.22 5 33 0.45 .333 815 11.16 46.0 0.6
1 T Dobbert Thompson Rivers 22 87 379 4.36 161 875 10.06 .249 10 0.11 433.0 5.0
1 A Dyck Winnipeg 22 82 227 2.77 136 593 7.23 .153 16 0.20 276.0 3.4
1 D Epp Trinity Western 22 72 30 0.42 7 46 0.64 .500 701 9.74 60.5 0.8
1 C Fraser Saskatchewan 22 85 269 3.16 88 623 7.33 .291 37 0.44 312.5 3.7
1 S Friesen Brandon 22 73 226 3.10 77 519 7.11 .287 11 0.15 265.0 3.6
1 C Gavlas Saskatchewan 22 85 58 0.68 21 112 1.32 .330 776 9.13 109.5 1.3
1 M Heppell UBCO 22 71 203 2.86 128 569 8.01 .132 7 0.10 222.0 3.1
1 M Higgin Calgary 22 77 133 1.73 31 279 3.62 .366 9 0.12 162.0 2.1
1 J Howe Trinity Western 22 71 152 2.14 64 323 4.55 .272 10 0.14 206.0 2.9
1 Z Johnson UBC 22 75 10 0.13 5 22 0.29 .227 287 3.83 40.0 0.5
1 G Jones Winnipeg 22 84 132 1.57 25 256 3.05 .418 17 0.20 183.0 2.2
1 J Kennedy Alberta 22 87 196 2.25 117 504 5.79 .157 12 0.14 253.0 2.9
1 L Kuppe Calgary 22 74 115 1.55 78 340 4.59 .109 10 0.14 136.5 1.8
1 L Laidlaw Calgary 22 77 104 1.35 31 202 2.62 .361 7 0.09 162.0 2.1
1 D Meeuwisse Calgary 22 76 10 0.13 7 43 0.57 .070 42 0.55 13.0 0.2
1 D Morgan MacEwan 22 81 1 0.01 0 2 0.02 .500 25 0.31 1.0 0.0
1 D Mortensen Saskatchewan 22 85 304 3.58 131 797 9.38 .217 21 0.25 357.0 4.2
1 T Mounter Mount Royal 22 82 261 3.18 95 635 7.74 .261 11 0.13 298.0 3.6
1 A Napolitano Thompson Rivers 22 84 66 0.79 19 128 1.52 .367 725 8.63 134.5 1.6
1 B Nault Brandon 22 73 17 0.23 8 36 0.49 .250 39 0.53 19.5 0.3
1 D O'Reilly UBCO 22 67 47 0.70 22 116 1.73 .216 370 5.52 68.5 1.0
1 J Peters MacEwan 22 81 221 2.73 90 556 6.86 .236 15 0.19 256.0 3.2
1 J Phillips Mount Royal 22 82 1 0.01 1 3 0.04 .000 45 0.55 1.0 0.0
1 M Saly Mount Royal 22 80 93 1.16 62 282 3.52 .110 14 0.17 130.5 1.6
1 O Schwartz Manitoba 22 79 101 1.28 58 329 4.16 .131 14 0.18 127.0 1.6
1 D Sinoski Saskatchewan 22 85 139 1.64 44 265 3.12 .358 7 0.08 213.5 2.5
1 I Smit Thompson Rivers 22 80 23 0.29 17 98 1.23 .061 35 0.44 44.0 0.6
1 T Smith UBC 22 84 0 0.00 2 4 0.05 -.500 29 0.35 0.0 0.0
1 D Spiring Manitoba 22 85 222 2.61 109 593 6.98 .191 18 0.21 256.5 3.0
1 T Taylor Calgary 22 77 289 3.75 114 639 8.30 .274 13 0.17 320.5 4.2
1 D Thiessen Winnipeg 22 84 273 3.25 131 696 8.29 .204 16 0.19 322.5 3.8
1 E Viles Brandon 22 73 246 3.37 53 527 7.22 .366 6 0.08 300.0 4.1
1 J Weir Brandon 22 73 123 1.68 35 228 3.12 .386 12 0.16 189.5 2.6
46 A Anderson Winnipeg 21 63 11 0.17 6 26 0.41 .192 7 0.11 19.5 0.3
46 M Aubrey UBCO 21 52 104 2.00 67 310 5.96 .119 6 0.12 123.0 2.4
46 J Mandryk Manitoba 21 69 10 0.14 4 36 0.52 .167 520 7.54 44.5 0.6
46 K Martens Manitoba 21 82 0 0.00 1 2 0.02 -.500 22 0.27 0.0 0.0
46 A McMullin Alberta 21 84 258 3.07 82 583 6.94 .302 6 0.07 287.5 3.4
46 K Negus Manitoba 21 79 271 3.43 136 672 8.51 .201 8 0.10 313.5 4.0
46 J Regehr UBC 21 78 68 0.87 27 152 1.95 .270 4 0.05 113.0 1.4
46 T Sani Alberta 21 85 317 3.73 133 714 8.40 .258 9 0.11 372.0 4.4
46 D Sutherland Manitoba 21 71 45 0.63 9 90 1.27 .400 239 3.37 78.5 1.1
46 K Teetaert Winnipeg 21 75 93 1.24 24 206 2.75 .335 10 0.13 146.5 2.0
46 M Vriend MacEwan 21 77 248 3.22 142 607 7.88 .175 5 0.06 299.0 3.9
46 B Warren Manitoba 21 82 104 1.27 35 225 2.74 .307 7 0.09 186.0 2.3
46 C Weiss MacEwan 21 67 7 0.10 4 25 0.37 .120 552 8.24 28.0 0.4
59 R Baghdady Brandon 20 65 176 2.71 55 371 5.71 .326 10 0.15 228.0 3.5
59 E Duncan Winnipeg 20 76 165 2.17 80 491 6.46 .173 15 0.20 209.0 2.8
59 M Elgert Alberta 20 80 12 0.15 9 40 0.50 .075 742 9.28 43.0 0.5
59 B Friesen Alberta 20 49 52 1.06 30 122 2.49 .180 1 0.02 67.5 1.4
59 S Gieske Mount Royal 20 74 124 1.68 31 271 3.66 .343 5 0.07 181.0 2.4
59 J Kern Trinity Western 20 65 215 3.31 80 474 7.29 .285 15 0.23 274.5 4.2
59 J Krause MacEwan 20 55 69 1.25 33 162 2.95 .222 2 0.04 79.0 1.4
59 E Loeppky Trinity Western 20 69 248 3.59 61 500 7.25 .374 22 0.32 312.0 4.5
59 M Metcalf Brandon 20 64 129 2.02 28 221 3.45 .457 12 0.19 186.0 2.9
59 D Picklyk Winnipeg 20 76 1 0.01 2 6 0.08 -.167 52 0.68 1.0 0.0
59 T Sorra Calgary 20 52 4 0.08 3 10 0.19 .100 87 1.67 10.0 0.2
59 D Wall Saskatchewan 20 76 0 0.00 0 1 0.01 .000 32 0.42 0.0 0.0
71 N Campbell UBCO 19 53 59 1.11 36 176 3.32 .131 17 0.32 70.5 1.3
71 M Dowhaniuk UBC 19 69 220 3.19 92 503 7.29 .254 25 0.36 256.0 3.7
71 T Greves Mount Royal 19 68 13 0.19 7 31 0.46 .194 650 9.56 26.0 0.4
71 K Hesthammer MacEwan 19 66 189 2.86 81 487 7.38 .222 15 0.23 206.0 3.1
71 M Hood Calgary 19 52 1 0.02 0 2 0.04 .500 1 0.02 4.0 0.1
71 M Klysh Winnipeg 19 31 0 0.00 0 0 0.00 - 19 0.61 0.0 0.0
71 L Lange Mount Royal 19 72 102 1.42 41 211 2.93 .289 4 0.06 144.5 2.0
71 J Mohler MacEwan 19 58 3 0.05 1 7 0.12 .286 191 3.29 14.5 0.3
71 J Schubert Alberta 19 75 1 0.01 0 2 0.03 .500 28 0.37 2.0 0.0
71 S Taylor Parks Thompson Rivers 19 76 140 1.84 37 265 3.49 .389 6 0.08 204.0 2.7
81 M Bergin Trent 18 57 131 2.30 85 350 6.14 .131 0 0.00 153.5 2.7
81 M Blais Nipissing 18 62 2 0.03 1 7 0.11 .143 19 0.31 2.0 0.0
81 J Brennan Mount Royal 18 39 4 0.10 0 10 0.26 .400 202 5.18 7.0 0.2
81 E Danso-Amofa Trent 18 58 90 1.55 47 194 3.34 .222 1 0.02 125.5 2.2
81 E Falardeau Toronto 18 64 202 3.16 75 431 6.73 .295 5 0.08 235.0 3.7
81 J Figueira Toronto 18 69 39 0.57 7 71 1.03 .451 686 9.94 91.0 1.3
81 B Goski UBCO 18 59 144 2.44 80 395 6.69 .162 7 0.12 162.5 2.8
81 Z Grossinger Queen's 18 72 7 0.10 3 30 0.42 .133 718 9.97 48.0 0.7
81 D Hamilton RMC 18 50 13 0.26 7 41 0.82 .146 274 5.48 28.5 0.6
81 B Hofer Trinity Western 18 51 37 0.73 19 93 1.82 .194 10 0.20 49.0 1.0
81 D Hunt Queen's 18 71 86 1.21 24 194 2.73 .320 13 0.18 134.0 1.9
81 Z Hutcheson Queen's 18 73 266 3.64 84 583 7.99 .312 12 0.16 319.5 4.4
81 L Kaufman Queen's 18 68 1 0.01 1 5 0.07 .000 38 0.56 1.0 0.0
81 X Ketrzynski Ryerson 18 68 329 4.84 115 706 10.38 .303 4 0.06 392.0 5.8
81 R Le Trent 18 58 0 0.00 2 9 0.16 -.222 18 0.31 0.0 0.0
81 C Liu UBC 18 61 146 2.39 75 327 5.36 .217 16 0.26 170.5 2.8
81 L Ludlow Nipissing 18 57 107 1.88 50 282 4.95 .202 8 0.14 129.5 2.3
81 C MacPherson Nipissing 18 57 115 2.02 61 337 5.91 .160 10 0.18 136.0 2.4
81 T Martin Trent 18 52 7 0.13 4 23 0.44 .130 372 7.15 29.5 0.6
81 J Murray Nipissing 18 65 85 1.31 18 180 2.77 .372 15 0.23 140.0 2.2
81 M Nichols UBCO 18 57 8 0.14 4 22 0.39 .182 247 4.33 13.0 0.2
81 M Prentice Queen's 18 61 87 1.43 17 154 2.52 .455 7 0.11 107.5 1.8
81 W Racano Winnipeg 18 36 11 0.31 8 37 1.03 .081 0 0.00 16.0 0.4
81 A Sandeson Ryerson 18 67 1 0.01 2 6 0.09 -.167 37 0.55 1.0 0.0
81 T Schmidt Mount Royal 18 69 318 4.61 118 713 10.33 .281 8 0.12 378.5 5.5
81 N Suhan Ryerson 18 67 72 1.07 26 173 2.58 .266 5 0.07 119.5 1.8
81 Z Thibeault Nipissing 18 63 0 0.00 0 0 0.00 - 14 0.22 0.0 0.0
81 R Thompson York 18 51 13 0.25 16 49 0.96 -.061 2 0.04 20.5 0.4
81 D Towe RMC 18 56 198 3.54 53 503 8.98 .288 13 0.23 226.5 4.0
81 N Trewern Toronto 18 57 123 2.16 40 336 5.89 .247 7 0.12 142.5 2.5
81 D Tudor Toronto 18 69 2 0.03 1 13 0.19 .077 33 0.48 2.0 0.0
81 A Valjas Toronto 18 69 98 1.42 21 202 2.93 .381 6 0.09 145.5 2.1
81 S Wood Nipissing 18 62 244 3.94 127 607 9.79 .193 6 0.10 286.0 4.6
114 D Alalade Windsor 17 60 84 1.40 16 161 2.68 .422 3 0.05 128.5 2.1
114 J Barton RMC 17 47 13 0.28 20 60 1.28 -.117 114 2.43 23.0 0.5
114 J Bere Western 17 64 142 2.22 30 266 4.16 .421 7 0.11 186.0 2.9
114 Q Bromley Mount Royal 17 38 40 1.05 22 95 2.50 .189 1 0.03 47.5 1.3
114 C Caldwell Saskatchewan 17 52 45 0.87 16 85 1.63 .341 3 0.06 74.0 1.4
114 W Chen Waterloo 17 67 0 0.00 0 4 0.06 .000 20 0.30 1.0 0.0
114 A Child Windsor 17 56 23 0.41 12 87 1.55 .126 4 0.07 38.0 0.7
114 R Chua RMC 17 50 7 0.14 4 34 0.68 .088 8 0.16 14.0 0.3
114 M Correa Brock 17 60 41 0.68 8 93 1.55 .355 531 8.85 77.5 1.3
114 E Cranshaw Western 17 64 179 2.80 109 494 7.72 .142 6 0.09 218.5 3.4
114 D Doty McMaster 17 57 9 0.16 4 28 0.49 .179 544 9.54 37.0 0.6
114 T Edge Thompson Rivers 17 55 52 0.95 30 134 2.44 .164 5 0.09 63.5 1.2
Rk Name Team m s digs d/s bs ba tot b/s
1 M Alexander MacEwan 22 72 19 0.26 8 35 43 0.60
1 D Aspenlieder UBC 22 65 71 1.09 1 11 12 0.18
1 K Behiels Thompson Rivers 22 83 26 0.31 9 48 57 0.69
1 C Bergen Trinity Western 22 75 157 2.09 1 0 1 0.01
1 A Boettcher Trinity Western 22 75 21 0.28 10 80 90 1.20
1 C Bringloe Thompson Rivers 22 87 97 1.11 2 41 43 0.49
1 M Clegg Winnipeg 22 84 159 1.89 17 38 55 0.65
1 B Cranston Calgary 22 75 161 2.15 5 28 33 0.44
1 L Currie Thompson Rivers 22 87 148 1.70 0 0 0 0.00
1 J Deinum Alberta 22 87 29 0.33 15 61 76 0.87
1 J Deshane UBC 22 80 26 0.33 7 68 75 0.94
1 R Dixon Brandon 22 73 152 2.08 3 26 29 0.40
1 T Dobbert Thompson Rivers 22 87 122 1.40 4 46 50 0.57
1 A Dyck Winnipeg 22 82 103 1.26 5 34 39 0.48
1 D Epp Trinity Western 22 72 114 1.58 4 33 37 0.51
1 C Fraser Saskatchewan 22 85 109 1.28 7 29 36 0.42
1 S Friesen Brandon 22 73 95 1.30 8 40 48 0.66
1 C Gavlas Saskatchewan 22 85 147 1.73 8 45 53 0.62
1 M Heppell UBCO 22 71 105 1.48 3 20 23 0.32
1 M Higgin Calgary 22 77 30 0.39 6 32 38 0.49
1 J Howe Trinity Western 22 71 59 0.83 8 64 72 1.01
1 Z Johnson UBC 22 75 58 0.77 3 12 15 0.20
1 G Jones Winnipeg 22 84 62 0.74 15 54 69 0.82
1 J Kennedy Alberta 22 87 127 1.46 17 40 57 0.66
1 L Kuppe Calgary 22 74 87 1.18 7 17 24 0.32
1 L Laidlaw Calgary 22 77 33 0.43 14 60 74 0.96
1 D Meeuwisse Calgary 22 76 162 2.13 0 2 2 0.03
1 D Morgan MacEwan 22 81 177 2.19 0 0 0 0.00
1 D Mortensen Saskatchewan 22 85 120 1.41 10 46 56 0.66
1 T Mounter Mount Royal 22 82 119 1.45 4 32 36 0.44
1 A Napolitano Thompson Rivers 22 84 116 1.38 6 39 45 0.54
1 B Nault Brandon 22 73 147 2.01 0 1 1 0.01
1 D O'Reilly UBCO 22 67 106 1.58 3 21 24 0.36
1 J Peters MacEwan 22 81 111 1.37 5 26 31 0.38
1 J Phillips Mount Royal 22 82 216 2.63 0 0 0 0.00
1 M Saly Mount Royal 22 80 99 1.24 9 23 32 0.40
1 O Schwartz Manitoba 22 79 125 1.58 7 26 33 0.42
1 D Sinoski Saskatchewan 22 85 42 0.49 16 79 95 1.12
1 I Smit Thompson Rivers 22 80 76 0.95 1 8 9 0.11
1 T Smith UBC 22 84 169 2.01 0 0 0 0.00
1 D Spiring Manitoba 22 85 106 1.25 6 39 45 0.53
1 T Taylor Calgary 22 77 91 1.18 7 25 32 0.42
1 D Thiessen Winnipeg 22 84 186 2.21 17 31 48 0.57
1 E Viles Brandon 22 73 123 1.68 5 60 65 0.89
1 J Weir Brandon 22 73 33 0.45 7 77 84 1.15
46 A Anderson Winnipeg 21 63 26 0.41 1 3 4 0.06
46 M Aubrey UBCO 21 52 49 0.94 5 16 21 0.40
46 J Mandryk Manitoba 21 69 82 1.19 4 47 51 0.74
46 K Martens Manitoba 21 82 139 1.70 0 0 0 0.00
46 A McMullin Alberta 21 84 110 1.31 3 21 24 0.29
46 K Negus Manitoba 21 79 84 1.06 6 35 41 0.52
46 J Regehr UBC 21 78 37 0.47 2 46 48 0.62
46 T Sani Alberta 21 85 120 1.41 6 30 36 0.42
46 D Sutherland Manitoba 21 71 60 0.85 3 39 42 0.59
46 K Teetaert Winnipeg 21 75 46 0.61 20 61 81 1.08
46 M Vriend MacEwan 21 77 74 0.96 13 44 57 0.74
46 B Warren Manitoba 21 82 26 0.32 17 102 119 1.45
46 C Weiss MacEwan 21 67 94 1.40 5 18 23 0.34
59 R Baghdady Brandon 20 65 77 1.18 4 32 36 0.55
59 E Duncan Winnipeg 20 76 109 1.43 16 32 48 0.63
59 M Elgert Alberta 20 80 110 1.38 5 16 21 0.26
59 B Friesen Alberta 20 49 27 0.55 1 11 12 0.24
59 S Gieske Mount Royal 20 74 29 0.39 7 68 75 1.01
59 J Kern Trinity Western 20 65 74 1.14 4 41 45 0.69
59 J Krause MacEwan 20 55 35 0.64 1 6 7 0.13
59 E Loeppky Trinity Western 20 69 94 1.36 11 26 37 0.54
59 M Metcalf Brandon 20 64 30 0.47 14 66 80 1.25
59 D Picklyk Winnipeg 20 76 197 2.59 0 0 0 0.00
59 T Sorra Calgary 20 52 17 0.33 2 4 6 0.12
59 D Wall Saskatchewan 20 76 121 1.59 0 0 0 0.00
71 N Campbell UBCO 19 53 62 1.17 2 3 5 0.09
71 M Dowhaniuk UBC 19 69 81 1.17 12 16 28 0.41
71 T Greves Mount Royal 19 68 133 1.96 0 16 16 0.24
71 K Hesthammer MacEwan 19 66 83 1.26 1 14 15 0.23
71 M Hood Calgary 19 52 2 0.04 0 0 0 0.00
71 M Klysh Winnipeg 19 31 4 0.13 0 0 0 0.00
71 L Lange Mount Royal 19 72 23 0.32 9 47 56 0.78
71 J Mohler MacEwan 19 58 32 0.55 0 7 7 0.12
71 J Schubert Alberta 19 75 138 1.84 1 0 1 0.01
71 S Taylor Parks Thompson Rivers 19 76 26 0.34 7 70 77 1.01
81 M Bergin Trent 18 57 63 1.11 2 21 23 0.40
81 M Blais Nipissing 18 62 43 0.69 0 0 0 0.00
81 J Brennan Mount Royal 18 39 28 0.72 0 4 4 0.10
81 E Danso-Amofa Trent 18 58 11 0.19 11 29 40 0.69
81 E Falardeau Toronto 18 64 64 1.00 9 10 19 0.30
81 J Figueira Toronto 18 69 128 1.86 6 14 20 0.29
81 B Goski UBCO 18 59 81 1.37 1 23 24 0.41
81 Z Grossinger Queen's 18 72 114 1.58 5 20 25 0.35
81 D Hamilton RMC 18 50 45 0.90 4 7 11 0.22
81 B Hofer Trinity Western 18 51 24 0.47 0 8 8 0.16
81 D Hunt Queen's 18 71 45 0.63 14 32 46 0.65
81 Z Hutcheson Queen's 18 73 98 1.34 14 23 37 0.51
81 L Kaufman Queen's 18 68 121 1.78 0 0 0 0.00
81 X Ketrzynski Ryerson 18 68 66 0.97 8 30 38 0.56
81 R Le Trent 18 58 69 1.19 0 0 0 0.00
81 C Liu UBC 18 61 74 1.21 6 15 21 0.34
81 L Ludlow Nipissing 18 57 59 1.04 5 11 16 0.28
81 C MacPherson Nipissing 18 57 63 1.11 4 12 16 0.28
81 T Martin Trent 18 52 54 1.04 3 13 16 0.31
81 J Murray Nipissing 18 65 31 0.48 20 46 66 1.02
81 M Nichols UBCO 18 57 35 0.61 0 6 6 0.11
81 M Prentice Queen's 18 61 22 0.36 2 25 27 0.44
81 W Racano Winnipeg 18 36 11 0.31 0 6 6 0.17
81 A Sandeson Ryerson 18 67 168 2.51 0 0 0 0.00
81 T Schmidt Mount Royal 18 69 115 1.67 5 55 60 0.87
81 N Suhan Ryerson 18 67 32 0.48 11 47 58 0.87
81 Z Thibeault Nipissing 18 63 84 1.33 0 0 0 0.00
81 R Thompson York 18 51 21 0.41 1 3 4 0.08
81 D Towe RMC 18 56 77 1.38 12 11 23 0.41
81 N Trewern Toronto 18 57 100 1.75 7 9 16 0.28
81 D Tudor Toronto 18 69 172 2.49 0 0 0 0.00
81 A Valjas Toronto 18 69 37 0.54 23 25 48 0.70
81 S Wood Nipissing 18 62 115 1.85 7 28 35 0.56
114 D Alalade Windsor 17 60 28 0.47 6 37 43 0.72
114 J Barton RMC 17 47 39 0.83 4 4 8 0.17
114 J Bere Western 17 64 29 0.45 9 48 57 0.89
114 Q Bromley Mount Royal 17 38 12 0.32 1 5 6 0.16
114 C Caldwell Saskatchewan 17 52 16 0.31 6 30 36 0.69
114 W Chen Waterloo 17 67 94 1.40 0 0 0 0.00
114 A Child Windsor 17 56 56 1.00 3 6 9 0.16
114 R Chua RMC 17 50 51 1.02 0 0 0 0.00
114 M Correa Brock 17 60 99 1.65 13 15 28 0.47
114 E Cranshaw Western 17 64 101 1.58 4 17 21 0.33
114 D Doty McMaster 17 57 104 1.82 7 12 19 0.33
114 T Edge Thompson Rivers 17 55 46 0.84 1 7 8 0.15
Rk Name Team m s ta sa sa/s se r re
1 M Alexander MacEwan 22 72 20 5 0.07 6 2 3
1 D Aspenlieder UBC 22 65 105 15 0.23 30 106 13
1 K Behiels Thompson Rivers 22 83 26 36 0.43 71 1 3
1 C Bergen Trinity Western 22 75 0 0 0.00 0 242 9
1 A Boettcher Trinity Western 22 75 217 20 0.27 53 8 0
1 C Bringloe Thompson Rivers 22 87 33 33 0.38 130 71 49
1 M Clegg Winnipeg 22 84 157 6 0.07 22 3 3
1 B Cranston Calgary 22 75 34 17 0.23 26 0 0
1 L Currie Thompson Rivers 22 87 0 0 0.00 0 43 35
1 J Deinum Alberta 22 87 66 22 0.25 41 3 1
1 J Deshane UBC 22 80 193 19 0.24 47 5 1
1 R Dixon Brandon 22 73 46 14 0.19 23 2 2
1 T Dobbert Thompson Rivers 22 87 40 27 0.31 71 4 2
1 A Dyck Winnipeg 22 82 150 27 0.33 75 202 40
1 D Epp Trinity Western 22 72 258 10 0.14 17 4 2
1 C Fraser Saskatchewan 22 85 82 22 0.26 80 35 20
1 S Friesen Brandon 22 73 46 11 0.15 28 60 27
1 C Gavlas Saskatchewan 22 85 87 21 0.25 45 1 1
1 M Heppell UBCO 22 71 121 6 0.08 23 282 34
1 M Higgin Calgary 22 77 23 7 0.09 21 1 0
1 J Howe Trinity Western 22 71 171 14 0.20 31 7 0
1 Z Johnson UBC 22 75 126 21 0.28 29 1 3
1 G Jones Winnipeg 22 84 142 9 0.11 10 10 2
1 J Kennedy Alberta 22 87 75 20 0.23 30 30 11
1 L Kuppe Calgary 22 74 8 6 0.08 35 43 17
1 L Laidlaw Calgary 22 77 20 14 0.18 38 0 0
1 D Meeuwisse Calgary 22 76 36 2 0.03 0 25 17
1 D Morgan MacEwan 22 81 0 0 0.00 0 72 25
1 D Mortensen Saskatchewan 22 85 59 20 0.24 74 4 9
1 T Mounter Mount Royal 22 82 52 17 0.21 64 156 32
1 A Napolitano Thompson Rivers 22 84 36 43 0.51 65 1 2
1 B Nault Brandon 22 73 0 2 0.03 3 68 27
1 D O'Reilly UBCO 22 67 121 8 0.12 43 15 4
1 J Peters MacEwan 22 81 38 17 0.21 50 77 50
1 J Phillips Mount Royal 22 82 0 0 0.00 0 108 20
1 M Saly Mount Royal 22 80 81 17 0.21 46 96 28
1 O Schwartz Manitoba 22 79 46 6 0.08 20 66 17
1 D Sinoski Saskatchewan 22 85 70 19 0.22 34 1 0
1 I Smit Thompson Rivers 22 80 15 16 0.20 25 15 23
1 T Smith UBC 22 84 0 0 0.00 0 181 29
1 D Spiring Manitoba 22 85 57 9 0.11 20 40 25
1 T Taylor Calgary 22 77 31 12 0.16 37 42 30
1 D Thiessen Winnipeg 22 84 126 17 0.20 22 43 8
1 E Viles Brandon 22 73 38 19 0.26 42 2 7
1 J Weir Brandon 22 73 56 21 0.29 48 2 2
46 A Anderson Winnipeg 21 63 32 6 0.10 6 47 15
46 M Aubrey UBCO 21 52 43 6 0.12 23 0 3
46 J Mandryk Manitoba 21 69 33 7 0.10 19 1 1
46 K Martens Manitoba 21 82 0 0 0.00 0 41 39
46 A McMullin Alberta 21 84 59 16 0.19 36 30 19
46 K Negus Manitoba 21 79 40 19 0.24 50 3 2
46 J Regehr UBC 21 78 216 20 0.26 33 5 1
46 T Sani Alberta 21 85 70 34 0.40 89 68 33
46 D Sutherland Manitoba 21 71 34 11 0.15 37 0 1
46 K Teetaert Winnipeg 21 75 116 3 0.04 14 5 2
46 M Vriend MacEwan 21 77 38 16 0.21 37 3 6
46 B Warren Manitoba 21 82 35 14 0.17 26 4 1
46 C Weiss MacEwan 21 67 24 7 0.10 22 0 0
59 R Baghdady Brandon 20 65 57 32 0.49 75 56 21
59 E Duncan Winnipeg 20 76 137 12 0.16 19 208 31
59 M Elgert Alberta 20 80 62 18 0.23 77 0 1
59 B Friesen Alberta 20 49 16 9 0.18 28 31 11
59 S Gieske Mount Royal 20 74 54 16 0.22 27 0 0
59 J Kern Trinity Western 20 65 186 35 0.54 63 252 14
59 J Krause MacEwan 20 55 24 6 0.11 30 16 8
59 E Loeppky Trinity Western 20 69 224 40 0.58 95 219 9
59 M Metcalf Brandon 20 64 57 10 0.16 41 4 0
59 D Picklyk Winnipeg 20 76 0 0 0.00 0 210 18
59 T Sorra Calgary 20 52 7 2 0.04 16 1 1
59 D Wall Saskatchewan 20 76 0 0 0.00 0 52 31
71 N Campbell UBCO 19 53 69 8 0.15 14 185 27
71 M Dowhaniuk UBC 19 69 135 16 0.23 47 175 25
71 T Greves Mount Royal 19 68 72 5 0.07 19 0 0
71 K Hesthammer MacEwan 19 66 27 9 0.14 14 35 23
71 M Hood Calgary 19 52 9 3 0.06 0 0 0
71 M Klysh Winnipeg 19 31 12 0 0.00 7 1 0
71 L Lange Mount Royal 19 72 53 10 0.14 22 2 2
71 J Mohler MacEwan 19 58 26 8 0.14 8 1 0
71 J Schubert Alberta 19 75 0 0 0.00 0 36 15
71 S Taylor Parks Thompson Rivers 19 76 22 22 0.29 39 3 7
81 M Bergin Trent 18 57 4 10 0.18 19 1 1
81 M Blais Nipissing 18 62 0 0 0.00 0 33 23
81 J Brennan Mount Royal 18 39 10 1 0.03 15 0 0
81 E Danso-Amofa Trent 18 58 8 10 0.17 42 0 0
81 E Falardeau Toronto 18 64 0 19 0.30 56 0 7
81 J Figueira Toronto 18 69 0 39 0.57 81 0 0
81 B Goski UBCO 18 59 98 6 0.10 33 74 9
81 Z Grossinger Queen's 18 72 56 26 0.36 37 1 3
81 D Hamilton RMC 18 50 4 8 0.16 11 0 1
81 B Hofer Trinity Western 18 51 112 8 0.16 25 83 2
81 D Hunt Queen's 18 71 24 18 0.25 37 6 3
81 Z Hutcheson Queen's 18 73 43 28 0.38 59 62 26
81 L Kaufman Queen's 18 68 0 0 0.00 0 49 12
81 X Ketrzynski Ryerson 18 68 0 40 0.59 76 0 20
81 R Le Trent 18 58 0 0 0.00 0 13 30
81 C Liu UBC 18 61 106 11 0.18 39 72 15
81 L Ludlow Nipissing 18 57 9 12 0.21 41 15 10
81 C MacPherson Nipissing 18 57 7 11 0.19 27 13 22
81 T Martin Trent 18 52 8 13 0.25 22 0 1
81 J Murray Nipissing 18 65 6 12 0.18 34 1 4
81 M Nichols UBCO 18 57 68 2 0.04 7 1 0
81 M Prentice Queen's 18 61 38 6 0.10 23 1 2
81 W Racano Winnipeg 18 36 15 2 0.06 5 0 1
81 A Sandeson Ryerson 18 67 0 0 0.00 0 0 19
81 T Schmidt Mount Royal 18 69 65 28 0.41 89 2 1
81 N Suhan Ryerson 18 67 0 13 0.19 26 0 0
81 Z Thibeault Nipissing 18 63 0 0 0.00 1 1 4
81 R Thompson York 18 51 5 5 0.10 9 1 5
81 D Towe RMC 18 56 8 11 0.20 32 5 6
81 N Trewern Toronto 18 57 0 8 0.14 18 0 6
81 D Tudor Toronto 18 69 0 0 0.00 0 0 9
81 A Valjas Toronto 18 69 0 12 0.17 12 0 1
81 S Wood Nipissing 18 62 7 21 0.34 51 0 1
114 D Alalade Windsor 17 60 25 20 0.33 26 0 1
114 J Barton RMC 17 47 6 4 0.09 22 2 2
114 J Bere Western 17 64 10 11 0.17 34 0 0
