m
10
k/s
2.31
h %
.244
a/s
0.13
b/s
0.34
sa/s
0.09
d/s
1.88
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 10 | 334th |
| Sets | 32 | 293rd |
| Kills | 74 | 130th |
| Kills per set | 2.31 | - |
| Errors | 25 | 154th |
| Total Attacks | 201 | 117th |
| Total Attacks per set | 6.28 | - |
| Hitting Percentage | .244 | - |
| Assists | 4 | 247th |
| Assists per set | 0.13 | - |
| Service Total Attempts | 9 | 196th |
| Service Aces | 3 | 230th |
| Service Errors | 10 | 223rd |
| Service Aces per set | 0.09 | - |
| Receptions | 21 | 88th |
| Reception Errors | 5 | 129th |
| Digs | 60 | 148th |
| Digs per set | 1.88 | - |
| Block Solo | 6 | 105th |
| Block Assist | 5 | 252nd |
| Block Total | 11 | 224th |
| Blocks per set | 0.34 | - |
| Block Errors | 3 | 66th |
| Ball Handling Errors | 0 | 186th |
| Points | 85.5 | 155th |
| Points per set | 2.7 | - |
| Matches started | 4 | 185th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. McMaster | L, 3-2 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 1 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Sherbrooke | W, 3-0 | - | 2 | 0 | 1 | 10 | -.100 | 0 | 0.0 |
| Oct 28 | Dalhousie | W, 3-1 | - | 4 | 13 | 3 | 25 | .400 | 0 | 15.0 |
| Oct 29 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | UNB | W, 3-0 | - | 3 | 11 | 0 | 20 | .550 | 0 | 11.0 |
| Nov 4 | at Laval | L, 3-1 | 1 | 4 | 3 | 3 | 14 | .000 | 0 | 4.5 |
| Nov 11 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at Dalhousie | W, 3-1 | 1 | 4 | 6 | 5 | 25 | .040 | 1 | 6.0 |
| Jan 14 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Laval | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 29 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | Laval | L, 3-0 | - | 2 | 7 | 0 | 13 | .538 | 0 | 9.0 |
| Feb 10 | UNB | L, 3-2 | 1 | 4 | 7 | 7 | 25 | .000 | 0 | 7.5 |
| Feb 11 | Dalhousie | W, 3-2 | 1 | 5 | 16 | 2 | 46 | .304 | 3 | 18.5 |
| Feb 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Sherbrooke | W, 3-0 | - | 3 | 11 | 4 | 22 | .318 | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. McMaster | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Sherbrooke | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Dalhousie | W, 3-1 | - | 4 | 6 | 1 | 0 | 3 | 1 | 0 |
| Oct 29 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | UNB | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Laval | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Nov 11 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at Dalhousie | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Laval | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | Laval | L, 3-0 | - | 2 | 5 | 2 | 0 | 0 | 2 | 0 |
| Feb 10 | UNB | L, 3-2 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | Dalhousie | W, 3-2 | 1 | 5 | 14 | 0 | 3 | 0 | 3 | 0 |
| Feb 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Sherbrooke | W, 3-0 | - | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. McMaster | L, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 1 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | at Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Sherbrooke | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Oct 28 | Dalhousie | W, 3-1 | - | 4 | - | 1 | 1 | - | 1 |
| Oct 29 | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | UNB | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 4 | at Laval | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Nov 11 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Laval | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | at Dalhousie | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 21 | 0 |
| Jan 14 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at Laval | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 29 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Feb 5 | Laval | L, 3-0 | - | 2 | - | 0 | 1 | - | 1 |
| Feb 10 | UNB | L, 3-2 | 1 | 4 | - | 0 | 1 | - | 0 |
| Feb 11 | Dalhousie | W, 3-2 | 1 | 5 | - | 1 | 3 | - | 2 |
| Feb 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Sherbrooke | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 32 | 74 | 2.31 | 25 | 201 | 6.28 | .244 | 4 | 0.13 | 85.5 | 2.7 |
| Total | 10 | 32 | 74 | 2.31 | 25 | 201 | 6.28 | .244 | 4 | 0.13 | 85.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 32 | 60 | 1.88 | 6 | 5 | 11 | 0.34 |
| Total | 10 | 32 | 60 | 1.88 | 6 | 5 | 11 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 32 | 9 | 3 | 0.09 | 10 | 21 | 5 |
| Total | 10 | 32 | 9 | 3 | 0.09 | 10 | 21 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 74 | 2.31 | 25 | 201 | 6.28 | .244 | 4 | 0.13 | 85.5 | 2.7 |
| Exhibition | 1 | 2 | 0 | 0.00 | 2 | 6 | 3.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 7 | 23 | 65 | 2.83 | 17 | 161 | 7.00 | .298 | 3 | 0.13 | 75.0 | 3.3 |
| Away | 3 | 9 | 9 | 1.00 | 8 | 40 | 4.44 | .025 | 1 | 0.11 | 10.5 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 57 | 2.71 | 15 | 148 | 7.05 | .284 | 4 | 0.19 | 64.5 | 3.1 |
| Losses | 4 | 11 | 17 | 1.55 | 10 | 53 | 4.82 | .132 | 0 | 0.00 | 21.0 | 1.9 |
| October | 3 | 9 | 24 | 2.67 | 4 | 55 | 6.11 | .364 | 0 | 0.00 | 26.0 | 2.9 |
| November | 1 | 4 | 3 | 0.75 | 3 | 14 | 3.50 | .000 | 0 | 0.00 | 4.5 | 1.1 |
| January | 2 | 5 | 6 | 1.20 | 5 | 26 | 5.20 | .038 | 1 | 0.20 | 6.0 | 1.2 |
| February | 4 | 14 | 41 | 2.93 | 13 | 106 | 7.57 | .264 | 3 | 0.21 | 49.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 60 | 1.88 | 6 | 5 | 11 | 0.34 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 23 | 47 | 2.04 | 5 | 4 | 9 | 0.39 |
| Away | 3 | 9 | 13 | 1.44 | 1 | 1 | 2 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 40 | 1.90 | 3 | 3 | 6 | 0.29 |
| Losses | 4 | 11 | 20 | 1.82 | 3 | 2 | 5 | 0.45 |
| October | 3 | 9 | 13 | 1.44 | 1 | 0 | 1 | 0.11 |
| November | 1 | 4 | 5 | 1.25 | 1 | 1 | 2 | 0.50 |
| January | 2 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| February | 4 | 14 | 34 | 2.43 | 4 | 4 | 8 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 9 | 3 | 0.09 | 10 | 21 | 5 |
| Exhibition | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 7 | 23 | - | 3 | 0.13 | 8 | - | 4 |
| Away | 3 | 9 | 9 | 0 | 0.00 | 2 | 21 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 9 | 3 | 0.14 | 7 | 21 | 3 |
| Losses | 4 | 11 | - | 0 | 0.00 | 3 | - | 2 |
| October | 3 | 9 | - | 1 | 0.11 | 3 | - | 1 |
| November | 1 | 4 | - | 0 | 0.00 | 1 | - | 1 |
| January | 2 | 5 | 9 | 0 | 0.00 | 1 | 21 | 0 |
| February | 4 | 14 | - | 2 | 0.14 | 5 | - | 3 |
