| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Ching | Brandon | 24 | 89 | 408 | 4.58 | 151 | 1042 | 11.71 | .247 | 21 | 0.24 | 468.0 | 5.3 |
| 2 | B Gunter | Thompson Rivers | 22 | 85 | 384 | 4.52 | 169 | 778 | 9.15 | .276 | 14 | 0.16 | 453.0 | 5.3 |
| 3 | C Stockton | Calgary | 24 | 92 | 361 | 3.92 | 142 | 817 | 8.88 | .268 | 14 | 0.15 | 416.5 | 4.5 |
| 4 | R Sclater | Trinity Western | 24 | 86 | 350 | 4.07 | 124 | 830 | 9.65 | .272 | 11 | 0.13 | 405.0 | 4.7 |
| 5 | D Dear | Manitoba | 22 | 78 | 349 | 4.47 | 136 | 713 | 9.14 | .299 | 13 | 0.17 | 388.5 | 5.0 |
| 6 | D Bommersbach | Winnipeg | 24 | 92 | 347 | 3.77 | 144 | 820 | 8.91 | .248 | 12 | 0.13 | 399.0 | 4.3 |
| 7 | T Schmidt | Mount Royal | 24 | 86 | 332 | 3.86 | 148 | 774 | 9.00 | .238 | 6 | 0.07 | 397.0 | 4.6 |
| 8 | J Nowakowski | Saskatchewan | 24 | 91 | 328 | 3.60 | 118 | 647 | 7.11 | .325 | 32 | 0.35 | 376.0 | 4.1 |
| 9 | B Scheerhoorn | Trinity Western | 24 | 86 | 323 | 3.76 | 84 | 729 | 8.48 | .328 | 4 | 0.05 | 368.5 | 4.3 |
| 10 | R Barnes | Alberta | 23 | 78 | 317 | 4.06 | 94 | 606 | 7.77 | .368 | 18 | 0.23 | 363.5 | 4.7 |
| 11 | C Branch | Nipissing | 20 | 80 | 313 | 3.91 | 122 | 737 | 9.21 | .259 | 9 | 0.11 | 358.0 | 4.5 |
| 12 | R Nickifor | Alberta | 24 | 82 | 307 | 3.74 | 128 | 652 | 7.95 | .275 | 16 | 0.20 | 359.5 | 4.4 |
| 13 | B Cok | Waterloo | 20 | 77 | 300 | 3.90 | 133 | 670 | 8.70 | .249 | 9 | 0.12 | 337.5 | 4.4 |
| 14 | L Bornemann | UBCO | 24 | 89 | 289 | 3.25 | 121 | 756 | 8.49 | .222 | 11 | 0.12 | 329.5 | 3.7 |
| 15 | I Brar | UBC | 24 | 91 | 279 | 3.07 | 138 | 679 | 7.46 | .208 | 21 | 0.23 | 338.0 | 3.7 |
| 15 | L Coleman | Ryerson | 19 | 70 | 279 | 3.99 | 94 | 552 | 7.89 | .335 | 11 | 0.16 | 319.0 | 4.6 |
| 17 | A DeJonckheere | Manitoba | 23 | 84 | 278 | 3.31 | 74 | 633 | 7.54 | .322 | 30 | 0.36 | 314.5 | 3.7 |
| 18 | K West | Calgary | 24 | 83 | 263 | 3.17 | 132 | 643 | 7.75 | .204 | 32 | 0.39 | 320.0 | 3.9 |
| 19 | A Nelson | Saskatchewan | 22 | 81 | 262 | 3.23 | 109 | 609 | 7.52 | .251 | 6 | 0.07 | 302.0 | 3.7 |
| 20 | A McWilliam | Mount Royal | 24 | 87 | 256 | 2.94 | 111 | 592 | 6.80 | .245 | 17 | 0.20 | 309.5 | 3.6 |
| 21 | A Szwarc | York | 19 | 74 | 248 | 3.35 | 106 | 518 | 7.00 | .274 | 18 | 0.24 | 331.0 | 4.5 |
| 22 | M Dakic | Queen's | 20 | 67 | 246 | 3.67 | 60 | 532 | 7.94 | .350 | 9 | 0.13 | 281.0 | 4.2 |
| 23 | W Colucci | Toronto | 17 | 63 | 245 | 3.89 | 125 | 596 | 9.46 | .201 | 9 | 0.14 | 283.5 | 4.5 |
| 24 | R McDonald | MacEwan | 24 | 81 | 241 | 2.98 | 118 | 571 | 7.05 | .215 | 5 | 0.06 | 269.5 | 3.3 |
| 25 | V P.villalobos | Laval | 16 | 56 | 231 | 4.13 | 62 | 451 | 8.05 | .375 | 3 | 0.05 | 259.0 | 4.6 |
| 26 | R Wojcik | Ryerson | 20 | 74 | 230 | 3.11 | 96 | 512 | 6.92 | .262 | 8 | 0.11 | 280.5 | 3.8 |
| 27 | T Howe | Winnipeg | 24 | 90 | 229 | 2.54 | 102 | 538 | 5.98 | .236 | 5 | 0.06 | 259.0 | 2.9 |
| 28 | B Black | Winnipeg | 24 | 92 | 226 | 2.46 | 65 | 446 | 4.85 | .361 | 20 | 0.22 | 296.5 | 3.2 |
| 29 | M Guidi | UBC | 24 | 88 | 224 | 2.55 | 85 | 573 | 6.51 | .243 | 18 | 0.20 | 256.5 | 2.9 |
| 29 | J Parkin | Mount Royal | 23 | 78 | 224 | 2.87 | 82 | 531 | 6.81 | .267 | 13 | 0.17 | 258.5 | 3.3 |
| 31 | L Sonego | Nipissing | 19 | 75 | 221 | 2.95 | 86 | 548 | 7.31 | .246 | 5 | 0.07 | 264.0 | 3.5 |
| 32 | A Simone | Waterloo | 20 | 78 | 219 | 2.81 | 94 | 522 | 6.69 | .239 | 9 | 0.12 | 266.0 | 3.4 |
| 33 | J Green | Guelph | 20 | 74 | 212 | 2.86 | 106 | 509 | 6.88 | .208 | 12 | 0.16 | 229.0 | 3.1 |
| 34 | A Russell | UBC | 24 | 91 | 209 | 2.30 | 40 | 399 | 4.38 | .424 | 21 | 0.23 | 276.5 | 3.0 |
| 35 | C Frehlich | Calgary | 23 | 87 | 208 | 2.39 | 99 | 501 | 5.76 | .218 | 18 | 0.21 | 248.5 | 2.9 |
| 36 | R Grundmann | Thompson Rivers | 19 | 67 | 202 | 3.01 | 85 | 447 | 6.67 | .262 | 7 | 0.10 | 226.0 | 3.4 |
| 37 | E Anderson | UNB | 17 | 64 | 201 | 3.14 | 72 | 519 | 8.11 | .249 | 21 | 0.33 | 238.0 | 3.7 |
| 38 | T Covach | York | 20 | 77 | 200 | 2.60 | 110 | 534 | 6.94 | .169 | 13 | 0.17 | 239.0 | 3.1 |
| 39 | D Eikland Rod | Thompson Rivers | 23 | 83 | 199 | 2.40 | 109 | 539 | 6.49 | .167 | 15 | 0.18 | 230.5 | 2.8 |
| 40 | S Kerrison | MacEwan | 18 | 63 | 195 | 3.10 | 78 | 511 | 8.11 | .229 | 6 | 0.10 | 222.5 | 3.5 |
| 41 | D Towe | RMC | 20 | 66 | 194 | 2.94 | 86 | 563 | 8.53 | .192 | 2 | 0.03 | 219.5 | 3.3 |
| 42 | S Maar | McMaster | 15 | 45 | 193 | 4.29 | 55 | 349 | 7.76 | .395 | 9 | 0.20 | 223.5 | 5.0 |
| 43 | S Ristic | Toronto | 13 | 47 | 189 | 4.02 | 90 | 429 | 9.13 | .231 | 11 | 0.23 | 223.0 | 4.7 |
| 44 | T Epp | Saskatchewan | 24 | 91 | 184 | 2.02 | 59 | 345 | 3.79 | .362 | 6 | 0.07 | 258.0 | 2.8 |
| 44 | K O'Brien | Dalhousie | 16 | 59 | 184 | 3.12 | 68 | 518 | 8.78 | .224 | 9 | 0.15 | 221.5 | 3.8 |
| 46 | D Moreau | Sherbrooke | 17 | 48 | 179 | 3.73 | 64 | 434 | 9.04 | .265 | 6 | 0.13 | 198.0 | 4.1 |
| 47 | A Borgeaud | Regina | 24 | 85 | 178 | 2.09 | 116 | 560 | 6.59 | .111 | 12 | 0.14 | 215.0 | 2.5 |
| 47 | A Swiatlowski | UBCO | 18 | 70 | 178 | 2.54 | 82 | 492 | 7.03 | .195 | 7 | 0.10 | 214.5 | 3.1 |
| 49 | B Thielmann | Winnipeg | 24 | 92 | 177 | 1.92 | 71 | 412 | 4.48 | .257 | 17 | 0.18 | 195.5 | 2.1 |
| 50 | A Francillon | Montreal | 15 | 59 | 176 | 2.98 | 50 | 412 | 6.98 | .306 | 6 | 0.10 | 198.5 | 3.4 |
| 50 | B Gyemi | Windsor | 16 | 57 | 176 | 3.09 | 111 | 510 | 8.95 | .127 | 8 | 0.14 | 205.5 | 3.6 |
| 52 | J Edwards | Windsor | 20 | 70 | 174 | 2.49 | 54 | 306 | 4.37 | .392 | 5 | 0.07 | 228.0 | 3.3 |
| 53 | J Nickel | Regina | 22 | 71 | 172 | 2.42 | 131 | 484 | 6.82 | .085 | 4 | 0.06 | 189.5 | 2.7 |
| 54 | G Simone | Waterloo | 20 | 75 | 169 | 2.25 | 104 | 444 | 5.92 | .146 | 12 | 0.16 | 200.0 | 2.7 |
| 55 | K Rooney | Manitoba | 23 | 86 | 168 | 1.95 | 32 | 282 | 3.28 | .482 | 19 | 0.22 | 225.5 | 2.6 |
| 56 | M Choja | Western | 20 | 75 | 164 | 2.19 | 44 | 275 | 3.67 | .436 | 5 | 0.07 | 210.0 | 2.8 |
| 56 | A Dawson | Ryerson | 20 | 72 | 164 | 2.28 | 70 | 406 | 5.64 | .232 | 7 | 0.10 | 201.0 | 2.8 |
| 58 | B Lortie | Laval | 17 | 60 | 161 | 2.68 | 61 | 395 | 6.58 | .253 | 10 | 0.17 | 185.5 | 3.1 |
| 58 | A McMullin | Alberta | 24 | 80 | 161 | 2.01 | 69 | 357 | 4.46 | .258 | 13 | 0.16 | 217.0 | 2.7 |
| 60 | S Elbekri | Montreal | 16 | 63 | 160 | 2.54 | 59 | 442 | 7.02 | .229 | 7 | 0.11 | 186.0 | 3.0 |
| 60 | K Falconer | Manitoba | 23 | 82 | 160 | 1.95 | 65 | 398 | 4.85 | .239 | 15 | 0.18 | 201.5 | 2.5 |
| 62 | M Tomlinson | Queen's | 15 | 46 | 155 | 3.37 | 56 | 346 | 7.52 | .286 | 6 | 0.13 | 184.0 | 4.0 |
| 63 | N Pirnat | York | 19 | 71 | 153 | 2.15 | 73 | 395 | 5.56 | .203 | 12 | 0.17 | 185.5 | 2.6 |
| 64 | T Arnett | Alberta | 21 | 72 | 150 | 2.08 | 29 | 237 | 3.29 | .511 | 10 | 0.14 | 199.5 | 2.8 |
| 65 | P Carrier | Montreal | 17 | 59 | 147 | 2.49 | 55 | 353 | 5.98 | .261 | 4 | 0.07 | 161.0 | 2.7 |
| 66 | Z Hamadeh | Western | 14 | 55 | 146 | 2.65 | 62 | 345 | 6.27 | .243 | 5 | 0.09 | 175.5 | 3.2 |
| 67 | M Lueck | Regina | 20 | 67 | 145 | 2.16 | 82 | 442 | 6.60 | .143 | 17 | 0.25 | 167.5 | 2.5 |
| 68 | S Brunet | Queen's | 20 | 72 | 144 | 2.00 | 18 | 229 | 3.18 | .550 | 12 | 0.17 | 213.5 | 3.0 |
| 69 | J Goranson | Alberta | 24 | 82 | 143 | 1.74 | 26 | 248 | 3.02 | .472 | 12 | 0.15 | 206.0 | 2.5 |
| 69 | B McClelland | RMC | 20 | 65 | 143 | 2.20 | 69 | 478 | 7.35 | .155 | 4 | 0.06 | 168.0 | 2.6 |
| 71 | J Murray | Memorial | 16 | 50 | 142 | 2.84 | 97 | 425 | 8.50 | .106 | 7 | 0.14 | 159.5 | 3.2 |
| 72 | M Vriend | MacEwan | 24 | 87 | 139 | 1.60 | 72 | 333 | 3.83 | .201 | 8 | 0.09 | 198.0 | 2.3 |
| 73 | P McCarthy | UNB | 16 | 53 | 136 | 2.57 | 67 | 331 | 6.25 | .208 | 12 | 0.23 | 164.5 | 3.1 |
| 74 | I Reka | Sherbrooke | 17 | 59 | 135 | 2.29 | 53 | 383 | 6.49 | .214 | 12 | 0.20 | 167.5 | 2.8 |
| 75 | K Pankratz | UBCO | 24 | 66 | 133 | 2.02 | 60 | 321 | 4.86 | .227 | 5 | 0.08 | 156.0 | 2.4 |
| 76 | C Brunet | Queen's | 19 | 66 | 132 | 2.00 | 70 | 344 | 5.21 | .180 | 6 | 0.09 | 155.0 | 2.3 |
| 76 | J McConkey | Waterloo | 19 | 70 | 132 | 1.89 | 34 | 269 | 3.84 | .364 | 7 | 0.10 | 183.5 | 2.6 |
| 78 | B Nault | Brandon | 24 | 82 | 130 | 1.59 | 81 | 346 | 4.22 | .142 | 12 | 0.15 | 161.5 | 2.0 |
| 79 | A Duncan-Thibault | York | 20 | 77 | 129 | 1.68 | 25 | 257 | 3.34 | .405 | 15 | 0.19 | 179.5 | 2.3 |
| 79 | G Taylor | Western | 12 | 41 | 129 | 3.15 | 86 | 314 | 7.66 | .137 | 2 | 0.05 | 161.5 | 3.9 |
| 81 | Z Newman | Guelph | 12 | 43 | 127 | 2.95 | 49 | 312 | 7.26 | .250 | 9 | 0.21 | 150.5 | 3.5 |
| 82 | J Crellin | Manitoba | 22 | 81 | 126 | 1.56 | 16 | 188 | 2.32 | .585 | 6 | 0.07 | 181.0 | 2.2 |
| 82 | C Fraser | Saskatchewan | 23 | 78 | 126 | 1.62 | 70 | 338 | 4.33 | .166 | 13 | 0.17 | 153.0 | 2.0 |
| 82 | O Jannini | Laval | 14 | 48 | 126 | 2.63 | 48 | 313 | 6.52 | .249 | 4 | 0.08 | 146.5 | 3.1 |
| 85 | J McCarthy | McMaster | 14 | 45 | 125 | 2.78 | 37 | 284 | 6.31 | .310 | 7 | 0.16 | 163.5 | 3.6 |
| 85 | M McNicol | UBC | 22 | 59 | 125 | 2.12 | 63 | 348 | 5.90 | .178 | 4 | 0.07 | 152.5 | 2.6 |
| 87 | B Akubukaka | Brandon | 17 | 57 | 124 | 2.18 | 88 | 391 | 6.86 | .092 | 8 | 0.14 | 146.0 | 2.6 |
| 87 | J Bell | UBCO | 19 | 70 | 124 | 1.77 | 79 | 335 | 4.79 | .134 | 10 | 0.14 | 163.0 | 2.3 |
| 89 | M Donovan | Dalhousie | 14 | 55 | 123 | 2.24 | 63 | 309 | 5.62 | .194 | 14 | 0.25 | 171.5 | 3.1 |
| 90 | C Maessen | Dalhousie | 16 | 62 | 122 | 1.97 | 30 | 243 | 3.92 | .379 | 4 | 0.06 | 181.0 | 2.9 |
| 91 | S Bailey | Dalhousie | 16 | 54 | 118 | 2.19 | 62 | 279 | 5.17 | .201 | 9 | 0.17 | 141.5 | 2.6 |
| 91 | A Boettcher | Trinity Western | 23 | 81 | 118 | 1.46 | 31 | 223 | 2.75 | .390 | 4 | 0.05 | 191.5 | 2.4 |
| 93 | K Kerr | Guelph | 18 | 67 | 117 | 1.75 | 35 | 223 | 3.33 | .368 | 3 | 0.04 | 176.5 | 2.6 |
| 94 | A Ferris | Toronto | 19 | 71 | 116 | 1.63 | 55 | 341 | 4.80 | .179 | 22 | 0.31 | 131.5 | 1.9 |
| 95 | R Graham | Saskatchewan | 24 | 91 | 115 | 1.26 | 26 | 225 | 2.47 | .396 | 14 | 0.15 | 192.5 | 2.1 |
| 96 | L Woud | Guelph | 20 | 68 | 114 | 1.68 | 45 | 240 | 3.53 | .287 | 4 | 0.06 | 158.0 | 2.3 |
| 97 | B Ramsay | Western | 18 | 52 | 112 | 2.15 | 70 | 286 | 5.50 | .147 | 4 | 0.08 | 135.0 | 2.6 |
| 98 | M Reardon | Ryerson | 19 | 66 | 111 | 1.68 | 34 | 199 | 3.02 | .387 | 5 | 0.08 | 151.0 | 2.3 |
| 99 | J Moate | Windsor | 20 | 70 | 110 | 1.57 | 34 | 246 | 3.51 | .309 | 3 | 0.04 | 159.5 | 2.3 |
| 100 | W Taylor | Nipissing | 20 | 79 | 109 | 1.38 | 37 | 204 | 2.58 | .353 | 6 | 0.08 | 155.0 | 2.0 |
| 101 | T Burridge | UNB | 17 | 60 | 107 | 1.78 | 54 | 282 | 4.70 | .188 | 11 | 0.18 | 129.0 | 2.1 |
| 101 | S Reaume | Windsor | 20 | 70 | 107 | 1.53 | 59 | 338 | 4.83 | .142 | 17 | 0.24 | 124.0 | 1.8 |
| 103 | L Schober | UBCO | 24 | 89 | 105 | 1.18 | 32 | 220 | 2.47 | .332 | 2 | 0.02 | 153.0 | 1.7 |
| 104 | B Hewwing | Thompson Rivers | 22 | 67 | 104 | 1.55 | 64 | 254 | 3.79 | .157 | 8 | 0.12 | 124.0 | 1.9 |
| 104 | S Martin | Calgary | 24 | 90 | 104 | 1.16 | 40 | 230 | 2.56 | .278 | 8 | 0.09 | 154.5 | 1.7 |
| 106 | J Kirkham | Mount Royal | 24 | 73 | 103 | 1.41 | 33 | 212 | 2.90 | .330 | 7 | 0.10 | 160.5 | 2.2 |
| 106 | C Newcombe | Western | 14 | 48 | 103 | 2.15 | 34 | 198 | 4.13 | .348 | 3 | 0.06 | 137.0 | 2.9 |
| 108 | Z Karim | Toronto | 20 | 69 | 102 | 1.48 | 25 | 216 | 3.13 | .356 | 6 | 0.09 | 145.0 | 2.1 |
| 109 | S Burt | Memorial | 16 | 50 | 101 | 2.02 | 67 | 329 | 6.58 | .103 | 4 | 0.08 | 119.5 | 2.4 |
| 110 | B Busch | Regina | 22 | 76 | 100 | 1.32 | 47 | 249 | 3.28 | .213 | 5 | 0.07 | 139.0 | 1.8 |
| 110 | D Cote | UBCO | 24 | 67 | 100 | 1.49 | 73 | 273 | 4.07 | .099 | 8 | 0.12 | 109.5 | 1.6 |
| 112 | D Austrom | Western | 20 | 72 | 99 | 1.38 | 52 | 330 | 4.58 | .142 | 5 | 0.07 | 118.5 | 1.6 |
| 113 | K Hesthammer | MacEwan | 14 | 47 | 98 | 2.09 | 70 | 324 | 6.89 | .086 | 14 | 0.30 | 116.0 | 2.5 |
| 114 | R Colpitts | UNB | 15 | 42 | 97 | 2.31 | 44 | 240 | 5.71 | .221 | 5 | 0.12 | 117.0 | 2.8 |
| 114 | J Regehr | UBC | 23 | 87 | 97 | 1.11 | 41 | 224 | 2.57 | .250 | 11 | 0.13 | 154.0 | 1.8 |
| 116 | N Virgo | Toronto | 19 | 66 | 96 | 1.45 | 35 | 193 | 2.92 | .316 | 9 | 0.14 | 132.5 | 2.0 |
| 117 | L King | Mount Royal | 23 | 78 | 95 | 1.22 | 16 | 163 | 2.09 | .485 | 11 | 0.14 | 135.0 | 1.7 |
| 117 | A Lupton | RMC | 13 | 43 | 95 | 2.21 | 61 | 348 | 8.09 | .098 | 4 | 0.09 | 119.5 | 2.8 |
| 119 | C Sides | MacEwan | 23 | 80 | 93 | 1.16 | 35 | 202 | 2.52 | .287 | 5 | 0.06 | 138.5 | 1.7 |
| 120 | U Ofoha | Ryerson | 19 | 65 | 92 | 1.42 | 31 | 177 | 2.72 | .345 | 3 | 0.05 | 134.0 | 2.1 |
| 121 | H Rosso-Bonneau | Sherbrooke | 17 | 59 | 91 | 1.54 | 34 | 280 | 4.75 | .204 | 6 | 0.10 | 104.5 | 1.8 |
| 122 | B Goski | Regina | 18 | 49 | 90 | 1.84 | 55 | 267 | 5.45 | .131 | 3 | 0.06 | 107.0 | 2.2 |
| 123 | G Jones | Winnipeg | 23 | 77 | 89 | 1.16 | 28 | 209 | 2.71 | .292 | 6 | 0.08 | 128.5 | 1.7 |
| 124 | B Millers | Regina | 24 | 76 | 88 | 1.16 | 35 | 202 | 2.66 | .262 | 8 | 0.11 | 123.0 | 1.6 |
| 125 | E McDonald | MacEwan | 19 | 53 | 87 | 1.64 | 56 | 296 | 5.58 | .105 | 6 | 0.11 | 100.0 | 1.9 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Ching | Brandon | 24 | 89 | 170 | 1.91 | 11 | 32 | 43 | 0.48 |
| 2 | B Gunter | Thompson Rivers | 22 | 85 | 190 | 2.24 | 7 | 54 | 61 | 0.72 |
| 3 | C Stockton | Calgary | 24 | 92 | 168 | 1.83 | 8 | 53 | 61 | 0.66 |
| 4 | R Sclater | Trinity Western | 24 | 86 | 129 | 1.50 | 1 | 60 | 61 | 0.71 |
| 5 | D Dear | Manitoba | 22 | 78 | 155 | 1.99 | 10 | 39 | 49 | 0.63 |
| 6 | D Bommersbach | Winnipeg | 24 | 92 | 124 | 1.35 | 9 | 32 | 41 | 0.45 |
| 7 | T Schmidt | Mount Royal | 24 | 86 | 131 | 1.52 | 2 | 78 | 80 | 0.93 |
| 8 | J Nowakowski | Saskatchewan | 24 | 91 | 137 | 1.51 | 3 | 34 | 37 | 0.41 |
| 9 | B Scheerhoorn | Trinity Western | 24 | 86 | 112 | 1.30 | 3 | 33 | 36 | 0.42 |
| 10 | R Barnes | Alberta | 23 | 78 | 114 | 1.46 | 9 | 35 | 44 | 0.56 |
| 11 | C Branch | Nipissing | 20 | 80 | 127 | 1.59 | 7 | 44 | 51 | 0.64 |
| 12 | R Nickifor | Alberta | 24 | 82 | 142 | 1.73 | 4 | 49 | 53 | 0.65 |
| 13 | B Cok | Waterloo | 20 | 77 | 97 | 1.26 | 6 | 35 | 41 | 0.53 |
| 14 | L Bornemann | UBCO | 24 | 89 | 119 | 1.34 | 8 | 33 | 41 | 0.46 |
| 15 | I Brar | UBC | 24 | 91 | 208 | 2.29 | 12 | 48 | 60 | 0.66 |
| 15 | L Coleman | Ryerson | 19 | 70 | 95 | 1.36 | 9 | 14 | 23 | 0.33 |
| 17 | A DeJonckheere | Manitoba | 23 | 84 | 115 | 1.37 | 8 | 33 | 41 | 0.49 |
| 18 | K West | Calgary | 24 | 83 | 147 | 1.77 | 7 | 44 | 51 | 0.61 |
| 19 | A Nelson | Saskatchewan | 22 | 81 | 100 | 1.23 | 3 | 42 | 45 | 0.56 |
| 20 | A McWilliam | Mount Royal | 24 | 87 | 136 | 1.56 | 5 | 53 | 58 | 0.67 |
| 21 | A Szwarc | York | 19 | 74 | 63 | 0.85 | 29 | 64 | 93 | 1.26 |
| 22 | M Dakic | Queen's | 20 | 67 | 99 | 1.48 | 6 | 18 | 24 | 0.36 |
| 23 | W Colucci | Toronto | 17 | 63 | 133 | 2.11 | 25 | 17 | 42 | 0.67 |
| 24 | R McDonald | MacEwan | 24 | 81 | 79 | 0.98 | 4 | 21 | 25 | 0.31 |
| 25 | V P.villalobos | Laval | 16 | 56 | 115 | 2.05 | 8 | 24 | 32 | 0.57 |
| 26 | R Wojcik | Ryerson | 20 | 74 | 100 | 1.35 | 6 | 17 | 23 | 0.31 |
| 27 | T Howe | Winnipeg | 24 | 90 | 86 | 0.96 | 4 | 34 | 38 | 0.42 |
| 28 | B Black | Winnipeg | 24 | 92 | 85 | 0.92 | 18 | 65 | 83 | 0.90 |
| 29 | M Guidi | UBC | 24 | 88 | 149 | 1.69 | 1 | 25 | 26 | 0.30 |
| 29 | J Parkin | Mount Royal | 23 | 78 | 146 | 1.87 | 1 | 21 | 22 | 0.28 |
| 31 | L Sonego | Nipissing | 19 | 75 | 92 | 1.23 | 11 | 28 | 39 | 0.52 |
| 32 | A Simone | Waterloo | 20 | 78 | 145 | 1.86 | 5 | 24 | 29 | 0.37 |
| 33 | J Green | Guelph | 20 | 74 | 121 | 1.64 | 2 | 18 | 20 | 0.27 |
| 34 | A Russell | UBC | 24 | 91 | 33 | 0.36 | 15 | 87 | 102 | 1.12 |
| 35 | C Frehlich | Calgary | 23 | 87 | 94 | 1.08 | 1 | 33 | 34 | 0.39 |
| 36 | R Grundmann | Thompson Rivers | 19 | 67 | 87 | 1.30 | 1 | 10 | 11 | 0.16 |
| 37 | E Anderson | UNB | 17 | 64 | 137 | 2.14 | 6 | 26 | 32 | 0.50 |
| 38 | T Covach | York | 20 | 77 | 118 | 1.53 | 2 | 28 | 30 | 0.39 |
| 39 | D Eikland Rod | Thompson Rivers | 23 | 83 | 98 | 1.18 | 2 | 19 | 21 | 0.25 |
| 40 | S Kerrison | MacEwan | 18 | 63 | 75 | 1.19 | 3 | 29 | 32 | 0.51 |
| 41 | D Towe | RMC | 20 | 66 | 112 | 1.70 | 11 | 9 | 20 | 0.30 |
| 42 | S Maar | McMaster | 15 | 45 | 49 | 1.09 | 9 | 11 | 20 | 0.44 |
| 43 | S Ristic | Toronto | 13 | 47 | 84 | 1.79 | 10 | 4 | 14 | 0.30 |
| 44 | T Epp | Saskatchewan | 24 | 91 | 36 | 0.40 | 11 | 84 | 95 | 1.04 |
| 44 | K O'Brien | Dalhousie | 16 | 59 | 87 | 1.47 | 5 | 41 | 46 | 0.78 |
| 46 | D Moreau | Sherbrooke | 17 | 48 | 82 | 1.71 | 2 | 18 | 20 | 0.42 |
| 47 | A Borgeaud | Regina | 24 | 85 | 147 | 1.73 | 4 | 38 | 42 | 0.49 |
| 47 | A Swiatlowski | UBCO | 18 | 70 | 92 | 1.31 | 5 | 33 | 38 | 0.54 |
| 49 | B Thielmann | Winnipeg | 24 | 92 | 124 | 1.35 | 3 | 15 | 18 | 0.20 |
| 50 | A Francillon | Montreal | 15 | 59 | 101 | 1.71 | 3 | 23 | 26 | 0.44 |
| 50 | B Gyemi | Windsor | 16 | 57 | 85 | 1.49 | 8 | 15 | 23 | 0.40 |
| 52 | J Edwards | Windsor | 20 | 70 | 17 | 0.24 | 27 | 32 | 59 | 0.84 |
| 53 | J Nickel | Regina | 22 | 71 | 77 | 1.08 | 1 | 23 | 24 | 0.34 |
| 54 | G Simone | Waterloo | 20 | 75 | 109 | 1.45 | 6 | 18 | 24 | 0.32 |
| 55 | K Rooney | Manitoba | 23 | 86 | 37 | 0.43 | 11 | 77 | 88 | 1.02 |
| 56 | M Choja | Western | 20 | 75 | 30 | 0.40 | 20 | 36 | 56 | 0.75 |
| 56 | A Dawson | Ryerson | 20 | 72 | 79 | 1.10 | 4 | 18 | 22 | 0.31 |
| 58 | B Lortie | Laval | 17 | 60 | 128 | 2.13 | 10 | 15 | 25 | 0.42 |
| 58 | A McMullin | Alberta | 24 | 80 | 87 | 1.09 | 4 | 44 | 48 | 0.60 |
| 60 | S Elbekri | Montreal | 16 | 63 | 95 | 1.51 | 3 | 40 | 43 | 0.68 |
| 60 | K Falconer | Manitoba | 23 | 82 | 94 | 1.15 | 7 | 37 | 44 | 0.54 |
| 62 | M Tomlinson | Queen's | 15 | 46 | 77 | 1.67 | 6 | 24 | 30 | 0.65 |
| 63 | N Pirnat | York | 19 | 71 | 89 | 1.25 | 8 | 29 | 37 | 0.52 |
| 64 | T Arnett | Alberta | 21 | 72 | 33 | 0.46 | 9 | 67 | 76 | 1.06 |
| 65 | P Carrier | Montreal | 17 | 59 | 85 | 1.44 | 2 | 8 | 10 | 0.17 |
| 66 | Z Hamadeh | Western | 14 | 55 | 68 | 1.24 | 5 | 23 | 28 | 0.51 |
| 67 | M Lueck | Regina | 20 | 67 | 83 | 1.24 | 2 | 15 | 17 | 0.25 |
| 68 | S Brunet | Queen's | 20 | 72 | 36 | 0.50 | 24 | 55 | 79 | 1.10 |
| 69 | J Goranson | Alberta | 24 | 82 | 43 | 0.52 | 19 | 68 | 87 | 1.06 |
| 69 | B McClelland | RMC | 20 | 65 | 131 | 2.02 | 14 | 6 | 20 | 0.31 |
| 71 | J Murray | Memorial | 16 | 50 | 81 | 1.62 | 2 | 11 | 13 | 0.26 |
| 72 | M Vriend | MacEwan | 24 | 87 | 49 | 0.56 | 14 | 60 | 74 | 0.85 |
| 73 | P McCarthy | UNB | 16 | 53 | 84 | 1.58 | 4 | 19 | 23 | 0.43 |
| 74 | I Reka | Sherbrooke | 17 | 59 | 71 | 1.20 | 7 | 21 | 28 | 0.47 |
| 75 | K Pankratz | UBCO | 24 | 66 | 51 | 0.77 | 3 | 24 | 27 | 0.41 |
| 76 | C Brunet | Queen's | 19 | 66 | 108 | 1.64 | 6 | 18 | 24 | 0.36 |
| 76 | J McConkey | Waterloo | 19 | 70 | 30 | 0.43 | 14 | 51 | 65 | 0.93 |
| 78 | B Nault | Brandon | 24 | 82 | 120 | 1.46 | 2 | 33 | 35 | 0.43 |
| 79 | A Duncan-Thibault | York | 20 | 77 | 53 | 0.69 | 9 | 47 | 56 | 0.73 |
| 79 | G Taylor | Western | 12 | 41 | 63 | 1.54 | 9 | 17 | 26 | 0.63 |
| 81 | Z Newman | Guelph | 12 | 43 | 42 | 0.98 | 4 | 13 | 17 | 0.40 |
| 82 | J Crellin | Manitoba | 22 | 81 | 44 | 0.54 | 8 | 62 | 70 | 0.86 |
