Brandon
16

Brendan White

m
24
k/s
0.91
h %
.331
a/s
0.32
b/s
0.91
sa/s
0.19
d/s
0.59
Recent Results
Date Opponent Result
Jan 21 at Winnipeg W, 3-2
Jan 23 Winnipeg W, 3-0
Jan 30 Alberta W, 3-0
Jan 31 Alberta L, 3-2
Feb 6 at UBCO W, 3-0
Feb 7 at UBCO W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 26 # vs. UNB L, 3-1 - - - - - - - -
Sep 28 # vs. UNB W, 3-1 - - - - - - - -
Oct 1 # at Winnipeg L, 3-0 - - - - - - - -
Oct 10 at Mount Royal W, 3-1 1 4 3 0 7 .429 1 4.5
Oct 11 at Mount Royal W, 3-0 1 3 4 0 6 .667 1 7.5
Oct 24 Calgary W, 3-0 1 3 3 0 4 .750 0 4.5
Oct 25 Calgary W, 3-1 1 4 3 0 7 .429 4 6.0
Oct 31 at MacEwan W, 3-1 1 4 7 1 11 .545 0 10.0
Nov 1 at MacEwan W, 3-0 1 3 1 2 6 -.167 1 1.5
Nov 7 Thompson Rivers L, 3-0 1 3 2 1 5 .200 0 4.5
Nov 8 Thompson Rivers L, 3-2 1 5 4 1 7 .429 1 8.0
Nov 14 Manitoba W, 3-0 1 3 2 1 4 .250 1 6.0
Nov 15 Manitoba W, 3-2 1 5 7 0 12 .583 2 10.0
Nov 21 at Trinity Western W, 3-0 1 3 3 1 10 .200 0 3.0
Nov 22 at Trinity Western L, 3-0 1 3 5 1 8 .500 2 5.5
Nov 28 Regina W, 3-1 1 4 6 2 10 .400 1 9.0
Nov 29 Regina W, 3-1 1 4 4 2 9 .222 3 7.5
Jan 1 # vs. Dalhousie W, 3-1 - - - - - - - -
Jan 9 at Saskatchewan L, 3-1 1 4 2 2 8 .000 0 4.0
Jan 10 at Saskatchewan W, 3-1 1 4 3 0 6 .500 3 4.0
Jan 16 UBC W, 3-2 1 5 6 1 10 .500 1 10.5
Jan 17 UBC W, 3-2 1 5 6 0 11 .545 1 10.0
Jan 21 at Winnipeg W, 3-2 1 5 5 2 12 .250 3 8.5
Jan 23 Winnipeg W, 3-0 1 3 2 1 4 .250 0 5.0
Jan 30 Alberta W, 3-0 1 3 0 2 4 -.500 0 2.0
Jan 31 Alberta L, 3-2 1 5 3 2 10 .100 1 4.5
Feb 6 at UBCO W, 3-0 1 2 1 1 4 .000 1 4.0
Feb 7 at UBCO W, 3-0 1 3 0 0 3 .000 2 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # vs. UNB L, 3-1 - - - - - - - -
Sep 28 # vs. UNB W, 3-1 - - - - - - - -
Oct 1 # at Winnipeg L, 3-0 - - - - - - - -
Oct 10 at Mount Royal W, 3-1 1 4 3 0 3 0 3 0
Oct 11 at Mount Royal W, 3-0 1 3 2 0 3 0 3 0
Oct 24 Calgary W, 3-0 1 3 0 1 1 0 2 0
Oct 25 Calgary W, 3-1 1 4 1 0 2 0 2 0
Oct 31 at MacEwan W, 3-1 1 4 1 0 6 1 6 0
Nov 1 at MacEwan W, 3-0 1 3 1 0 1 0 1 0
Nov 7 Thompson Rivers L, 3-0 1 3 1 1 1 0 2 0
Nov 8 Thompson Rivers L, 3-2 1 5 2 1 4 0 5 0
Nov 14 Manitoba W, 3-0 1 3 1 2 4 0 6 0
Nov 15 Manitoba W, 3-2 1 5 3 1 4 0 5 0
Nov 21 at Trinity Western W, 3-0 1 3 2 0 0 0 0 0
Nov 22 at Trinity Western L, 3-0 1 3 0 0 1 0 1 0
Nov 28 Regina W, 3-1 1 4 5 1 4 0 5 0
Nov 29 Regina W, 3-1 1 4 1 0 7 0 7 0
Jan 1 # vs. Dalhousie W, 3-1 - - - - - - - -
Jan 9 at Saskatchewan L, 3-1 1 4 8 0 4 0 4 0
Jan 10 at Saskatchewan W, 3-1 1 4 4 0 2 0 2 0
Jan 16 UBC W, 3-2 1 5 3 0 3 0 3 0
Jan 17 UBC W, 3-2 1 5 3 1 4 0 5 0
Jan 21 at Winnipeg W, 3-2 1 5 8 0 3 0 3 0
Jan 23 Winnipeg W, 3-0 1 3 0 0 4 0 4 0
Jan 30 Alberta W, 3-0 1 3 0 0 2 0 2 0
Jan 31 Alberta L, 3-2 1 5 2 0 3 0 3 0
Feb 6 at UBCO W, 3-0 1 2 1 0 2 0 2 0
Feb 7 at UBCO W, 3-0 1 3 1 0 6 0 6 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # vs. UNB L, 3-1 - - - - - - -
Sep 28 # vs. UNB W, 3-1 - - - - - - -
Oct 1 # at Winnipeg L, 3-0 - - - - - - -
Oct 10 at Mount Royal W, 3-1 1 4 - 0 0 - 0
Oct 11 at Mount Royal W, 3-0 1 3 - 2 0 - 0
Oct 24 Calgary W, 3-0 1 3 12 0 0 2 0
Oct 25 Calgary W, 3-1 1 4 - 2 0 - 0
Oct 31 at MacEwan W, 3-1 1 4 - 0 1 - 0
Nov 1 at MacEwan W, 3-0 1 3 - 0 0 - 0
Nov 7 Thompson Rivers L, 3-0 1 3 - 1 2 - 0
Nov 8 Thompson Rivers L, 3-2 1 5 - 1 1 - 0
Nov 14 Manitoba W, 3-0 1 3 - 0 1 - 0
Nov 15 Manitoba W, 3-2 1 5 - 0 1 - 0
Nov 21 at Trinity Western W, 3-0 1 3 - 0 1 - 0
Nov 22 at Trinity Western L, 3-0 1 3 - 0 0 - 0
Nov 28 Regina W, 3-1 1 4 - 0 2 - 0
Nov 29 Regina W, 3-1 1 4 - 0 0 - 1
Jan 1 # vs. Dalhousie W, 3-1 - - - - - - -
Jan 9 at Saskatchewan L, 3-1 1 4 - 0 0 - 0
Jan 10 at Saskatchewan W, 3-1 1 4 - 0 1 - 0
Jan 16 UBC W, 3-2 1 5 - 3 2 - 0
Jan 17 UBC W, 3-2 1 5 - 1 0 - 0
Jan 21 at Winnipeg W, 3-2 1 5 - 2 0 - 1
Jan 23 Winnipeg W, 3-0 1 3 - 1 1 - 0
Jan 30 Alberta W, 3-0 1 3 - 1 2 - 0
Jan 31 Alberta L, 3-2 1 5 - 0 0 - 0
Feb 6 at UBCO W, 3-0 1 2 - 2 2 - 0
Feb 7 at UBCO W, 3-0 1 3 - 1 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 24 90 82 0.91 23 178 1.98 .331 29 0.32 144.0 1.6
Total 24 90 82 0.91 23 178 1.98 .331 29 0.32 144.0 1.6
  m s digs d/s bs ba tot b/s
2014-15 24 90 53 0.59 8 74 82 0.91
Total 24 90 53 0.59 8 74 82 0.91
  m s ta sa sa/s se r re
2014-15 24 90 12 17 0.19 17 2 2
Total 24 90 12 17 0.19 17 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 82 0.91 23 178 1.98 .331 29 0.32 144.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 13 52 48 0.92 13 97 1.87 .361 15 0.29 87.5 1.7
Away 11 38 34 0.89 10 81 2.13 .296 14 0.37 56.5 1.5
Neutral - - - - - - - - - - - -
                         
Wins 19 70 66 0.94 16 140 2.00 .357 25 0.36 117.5 1.7
Losses 5 20 16 0.80 7 38 1.90 .237 4 0.20 26.5 1.3
                         
October 5 18 20 1.11 1 35 1.94 .543 6 0.33 32.5 1.8
November 9 33 34 1.03 11 71 2.15 .324 11 0.33 55.0 1.7
January 8 34 27 0.79 10 65 1.91 .262 9 0.26 48.5 1.4
February 2 5 1 0.20 1 7 1.40 .000 3 0.60 8.0 1.6
  m s digs d/s bs ba tot b/s
Total 24 90 53 0.59 8 74 82 0.91
Exhibition - - - - - - - -
                 
Home 13 52 22 0.42 8 43 51 0.98
Away 11 38 31 0.82 0 31 31 0.82
Neutral - - - - - - - -
                 
Wins 19 70 40 0.57 6 61 67 0.96
Losses 5 20 13 0.65 2 13 15 0.75
                 
October 5 18 7 0.39 1 15 16 0.89
November 9 33 16 0.48 6 26 32 0.97
January 8 34 28 0.82 1 25 26 0.76
February 2 5 2 0.40 0 8 8 1.60
  m s ta sa sa/s se r re
Total 24 90 12 17 0.19 17 2 2
Exhibition - - - - - - - -
                 
Home 13 52 12 10 0.19 12 2 1
Away 11 38 - 7 0.18 5 - 1
Neutral - - - - - - - -
                 
Wins 19 70 12 15 0.21 14 2 2
Losses 5 20 - 2 0.10 3 - 0
                 
October 5 18 12 4 0.22 1 2 0
November 9 33 - 2 0.06 8 - 1
January 8 34 - 8 0.24 6 - 1
February 2 5 - 3 0.60 2 - 0