m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | - | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | - | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Mount Royal | W, 3-0 |
| Jan 25 | at Mount Royal | W, 3-0 |
| Jan 31 | Saskatchewan | L, 3-0 |
| Feb 1 | Saskatchewan | W, 3-0 |
| Feb 7 | at Alberta | W, 3-1 |
| Feb 8 | at Alberta | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | Guelph (OUA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Pepperdine | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | at Pepperdine | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | at Long Beach St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Royal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | Guelph (OUA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 # | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Pepperdine | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | at Pepperdine | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | at Long Beach St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Royal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 # | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | Guelph (OUA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 # | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | at Pepperdine | W, 3-0 | - | - | - | - | - | - | - |
| Dec 31 # | at Pepperdine | L, 3-1 | - | - | - | - | - | - | - |
| Jan 2 # | at Long Beach St. | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at UBCO | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at UBCO | L, 3-2 | - | - | - | - | - | - | - |
| Jan 17 | Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Mount Royal | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 31 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 2014-15 | 6 | 12 | 3 | 0.25 | 1 | 7 | 0.58 | .286 | 1 | 0.08 | 4.0 | 0.3 |
| 2015-16 | 23 | 87 | 97 | 1.11 | 41 | 224 | 2.57 | .250 | 11 | 0.13 | 154.0 | 1.8 |
| 2016-17 | 24 | 98 | 95 | 0.97 | 29 | 211 | 2.15 | .313 | 10 | 0.10 | 163.5 | 1.7 |
| 2017-18 | 23 | 88 | 144 | 1.64 | 20 | 259 | 2.94 | .479 | 6 | 0.07 | 204.5 | 2.3 |
| 2018-19 | 21 | 78 | 68 | 0.87 | 27 | 152 | 1.95 | .270 | 4 | 0.05 | 113.0 | 1.4 |
| Total | 98 | 364 | 407 | 1.12 | 118 | 853 | 2.34 | .339 | 32 | 0.09 | 639.0 | 1.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
