Official Volleyball Box Score
Thompson Rivers at Alberta
11/16/2013 at 5:00PM
@ Edmonton, AB (SCSC)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 30 | .167 |
| 2 | 16 | 5 | 37 | .297 |
| 3 | 14 | 4 | 27 | .370 |
| 4 | 13 | 7 | 34 | .176 |
| 5 | 9 | 5 | 23 | .174 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 15 | 6 | 29 | .310 |
| 4 | 14 | 2 | 28 | .429 |
| 5 | 8 | 2 | 21 | .286 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colin Carson * | 5 | 6 | 0 | 7 | .857 | 57 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Daniel Eikeland rod * | 5 | 3 | 4 | 11 | -.091 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Brad Gunter * | 5 | 26 | 10 | 54 | .296 | 0 | 1 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 27.0 |
| 6 | Casey Knight * | 5 | 14 | 8 | 39 | .154 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Stuart Richey * | 5 | 10 | 6 | 27 | .148 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Jacob Tricarico * | 5 | 6 | 2 | 12 | .333 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 1 | Graham Stoliker | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Spencer Reed | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Matt Krueger | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Blake Majcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 30 | 151 | .238 | 63 | 5 | 13 | 6 | 49 | 1 | 6 | 0 | 0 | 75.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jarron Mueller * | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Goranson * | 5 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 6 | Ryan Nickifor * | 5 | 15 | 6 | 35 | .257 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 8 | Jay Olmstead * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryley Barnes * | 5 | 18 | 5 | 38 | .342 | 0 | 1 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 21.0 |
| 16 | Matt McCreary * | 5 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
| 2 | Tucker Leinweber | 5 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Brett Walsh | 5 | 1 | 2 | 8 | -.125 | 44 | 2 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Reed May | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Arnett | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Mark Van Drunen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brendan Yao | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 141 | .248 | 53 | 6 | 11 | 5 | 43 | 2 | 25 | 0 | 0 | 78.5 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 809 Time: 2h 10m 1st Referee: J. Boyko 2nd Referee: R. Bunyan |
* = Starter
