m
3
k/s
0.75
h %
-.125
a/s
0.00
b/s
0.00
sa/s
0.25
d/s
0.25
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 3 | - |
| Sets | 4 | - |
| Kills | 3 | - |
| Kills per set | 0.75 | - |
| Errors | 4 | - |
| Total Attacks | 8 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | -.125 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | - | - |
| Service Aces | 1 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.25 | - |
| Receptions | - | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.25 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 4.0 | - |
| Points per set | 1.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Winnipeg | W, 3-0 |
| Jan 26 | Winnipeg | W, 3-0 |
| Feb 1 | at Manitoba | W, 3-1 |
| Feb 2 | at Manitoba | L, 3-1 |
| Feb 8 | Trinity Western | W, 3-1 |
| Feb 9 | Trinity Western | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Regina | W, 3-0 | - | 2 | 2 | 2 | 4 | .000 | 0 | 2.0 |
| Nov 16 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | UBCO | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 25 | UBCO | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 30 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Regina | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | UBCO | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | UBCO | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Trinity Western | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 # | vs. Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at UBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at UBC | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Regina | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 16 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | UBCO | W, 3-0 | - | 1 | - | 1 | 1 | - | 0 |
| Nov 25 | UBCO | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 30 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 3 | 4 | 3 | 0.75 | 4 | 8 | 2.00 | -.125 | 0 | 0.00 | 4.0 | 1.0 |
| 2013-14 | 16 | 41 | 101 | 2.46 | 44 | 230 | 5.61 | .248 | 2 | 0.05 | 117.5 | 2.9 |
| 2014-15 | 24 | 86 | 267 | 3.10 | 109 | 536 | 6.23 | .295 | 9 | 0.10 | 307.5 | 3.6 |
| 2015-16 | 24 | 82 | 307 | 3.74 | 128 | 652 | 7.95 | .275 | 16 | 0.20 | 359.5 | 4.4 |
| 2016-17 | 22 | 85 | 335 | 3.94 | 133 | 713 | 8.39 | .283 | 9 | 0.11 | 387.0 | 4.6 |
| Total | 89 | 298 | 1013 | 3.40 | 418 | 2139 | 7.18 | .278 | 36 | 0.12 | 1175.5 | 3.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 3 | 0.75 | 4 | 8 | 2.00 | -.125 | 0 | 0.00 | 4.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 3 | 0.75 | 4 | 8 | 2.00 | -.125 | 0 | 0.00 | 4.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 3 | 0.75 | 4 | 8 | 2.00 | -.125 | 0 | 0.00 | 4.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 3 | 4 | 3 | 0.75 | 4 | 8 | 2.00 | -.125 | 0 | 0.00 | 4.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | - | 1 | 0.25 | 1 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | - | 1 | 0.25 | 1 | - | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | - | 1 | 0.25 | 1 | - | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 4 | - | 1 | 0.25 | 1 | - | 0 |
