Winnipeg
11

Tom Douglas-Powell

m
22
k/s
3.07
h %
.231
a/s
0.17
b/s
0.45
sa/s
0.13
d/s
1.44
Recent Results
Date Opponent Result
Jan 25 at Alberta L, 3-0
Jan 26 at Alberta L, 3-0
Feb 1 UBCO W, 3-0
Feb 2 UBCO W, 3-0
Feb 8 at Thompson Rivers L, 3-0
Feb 9 at Thompson Rivers W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # Manitoba L, 3-2 - - - - - - - -
Sep 29 # Saskatchewan L, 3-0 - - - - - - - -
Oct 5 # vs. Grant MacEwan (ACAC) W, 3-0 - - - - - - - -
Oct 6 # vs. Mount Royal W, 3-2 - - - - - - - -
Oct 7 # vs. Mount Royal W, 3-2 - - - - - - - -
Oct 13 # at Queen's W, 3-1 - - - - - - - -
Oct 14 # vs. Sherbrooke (AUS) W, 3-0 - - - - - - - -
Oct 25 Manitoba L, 3-0 1 3 8 4 20 .200 0 8.0
Nov 2 Mount Royal L, 3-2 - 5 13 5 33 .242 2 14.0
Nov 3 Mount Royal W, 3-2 1 5 22 7 41 .366 0 24.0
Nov 10 at Calgary W, 3-1 1 4 18 1 27 .630 0 20.5
Nov 11 at Calgary L, 3-1 1 4 7 8 22 -.045 0 8.0
Nov 16 at Regina W, 3-2 1 5 10 3 27 .259 0 12.0
Nov 17 at Regina L, 3-1 1 4 6 7 20 -.050 1 7.5
Nov 23 Trinity Western W, 3-1 1 4 14 5 31 .290 0 14.0
Nov 24 Trinity Western L, 3-2 1 5 16 10 52 .115 2 18.0
Nov 29 at Brandon L, 3-0 1 3 13 4 23 .391 0 14.5
Dec 1 Brandon W, 3-0 1 3 10 5 27 .185 2 12.0
Dec 4 at Manitoba W, 3-0 1 3 11 6 29 .172 2 15.5
Jan 11 at UBC W, 3-2 1 5 12 7 38 .132 0 13.5
Jan 12 at UBC L, 3-0 1 3 10 6 25 .160 1 11.0
Jan 18 Saskatchewan L, 3-2 - 5 15 5 31 .323 0 18.0
Jan 19 Saskatchewan W, 3-1 1 4 17 4 32 .406 1 20.5
Jan 25 at Alberta L, 3-0 1 3 7 6 20 .050 1 7.0
Jan 26 at Alberta L, 3-0 1 3 6 4 26 .077 0 6.5
Feb 1 UBCO W, 3-0 - 3 10 3 22 .318 1 11.0
Feb 2 UBCO W, 3-0 1 2 7 3 13 .308 0 7.0
Feb 8 at Thompson Rivers L, 3-0 1 3 4 7 21 -.143 1 5.0
Feb 9 at Thompson Rivers W, 3-0 1 3 16 1 31 .484 0 16.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # Manitoba L, 3-2 - - - - - - - -
Sep 29 # Saskatchewan L, 3-0 - - - - - - - -
Oct 5 # vs. Grant MacEwan (ACAC) W, 3-0 - - - - - - - -
Oct 6 # vs. Mount Royal W, 3-2 - - - - - - - -
Oct 7 # vs. Mount Royal W, 3-2 - - - - - - - -
Oct 13 # at Queen's W, 3-1 - - - - - - - -
Oct 14 # vs. Sherbrooke (AUS) W, 3-0 - - - - - - - -
Oct 25 Manitoba L, 3-0 1 3 8 0 0 0 0 0
Nov 2 Mount Royal L, 3-2 - 5 10 0 0 0 0 0
Nov 3 Mount Royal W, 3-2 1 5 7 0 4 0 4 0
Nov 10 at Calgary W, 3-1 1 4 3 0 3 0 3 0
Nov 11 at Calgary L, 3-1 1 4 4 0 0 0 0 0
Nov 16 at Regina W, 3-2 1 5 4 0 4 0 4 0
Nov 17 at Regina L, 3-1 1 4 9 0 3 0 3 0
Nov 23 Trinity Western W, 3-1 1 4 10 0 0 0 0 0
Nov 24 Trinity Western L, 3-2 1 5 5 0 4 0 4 0
Nov 29 at Brandon L, 3-0 1 3 3 0 1 0 1 0
Dec 1 Brandon W, 3-0 1 3 3 0 2 0 2 0
Dec 4 at Manitoba W, 3-0 1 3 6 1 1 0 2 0
Jan 11 at UBC W, 3-2 1 5 6 0 3 0 3 1
Jan 12 at UBC L, 3-0 1 3 6 0 2 0 2 0
Jan 18 Saskatchewan L, 3-2 - 5 7 2 0 0 2 0
Jan 19 Saskatchewan W, 3-1 1 4 8 2 1 0 3 0
Jan 25 at Alberta L, 3-0 1 3 1 0 0 0 0 0
Jan 26 at Alberta L, 3-0 1 3 2 0 1 0 1 0
Feb 1 UBCO W, 3-0 - 3 7 0 0 0 0 0
Feb 2 UBCO W, 3-0 1 2 0 0 0 0 0 0
Feb 8 at Thompson Rivers L, 3-0 1 3 3 0 2 0 2 1
Feb 9 at Thompson Rivers W, 3-0 1 3 6 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # Manitoba L, 3-2 - - - - - - -
Sep 29 # Saskatchewan L, 3-0 - - - - - - -
Oct 5 # vs. Grant MacEwan (ACAC) W, 3-0 - - - - - - -
Oct 6 # vs. Mount Royal W, 3-2 - - - - - - -
Oct 7 # vs. Mount Royal W, 3-2 - - - - - - -
Oct 13 # at Queen's W, 3-1 - - - - - - -
Oct 14 # vs. Sherbrooke (AUS) W, 3-0 - - - - - - -
Oct 25 Manitoba L, 3-0 1 3 - 0 3 - 0
Nov 2 Mount Royal L, 3-2 - 5 - 1 7 - 1
Nov 3 Mount Royal W, 3-2 1 5 - 0 3 - 3
Nov 10 at Calgary W, 3-1 1 4 - 1 4 - 0
Nov 11 at Calgary L, 3-1 1 4 - 1 5 - 3
Nov 16 at Regina W, 3-2 1 5 13 0 5 - 2
Nov 17 at Regina L, 3-1 1 4 10 0 4 - 2
Nov 23 Trinity Western W, 3-1 1 4 - 0 2 - 0
Nov 24 Trinity Western L, 3-2 1 5 - 0 3 - 2
Nov 29 at Brandon L, 3-0 1 3 - 1 4 - 1
Dec 1 Brandon W, 3-0 1 3 - 1 3 - 1
Dec 4 at Manitoba W, 3-0 1 3 - 3 3 - 3
Jan 11 at UBC W, 3-2 1 5 - 0 3 - 0
Jan 12 at UBC L, 3-0 1 3 - 0 2 - 0
Jan 18 Saskatchewan L, 3-2 - 5 - 1 4 - 0
Jan 19 Saskatchewan W, 3-1 1 4 - 1 4 - 1
Jan 25 at Alberta L, 3-0 1 3 - 0 4 - 0
Jan 26 at Alberta L, 3-0 1 3 - 0 3 - 3
Feb 1 UBCO W, 3-0 - 3 - 1 4 - 2
Feb 2 UBCO W, 3-0 1 2 - 0 3 - 1
Feb 8 at Thompson Rivers L, 3-0 1 3 - 0 2 - 0
Feb 9 at Thompson Rivers W, 3-0 1 3 - 0 3 - 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 22 82 252 3.07 111 611 7.45 .231 14 0.17 284.0 3.5
Total 22 82 252 3.07 111 611 7.45 .231 14 0.17 284.0 3.5
  m s digs d/s bs ba tot b/s
2012-13 22 82 118 1.44 5 32 37 0.45
Total 22 82 118 1.44 5 32 37 0.45
  m s ta sa sa/s se r re
2012-13 22 82 23 11 0.13 78 - 28
Total 22 82 23 11 0.13 78 - 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 82 252 3.07 111 611 7.45 .231 14 0.17 284.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 10 39 132 3.38 51 302 7.74 .268 8 0.21 146.5 3.8
Away 12 43 120 2.79 60 309 7.19 .194 6 0.14 137.5 3.2
Neutral - - - - - - - - - - - -
                         
Wins 11 41 147 3.59 45 318 7.76 .321 6 0.15 166.5 4.1
Losses 11 41 105 2.56 66 293 7.15 .133 8 0.20 117.5 2.9
                         
October 1 3 8 2.67 4 20 6.67 .200 0 0.00 8.0 2.7
November 9 39 119 3.05 50 276 7.08 .250 5 0.13 132.5 3.4
December 2 6 21 3.50 11 56 9.33 .179 4 0.67 27.5 4.6
January 6 23 67 2.91 32 172 7.48 .203 3 0.13 76.5 3.3
February 4 11 37 3.36 14 87 7.91 .264 2 0.18 39.5 3.6
  m s digs d/s bs ba tot b/s
Total 22 82 118 1.44 5 32 37 0.45
Exhibition - - - - - - - -
                 
Home 10 39 65 1.67 4 11 15 0.38
Away 12 43 53 1.23 1 21 22 0.51
Neutral - - - - - - - -
                 
Wins 11 41 60 1.46 3 19 22 0.54
Losses 11 41 58 1.41 2 13 15 0.37
                 
October 1 3 8 2.67 0 0 0 0.00
November 9 39 55 1.41 0 19 19 0.49
December 2 6 9 1.50 1 3 4 0.67
January 6 23 30 1.30 4 7 11 0.48
February 4 11 16 1.45 0 3 3 0.27
  m s ta sa sa/s se r re
Total 22 82 23 11 0.13 78 - 28
Exhibition - - - - - - - -
                 
Home 10 39 - 5 0.13 36 - 11
Away 12 43 23 6 0.14 42 - 17
Neutral - - - - - - - -
                 
Wins 11 41 13 7 0.17 37 - 16
Losses 11 41 10 4 0.10 41 - 12
                 
October 1 3 - 0 0.00 3 - 0
November 9 39 23 4 0.10 37 - 14
December 2 6 - 4 0.67 6 - 4
January 6 23 - 2 0.09 20 - 4
February 4 11 - 1 0.09 12 - 6