m
22
k/s
1.59
h %
.406
a/s
0.06
b/s
1.01
sa/s
0.24
d/s
0.24
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 22 | - |
| Sets | 78 | - |
| Kills | 124 | - |
| Kills per set | 1.59 | - |
| Errors | 31 | - |
| Total Attacks | 229 | - |
| Total Attacks per set | 2.94 | - |
| Hitting Percentage | .406 | - |
| Assists | 5 | - |
| Assists per set | 0.06 | - |
| Service Total Attempts | - | - |
| Service Aces | 19 | - |
| Service Errors | 25 | - |
| Service Aces per set | 0.24 | - |
| Receptions | - | - |
| Reception Errors | 2 | - |
| Digs | 19 | - |
| Digs per set | 0.24 | - |
| Block Solo | 7 | - |
| Block Assist | 72 | - |
| Block Total | 79 | - |
| Blocks per set | 1.01 | - |
| Block Errors | 5 | - |
| Ball Handling Errors | 0 | - |
| Points | 186.0 | - |
| Points per set | 2.4 | - |
| Matches started | 22 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Saskatchewan | W, 3-1 | 1 | 4 | 11 | 2 | 19 | .474 | 0 | 16.0 |
| Oct 27 | Saskatchewan | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 1 | 9.5 |
| Nov 2 | at UBC | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 9.5 |
| Nov 3 | at UBC | W, 3-2 | 1 | 5 | 10 | 2 | 16 | .500 | 1 | 14.5 |
| Nov 9 | Regina | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 0 | 6.5 |
| Nov 10 | Regina | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 9.0 |
| Nov 16 | at Thompson Rivers | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Nov 17 | at Thompson Rivers | W, 3-0 | 1 | 3 | 6 | 2 | 9 | .444 | 1 | 8.0 |
| Nov 24 | UBCO | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 6.5 |
| Nov 25 | UBCO | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.5 |
| Nov 30 | Mount Royal | W, 3-1 | 1 | 4 | 4 | 3 | 8 | .125 | 1 | 11.0 |
| Dec 1 | Mount Royal | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Jan 11 | at Calgary | W, 3-2 | 1 | 5 | 4 | 1 | 10 | .300 | 0 | 6.5 |
| Jan 12 | at Calgary | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 8.5 |
| Jan 18 | at Brandon | W, 3-1 | 1 | 4 | 7 | 2 | 11 | .455 | 0 | 8.5 |
| Jan 19 | at Brandon | W, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 5.0 |
| Jan 25 | Winnipeg | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 11.0 |
| Jan 26 | Winnipeg | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 8.0 |
| Feb 1 | at Manitoba | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 9.0 |
| Feb 2 | at Manitoba | L, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 0 | 8.0 |
| Feb 8 | Trinity Western | W, 3-1 | 1 | 4 | 8 | 3 | 17 | .294 | 1 | 9.0 |
| Feb 9 | Trinity Western | L, 3-1 | 1 | 4 | 5 | 5 | 15 | .000 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Saskatchewan | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 1 | 6 | 0 |
| Oct 27 | Saskatchewan | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Nov 2 | at UBC | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Nov 3 | at UBC | W, 3-2 | 1 | 5 | 1 | 0 | 7 | 0 | 7 | 0 |
| Nov 9 | Regina | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | Regina | W, 3-0 | 1 | 3 | 1 | 2 | 8 | 0 | 10 | 0 |
| Nov 16 | at Thompson Rivers | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 17 | at Thompson Rivers | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 24 | UBCO | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Nov 25 | UBCO | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 30 | Mount Royal | W, 3-1 | 1 | 4 | 0 | 0 | 6 | 0 | 6 | 0 |
| Dec 1 | Mount Royal | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | at Calgary | W, 3-2 | 1 | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Jan 12 | at Calgary | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 2 | 3 | 0 |
| Jan 18 | at Brandon | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 19 | at Brandon | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jan 25 | Winnipeg | W, 3-0 | 1 | 3 | 0 | 2 | 6 | 0 | 8 | 0 |
| Jan 26 | Winnipeg | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Feb 1 | at Manitoba | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Manitoba | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Trinity Western | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| Feb 9 | Trinity Western | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Trinity Western | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 # | vs. Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Saskatchewan | W, 3-1 | 1 | 4 | - | 2 | 2 | - | 1 |
| Oct 27 | Saskatchewan | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 2 | at UBC | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 3 | at UBC | W, 3-2 | 1 | 5 | - | 1 | 0 | - | 0 |
| Nov 9 | Regina | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Nov 10 | Regina | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 16 | at Thompson Rivers | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Nov 17 | at Thompson Rivers | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 24 | UBCO | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Nov 25 | UBCO | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 30 | Mount Royal | W, 3-1 | 1 | 4 | - | 4 | 0 | - | 0 |
| Dec 1 | Mount Royal | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Jan 11 | at Calgary | W, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Jan 12 | at Calgary | W, 3-0 | 1 | 3 | - | 2 | 4 | - | 0 |
| Jan 18 | at Brandon | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Jan 19 | at Brandon | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Jan 25 | Winnipeg | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Jan 26 | Winnipeg | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Feb 1 | at Manitoba | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Feb 2 | at Manitoba | L, 3-1 | 1 | 4 | - | 3 | 0 | - | 0 |
| Feb 8 | Trinity Western | W, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Feb 9 | Trinity Western | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 78 | 124 | 1.59 | 31 | 229 | 2.94 | .406 | 5 | 0.06 | 186.0 | 2.4 |
| Total | 22 | 78 | 124 | 1.59 | 31 | 229 | 2.94 | .406 | 5 | 0.06 | 186.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 78 | 19 | 0.24 | 7 | 72 | 79 | 1.01 |
| Total | 22 | 78 | 19 | 0.24 | 7 | 72 | 79 | 1.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 78 | - | 19 | 0.24 | 25 | - | 2 |
| Total | 22 | 78 | - | 19 | 0.24 | 25 | - | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 124 | 1.59 | 31 | 229 | 2.94 | .406 | 5 | 0.06 | 186.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 67 | 1.68 | 18 | 126 | 3.15 | .389 | 3 | 0.07 | 104.5 | 2.6 |
| Away | 10 | 38 | 57 | 1.50 | 13 | 103 | 2.71 | .427 | 2 | 0.05 | 81.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 70 | 114 | 1.63 | 26 | 207 | 2.96 | .425 | 5 | 0.07 | 172.0 | 2.5 |
| Losses | 2 | 8 | 10 | 1.25 | 5 | 22 | 2.75 | .227 | 0 | 0.00 | 14.0 | 1.8 |
| October | 2 | 7 | 18 | 2.57 | 2 | 29 | 4.14 | .552 | 1 | 0.14 | 25.5 | 3.6 |
| November | 9 | 30 | 44 | 1.47 | 12 | 77 | 2.57 | .416 | 3 | 0.10 | 74.5 | 2.5 |
| December | 1 | 3 | 5 | 1.67 | 2 | 12 | 4.00 | .250 | 0 | 0.00 | 6.5 | 2.2 |
| January | 6 | 22 | 31 | 1.41 | 5 | 56 | 2.55 | .464 | 0 | 0.00 | 47.5 | 2.2 |
| February | 4 | 16 | 26 | 1.63 | 10 | 55 | 3.44 | .291 | 1 | 0.06 | 32.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 19 | 0.24 | 7 | 72 | 79 | 1.01 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 8 | 0.20 | 6 | 45 | 51 | 1.27 |
| Away | 10 | 38 | 11 | 0.29 | 1 | 27 | 28 | 0.74 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 70 | 16 | 0.23 | 7 | 70 | 77 | 1.10 |
| Losses | 2 | 8 | 3 | 0.38 | 0 | 2 | 2 | 0.25 |
| October | 2 | 7 | 3 | 0.43 | 2 | 7 | 9 | 1.29 |
| November | 9 | 30 | 5 | 0.17 | 2 | 39 | 41 | 1.37 |
| December | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| January | 6 | 22 | 8 | 0.36 | 3 | 21 | 24 | 1.09 |
| February | 4 | 16 | 3 | 0.19 | 0 | 4 | 4 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | - | 19 | 0.24 | 25 | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | - | 9 | 0.23 | 15 | - | 1 |
| Away | 10 | 38 | - | 10 | 0.26 | 10 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 70 | - | 16 | 0.23 | 23 | - | 2 |
| Losses | 2 | 8 | - | 3 | 0.38 | 2 | - | 0 |
| October | 2 | 7 | - | 2 | 0.29 | 2 | - | 1 |
| November | 9 | 30 | - | 9 | 0.30 | 7 | - | 0 |
| December | 1 | 3 | - | 1 | 0.33 | 1 | - | 0 |
| January | 6 | 22 | - | 3 | 0.14 | 11 | - | 1 |
| February | 4 | 16 | - | 4 | 0.25 | 4 | - | 0 |
