Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 E Aniogbe Thompson Rivers 3 2 .00 .00 .00
1 J Aribido Carleton 3 2 .33 .33 .67
1 J Arnold Western 3 3 .00 .00 .00
1 J Aweya Carleton 3 - .00 .00 .00
1 J Banton Thompson Rivers 3 3 .33 .00 .33
1 E Barker UNB 3 3 .00 .00 .00
1 G Bitar Carleton 3 3 1.00 .00 1.00
1 M Boem UNB 3 3 .00 .33 .33
1 V Boucas Trinity Western 3 3 .33 .00 .33
1 T Byrne UFV 3 3 .00 .00 .00
1 G Caggiano UNB 3 - .00 .00 .00
1 J Choi UFV 3 3 .00 .00 .00
1 A Chrysanthou Western 3 2 .00 .00 .00
1 C Clarke UBC 3 - .33 .33 .67
1 D Cobisa Carleton 3 2 .00 .33 .33
1 M Cole UBC 3 1 .33 .00 .33
1 S Colyn Trinity Western 3 3 .00 .00 .00
1 R Comba Carleton 3 3 .00 .33 .33
1 D Conte Carleton 3 3 .67 .00 .67
1 M Custovic Ryerson 3 2 .67 .00 .67
1 R D'Amario Western 3 - .00 .00 .00
1 C Dalton Western 3 - .00 .00 .00
1 C Devia Western 3 3 .00 .33 .33
1 A Dias Ryerson 3 2 .00 .00 .00
1 A Dodgshon UNB 3 3 .00 .33 .33
1 R Donald UFV 3 3 .00 .00 .00
1 J Donaldson Thompson Rivers 3 3 .67 .00 .67
1 K El menyawi Western 3 1 .00 .00 .00
1 A El-Chanti Ryerson 3 3 .33 .00 .33
1 N Ellingwood UNB 3 3 .00 .00 .00
1 O Evans Western 3 - .00 .00 .00
1 K Fanne Thompson Rivers 3 3 .00 .00 .00
1 C Fransen Trinity Western 3 3 .67 .00 .67
1 J Fraser Thompson Rivers 3 3 .00 .00 .00
1 N Fussell UBC 3 2 .00 .33 .33
1 L Garcia UNB 3 3 .00 .00 .00
1 J Gardner Thompson Rivers 3 3 .00 .00 .00
1 T Gardner UBC 3 3 .00 .67 .67
1 A Ghazanfari Ryerson 3 2 .00 .00 .00
1 K Gibson UFV 3 1 .00 .00 .00
1 B Gorringe UNB 3 3 .00 .00 .00
1 C Guilherme UBC 3 3 .33 .00 .33
1 B Halbouni Western 3 2 .33 .00 .33
1 T Hamad Carleton 3 - .00 .33 .33
1 J Hamilton UNB 3 3 .00 .00 .00
1 J Hardy Trinity Western 3 2 .00 .00 .00
1 A Hemati Ryerson 3 1 .00 .00 .00
1 D Hicks UFV 3 3 .00 .00 .00
1 J Hodge Western 3 3 .00 .00 .00
1 E Houache Carleton 3 3 .00 .67 .67
1 M Isabella Ryerson 3 1 .00 .00 .00
1 N Jeffs Carleton 3 3 .00 .00 .00
1 G Jhaj UFV 3 3 .00 .33 .33
1 C Johnson Trinity Western 3 2 .00 .00 .00
1 L Johnson Trinity Western 3 3 .00 .33 .33
1 S Karajovanovic Carleton 3 1 .33 .00 .33
1 V Koutsoulianos Ryerson 3 1 .00 .00 .00
1 N Kroeker Trinity Western 3 3 .00 .00 .00
1 T Lantmeeters Thompson Rivers 3 3 .00 .00 .00
1 K Lowry Carleton 3 - .00 .00 .00
1 M Maldonado UNB 3 - .00 .00 .00
1 C Malekos Carleton 3 3 .33 .00 .33
1 M Manhu UNB 3 - .00 .33 .33
1 J Martin UNB 3 - .00 .00 .00
1 K Martin Ryerson 3 3 .00 .00 .00
1 S Mazzotta Carleton 3 1 .00 .00 .00
1 F McPhie Thompson Rivers 3 3 .00 .00 .00
1 A Meczarski Ryerson 3 3 .00 .00 .00
1 P Melo Western 3 3 .00 .00 .00
1 A Mikhael Carleton 3 3 .00 .00 .00
1 P Minhas UFV 3 3 .00 .00 .00
1 D Monk Carleton 3 - .00 .00 .00
1 A Moore Trinity Western 3 2 .00 .00 .00
1 T Nkoghe UNB 3 2 .33 .33 .67
1 K Nyavor Thompson Rivers 3 3 .00 .00 .00
1 A O'Brien UNB 3 3 .00 .00 .00
1 J O'Callaghan Western 3 3 .00 .00 .00
1 K Pannu UBC 3 3 .00 .00 .00
1 D Parfett UFV 3 1 .00 .00 .00
1 A Peat UFV 3 2 .33 .00 .33
1 K Phagura UBC 3 3 .00 .00 .00
1 M Piraux UBC 3 - .00 .00 .00
1 J Pirretas glasmac Thompson Rivers 3 3 .00 .00 .00
1 D Poletto Trinity Western 3 3 .33 .33 .67
1 D Politis Carleton 3 3 .00 .00 .00
1 M Popadynetz Thompson Rivers 3 3 .33 .67 1.00
1 B Prochnau Trinity Western 3 3 .00 .00 .00
1 M Quigley UNB 3 3 .33 .00 .33
1 C Rangi UFV 3 2 .00 .00 .00
1 S Ray reid Western 3 - .00 .00 .00
1 J Roberts UBC 3 3 .00 .00 .00
1 R Rose Ryerson 3 3 .00 .33 .33
1 M Saleh Ryerson 3 1 .00 .00 .00
1 R Sangha UBC 3 - .00 .00 .00
1 G Sansonetti Ryerson 3 - .00 .00 .00
1 J Saran UBC 3 3 .00 .00 .00
1 M Serjeant Western 3 3 .67 .00 .67
1 A Shahrivar Ryerson 3 1 .00 .00 .00
1 V Shumbusho UBC 3 2 1.00 .33 1.33
1 T St. pierre Carleton 3 3 .33 .33 .67
1 G Takacs UNB 3 - .67 .00 .67
1 N Tambakis Ryerson 3 3 .00 .00 .00
1 K Thomson Western 3 3 .00 .00 .00
1 L Trivisonno Western 3 3 .00 .00 .00
1 A Vega UFV 3 3 .00 .00 .00
1 L Ventura Western 3 - .00 .00 .00
1 Z Verhoven UBC 3 3 .67 1.00 1.67
1 D Walker UNB 3 3 .33 .00 .33
1 J Waterman Trinity Western 3 3 .00 .33 .33
1 C Westlaken Ryerson 3 3 .00 .00 .00
1 K Yli-Hietanen UBC 3 3 1.00 .33 1.33
1 T Zanatta UFV 3 2 .00 .00 .00
113 A Abokar Dalhousie 2 - .00 .00 .00
113 F Ahmed Toronto 2 - .00 .00 .00
113 L Andoh Thompson Rivers 2 1 .00 .00 .00
113 M Bains UBC 2 1 .00 .00 .00
113 R Bains UFV 2 2 .00 .00 .00
113 E Bauld Cape Breton 2 2 .00 .00 .00
113 F Bekkers Dalhousie 2 2 .00 .50 .50
113 C Bent Cape Breton 2 2 .50 .50 1.00
113 J Bolton Dalhousie 2 - .00 .00 .00
113 J Bowyer Toronto 2 - .00 .00 .00
113 J Brown Nipissing 2 2 .00 .00 .00
113 C Bruckeder Waterloo 2 2 .00 .00 .00
113 F Bruckeder Waterloo 2 2 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Aniogbe Thompson Rivers 3 .00 - .00 -
1 J Aribido Carleton 3 1.67 .200 1.00 .600
1 J Arnold Western 3 .33 .000 .33 1.000
1 J Aweya Carleton 3 .33 .000 .00 .000
1 J Banton Thompson Rivers 3 .67 .500 .33 .500
1 E Barker UNB 3 .00 - .00 -
1 G Bitar Carleton 3 4.67 .214 2.67 .571
1 M Boem UNB 3 .00 - .00 -
1 V Boucas Trinity Western 3 1.00 .333 .67 .667
1 T Byrne UFV 3 .00 - .00 -
1 G Caggiano UNB 3 .00 - .00 -
1 J Choi UFV 3 .33 .000 .00 .000
1 A Chrysanthou Western 3 .33 .000 .00 .000
1 C Clarke UBC 3 1.33 .250 .67 .500
1 D Cobisa Carleton 3 1.00 .000 .33 .333
1 M Cole UBC 3 .67 .500 .33 .500
1 S Colyn Trinity Western 3 .00 - .00 -
1 R Comba Carleton 3 2.00 .000 1.00 .500
1 D Conte Carleton 3 4.00 .167 1.67 .417
1 M Custovic Ryerson 3 1.33 .500 1.33 1.000
1 R D'Amario Western 3 .33 .000 .00 .000
1 C Dalton Western 3 .00 - .00 -
1 C Devia Western 3 1.00 .000 .67 .667
1 A Dias Ryerson 3 .00 - .00 -
1 A Dodgshon UNB 3 .33 .000 .00 .000
1 R Donald UFV 3 .00 - .00 -
1 J Donaldson Thompson Rivers 3 2.33 .286 1.00 .429
1 K El menyawi Western 3 .00 - .00 -
1 A El-Chanti Ryerson 3 1.00 .333 .67 .667
1 N Ellingwood UNB 3 .00 - .00 -
1 O Evans Western 3 .00 - .00 -
1 K Fanne Thompson Rivers 3 .67 .000 .33 .500
1 C Fransen Trinity Western 3 2.67 .250 1.00 .375
1 J Fraser Thompson Rivers 3 1.67 .000 .33 .200
1 N Fussell UBC 3 .67 .000 .00 .000
1 L Garcia UNB 3 .33 .000 .00 .000
1 J Gardner Thompson Rivers 3 .00 - .00 -
1 T Gardner UBC 3 .33 .000 .00 .000
1 A Ghazanfari Ryerson 3 .00 - .00 -
1 K Gibson UFV 3 .00 - .00 -
1 B Gorringe UNB 3 1.67 .000 .67 .400
1 C Guilherme UBC 3 1.00 .333 .33 .333
1 B Halbouni Western 3 2.00 .167 1.00 .500
1 T Hamad Carleton 3 .00 - .00 -
1 J Hamilton UNB 3 1.00 .000 .67 .667
1 J Hardy Trinity Western 3 .33 .000 .00 .000
1 A Hemati Ryerson 3 .67 .000 .33 .500
1 D Hicks UFV 3 .00 - .00 -
1 J Hodge Western 3 .33 .000 .00 .000
1 E Houache Carleton 3 3.33 .000 1.67 .500
1 M Isabella Ryerson 3 .00 - .00 -
1 N Jeffs Carleton 3 .00 - .00 -
1 G Jhaj UFV 3 .67 .000 .33 .500
1 C Johnson Trinity Western 3 .67 .000 .00 .000
1 L Johnson Trinity Western 3 1.33 .000 1.00 .750
1 S Karajovanovic Carleton 3 2.67 .125 1.33 .500
1 V Koutsoulianos Ryerson 3 .00 - .00 -
1 N Kroeker Trinity Western 3 .00 - .00 -
1 T Lantmeeters Thompson Rivers 3 1.67 .000 .67 .400
1 K Lowry Carleton 3 .00 - .00 -
1 M Maldonado UNB 3 .00 - .00 -
1 C Malekos Carleton 3 1.67 .200 .67 .400
1 M Manhu UNB 3 .00 - .00 -
1 J Martin UNB 3 .33 .000 .33 1.000
1 K Martin Ryerson 3 1.00 .000 .67 .667
1 S Mazzotta Carleton 3 .33 .000 .33 1.000
1 F McPhie Thompson Rivers 3 .33 .000 .00 .000
1 A Meczarski Ryerson 3 .33 .000 .00 .000
1 P Melo Western 3 .00 - .00 -
1 A Mikhael Carleton 3 .67 .000 .00 .000
1 P Minhas UFV 3 1.33 .000 .33 .250
1 D Monk Carleton 3 .00 - .00 -
1 A Moore Trinity Western 3 1.67 .000 1.00 .600
1 T Nkoghe UNB 3 2.00 .167 1.33 .667
1 K Nyavor Thompson Rivers 3 2.00 .000 .67 .333
1 A O'Brien UNB 3 1.33 .000 .67 .500
1 J O'Callaghan Western 3 .00 - .00 -
1 K Pannu UBC 3 .67 .000 .00 .000
1 D Parfett UFV 3 .67 .000 .00 .000
1 A Peat UFV 3 1.67 .200 .67 .400
1 K Phagura UBC 3 .00 - .00 -
1 M Piraux UBC 3 .00 - .00 -
1 J Pirretas glasmac Thompson Rivers 3 .00 - .00 -
1 D Poletto Trinity Western 3 2.67 .125 .67 .250
1 D Politis Carleton 3 .00 - .00 -
1 M Popadynetz Thompson Rivers 3 2.00 .167 1.00 .500
1 B Prochnau Trinity Western 3 .00 - .00 -
1 M Quigley UNB 3 .67 .500 .67 1.000
1 C Rangi UFV 3 .00 - .00 -
1 S Ray reid Western 3 .33 .000 .33 1.000
1 J Roberts UBC 3 .00 - .00 -
1 R Rose Ryerson 3 1.00 .000 .67 .667
1 M Saleh Ryerson 3 .67 .000 .33 .500
1 R Sangha UBC 3 .00 - .00 -
1 G Sansonetti Ryerson 3 .00 - .00 -
1 J Saran UBC 3 .00 - .00 -
1 M Serjeant Western 3 2.00 .333 1.33 .667
1 A Shahrivar Ryerson 3 .00 - .00 -
1 V Shumbusho UBC 3 1.33 .750 1.00 .750
1 T St. pierre Carleton 3 1.33 .250 .67 .500
1 G Takacs UNB 3 2.00 .333 .67 .333
1 N Tambakis Ryerson 3 .67 .000 .00 .000
1 K Thomson Western 3 .00 - .00 -
1 L Trivisonno Western 3 1.00 .000 .33 .333
1 A Vega UFV 3 .00 - .00 -
1 L Ventura Western 3 .33 .000 .00 .000
1 Z Verhoven UBC 3 4.67 .143 2.67 .571
1 D Walker UNB 3 4.33 .077 2.67 .615
1 J Waterman Trinity Western 3 1.00 .000 .67 .667
1 C Westlaken Ryerson 3 .00 - .00 -
1 K Yli-Hietanen UBC 3 2.00 .500 1.00 .500
1 T Zanatta UFV 3 .00 - .00 -
113 A Abokar Dalhousie 2 .00 - .00 -
113 F Ahmed Toronto 2 .00 - .00 -
113 L Andoh Thompson Rivers 2 .50 .000 .50 1.000
113 M Bains UBC 2 .00 - .00 -
113 R Bains UFV 2 .50 .000 .50 1.000
113 E Bauld Cape Breton 2 1.00 .000 .00 .000
113 F Bekkers Dalhousie 2 1.50 .000 1.00 .667
113 C Bent Cape Breton 2 5.50 .091 1.50 .273
113 J Bolton Dalhousie 2 .00 - .00 -
113 J Bowyer Toronto 2 .00 - .00 -
113 J Brown Nipissing 2 1.50 .000 .50 .333
113 C Bruckeder Waterloo 2 .00 - .00 -
113 F Bruckeder Waterloo 2 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 E Barker UNB 3 3 1.00 0.90 3.67
1 S Colyn Trinity Western 3 3 1.00 0.90 2.33
1 C Dalton Western - - - - -
1 J Gardner Thompson Rivers 3 3 1.00 1.20 1.00
1 A Ghazanfari Ryerson 1 1 .33 0.75 .33
1 D Hicks UFV 3 3 3.00 2.70 4.00
1 N Jeffs Carleton 3 3 1.33 1.33 4.00
1 V Koutsoulianos Ryerson 1 1 .00 0.00 .00
1 D Monk Carleton - - - - -
1 J Roberts UBC 3 3 .00 0.00 1.67
1 A Shahrivar Ryerson 1 0 .00 0.00 .00
1 K Thomson Western 3 3 1.00 0.90 6.67
13 K D'Amore UNB - - - - -
13 S Dusciuc Toronto - - - - -
13 B Grondin Dalhousie 2 2 1.50 1.50 9.00
13 B Jackson Cape Breton 2 2 .00 0.00 2.50
13 A Johnstone Nipissing 2 2 2.50 2.50 7.50
13 V Lyczywek Cape Breton - - - - -
13 K March Waterloo - - - - -
13 M Papadopoulos Waterloo 2 2 1.50 2.00 5.00
13 S Sgarbossa Toronto 2 2 1.50 1.00 5.00
22 M Argyrides York 1 1 1.00 1.00 5.00
22 G Buckley Saskatchewan 1 1 1.00 0.75 2.00
22 G Chac Windsor 1 1 1.00 0.82 5.00
22 S Gaeeni York - - - - -
22 F Goulet Montreal 1 1 .00 0.00 4.00
22 J Graf Nipissing - - - - -
22 E Hermanns Guelph 1 1 .00 0.00 1.00
22 S Hunter Windsor - - - - -
22 C James Alberta 1 1 3.00 3.00 2.00
22 N Jefferies Acadia 1 1 1.00 1.00 4.00
22 T Joyce McMaster 1 1 1.00 2.00 2.00
22 A Leblanc Moncton - - - - -
22 S Macdonald StFX 1 1 2.00 1.50 8.00
22 C Masimengo Moncton 1 1 3.00 3.00 7.00
22 A McCulloch McMaster - - - - -
22 S Prystupa Dalhousie - - - - -
22 C Rae UNB - - - - -
22 A Ram Thompson Rivers 1 0 1.00 2.00 2.00
22 J Ruschkowski Calgary 1 1 1.00 0.75 7.00
22 A Scanlon Laurentian - - - - -
22 B Scrim Guelph - - - - -
22 K Valley Mount Royal 1 1 3.00 3.00 1.00
22 C Vande Weghe Laurentian 1 1 1.00 0.60 5.00
22 W Veinot StFX - - - - -
Rk Name Team gp gs g a pts
1 E Aniogbe Thompson Rivers 3 2 0 0 0
1 J Aribido Carleton 3 2 1 1 2
1 J Arnold Western 3 3 0 0 0
1 J Aweya Carleton 3 - 0 0 0
1 J Banton Thompson Rivers 3 3 1 0 1
1 E Barker UNB 3 3 0 0 0
1 G Bitar Carleton 3 3 3 0 3
1 M Boem UNB 3 3 0 1 1
1 V Boucas Trinity Western 3 3 1 0 1
1 T Byrne UFV 3 3 0 0 0
1 G Caggiano UNB 3 - 0 0 0
1 J Choi UFV 3 3 0 0 0
1 A Chrysanthou Western 3 2 0 0 0
1 C Clarke UBC 3 - 1 1 2
1 D Cobisa Carleton 3 2 0 1 1
1 M Cole UBC 3 1 1 0 1
1 S Colyn Trinity Western 3 3 0 0 0
1 R Comba Carleton 3 3 0 1 1
1 D Conte Carleton 3 3 2 0 2
1 M Custovic Ryerson 3 2 2 0 2
1 R D'Amario Western 3 - 0 0 0
1 C Dalton Western 3 - 0 0 0
1 C Devia Western 3 3 0 1 1
1 A Dias Ryerson 3 2 0 0 0
1 A Dodgshon UNB 3 3 0 1 1
1 R Donald UFV 3 3 0 0 0
1 J Donaldson Thompson Rivers 3 3 2 0 2
1 K El menyawi Western 3 1 0 0 0
1 A El-Chanti Ryerson 3 3 1 0 1
1 N Ellingwood UNB 3 3 0 0 0
1 O Evans Western 3 - 0 0 0
1 K Fanne Thompson Rivers 3 3 0 0 0
1 C Fransen Trinity Western 3 3 2 0 2
1 J Fraser Thompson Rivers 3 3 0 0 0
1 N Fussell UBC 3 2 0 1 1
1 L Garcia UNB 3 3 0 0 0
1 J Gardner Thompson Rivers 3 3 0 0 0
1 T Gardner UBC 3 3 0 2 2
1 A Ghazanfari Ryerson 3 2 0 0 0
1 K Gibson UFV 3 1 0 0 0
1 B Gorringe UNB 3 3 0 0 0
1 C Guilherme UBC 3 3 1 0 1
1 B Halbouni Western 3 2 1 0 1
1 T Hamad Carleton 3 - 0 1 1
1 J Hamilton UNB 3 3 0 0 0
1 J Hardy Trinity Western 3 2 0 0 0
1 A Hemati Ryerson 3 1 0 0 0
1 D Hicks UFV 3 3 0 0 0
1 J Hodge Western 3 3 0 0 0
1 E Houache Carleton 3 3 0 2 2
1 M Isabella Ryerson 3 1 0 0 0
1 N Jeffs Carleton 3 3 0 0 0
1 G Jhaj UFV 3 3 0 1 1
1 C Johnson Trinity Western 3 2 0 0 0
1 L Johnson Trinity Western 3 3 0 1 1
1 S Karajovanovic Carleton 3 1 1 0 1
1 V Koutsoulianos Ryerson 3 1 0 0 0
1 N Kroeker Trinity Western 3 3 0 0 0
1 T Lantmeeters Thompson Rivers 3 3 0 0 0
1 K Lowry Carleton 3 - 0 0 0
1 M Maldonado UNB 3 - 0 0 0
1 C Malekos Carleton 3 3 1 0 1
1 M Manhu UNB 3 - 0 1 1
1 J Martin UNB 3 - 0 0 0
1 K Martin Ryerson 3 3 0 0 0
1 S Mazzotta Carleton 3 1 0 0 0
1 F McPhie Thompson Rivers 3 3 0 0 0
1 A Meczarski Ryerson 3 3 0 0 0
1 P Melo Western 3 3 0 0 0
1 A Mikhael Carleton 3 3 0 0 0
1 P Minhas UFV 3 3 0 0 0
1 D Monk Carleton 3 - 0 0 0
1 A Moore Trinity Western 3 2 0 0 0
1 T Nkoghe UNB 3 2 1 1 2
1 K Nyavor Thompson Rivers 3 3 0 0 0
1 A O'Brien UNB 3 3 0 0 0
1 J O'Callaghan Western 3 3 0 0 0
1 K Pannu UBC 3 3 0 0 0
1 D Parfett UFV 3 1 0 0 0
1 A Peat UFV 3 2 1 0 1
1 K Phagura UBC 3 3 0 0 0
1 M Piraux UBC 3 - 0 0 0
1 J Pirretas glasmac Thompson Rivers 3 3 0 0 0
1 D Poletto Trinity Western 3 3 1 1 2
1 D Politis Carleton 3 3 0 0 0
1 M Popadynetz Thompson Rivers 3 3 1 2 3
1 B Prochnau Trinity Western 3 3 0 0 0
1 M Quigley UNB 3 3 1 0 1
1 C Rangi UFV 3 2 0 0 0
1 S Ray reid Western 3 - 0 0 0
1 J Roberts UBC 3 3 0 0 0
1 R Rose Ryerson 3 3 0 1 1
1 M Saleh Ryerson 3 1 0 0 0
1 R Sangha UBC 3 - 0 0 0
1 G Sansonetti Ryerson 3 - 0 0 0
1 J Saran UBC 3 3 0 0 0
1 M Serjeant Western 3 3 2 0 2
1 A Shahrivar Ryerson 3 1 0 0 0
1 V Shumbusho UBC 3 2 3 1 4
1 T St. pierre Carleton 3 3 1 1 2
1 G Takacs UNB 3 - 2 0 2
1 N Tambakis Ryerson 3 3 0 0 0
1 K Thomson Western 3 3 0 0 0
1 L Trivisonno Western 3 3 0 0 0
1 A Vega UFV 3 3 0 0 0
1 L Ventura Western 3 - 0 0 0
1 Z Verhoven UBC 3 3 2 3 5
1 D Walker UNB 3 3 1 0 1
1 J Waterman Trinity Western 3 3 0 1 1
1 C Westlaken Ryerson 3 3 0 0 0
1 K Yli-Hietanen UBC 3 3 3 1 4
1 T Zanatta UFV 3 2 0 0 0
113 A Abokar Dalhousie 2 - 0 0 0
113 F Ahmed Toronto 2 - 0 0 0
113 L Andoh Thompson Rivers 2 1 0 0 0
113 M Bains UBC 2 1 0 0 0
113 R Bains UFV 2 2 0 0 0
113 E Bauld Cape Breton 2 2 0 0 0
113 F Bekkers Dalhousie 2 2 0 1 1
113 C Bent Cape Breton 2 2 1 1 2
113 J Bolton Dalhousie 2 - 0 0 0
113 J Bowyer Toronto 2 - 0 0 0
113 J Brown Nipissing 2 2 0 0 0
113 C Bruckeder Waterloo 2 2 0 0 0
113 F Bruckeder Waterloo 2 2 0 0 0
Rk Name Team gp sh sh% sog sog%
1 E Aniogbe Thompson Rivers 3 0 - 0 -
1 J Aribido Carleton 3 5 .200 3 .600
1 J Arnold Western 3 1 .000 1 1.000
1 J Aweya Carleton 3 1 .000 0 .000
1 J Banton Thompson Rivers 3 2 .500 1 .500
1 E Barker UNB 3 0 - 0 -
1 G Bitar Carleton 3 14 .214 8 .571
1 M Boem UNB 3 0 - 0 -
1 V Boucas Trinity Western 3 3 .333 2 .667
1 T Byrne UFV 3 0 - 0 -
1 G Caggiano UNB 3 0 - 0 -
1 J Choi UFV 3 1 .000 0 .000
1 A Chrysanthou Western 3 1 .000 0 .000
1 C Clarke UBC 3 4 .250 2 .500
1 D Cobisa Carleton 3 3 .000 1 .333
1 M Cole UBC 3 2 .500 1 .500
1 S Colyn Trinity Western 3 0 - 0 -
1 R Comba Carleton 3 6 .000 3 .500
1 D Conte Carleton 3 12 .167 5 .417
1 M Custovic Ryerson 3 4 .500 4 1.000
1 R D'Amario Western 3 1 .000 0 .000
1 C Dalton Western 3 0 - 0 -
1 C Devia Western 3 3 .000 2 .667
1 A Dias Ryerson 3 0 - 0 -
1 A Dodgshon UNB 3 1 .000 0 .000
1 R Donald UFV 3 0 - 0 -
1 J Donaldson Thompson Rivers 3 7 .286 3 .429
1 K El menyawi Western 3 0 - 0 -
1 A El-Chanti Ryerson 3 3 .333 2 .667
1 N Ellingwood UNB 3 0 - 0 -
1 O Evans Western 3 0 - 0 -
1 K Fanne Thompson Rivers 3 2 .000 1 .500
1 C Fransen Trinity Western 3 8 .250 3 .375
1 J Fraser Thompson Rivers 3 5 .000 1 .200
1 N Fussell UBC 3 2 .000 0 .000
1 L Garcia UNB 3 1 .000 0 .000
1 J Gardner Thompson Rivers 3 0 - 0 -
1 T Gardner UBC 3 1 .000 0 .000
1 A Ghazanfari Ryerson 3 0 - 0 -
1 K Gibson UFV 3 0 - 0 -
1 B Gorringe UNB 3 5 .000 2 .400
1 C Guilherme UBC 3 3 .333 1 .333
1 B Halbouni Western 3 6 .167 3 .500
1 T Hamad Carleton 3 0 - 0 -
1 J Hamilton UNB 3 3 .000 2 .667
1 J Hardy Trinity Western 3 1 .000 0 .000
1 A Hemati Ryerson 3 2 .000 1 .500
1 D Hicks UFV 3 0 - 0 -
1 J Hodge Western 3 1 .000 0 .000
1 E Houache Carleton 3 10 .000 5 .500
1 M Isabella Ryerson 3 0 - 0 -
1 N Jeffs Carleton 3 0 - 0 -
1 G Jhaj UFV 3 2 .000 1 .500
1 C Johnson Trinity Western 3 2 .000 0 .000
1 L Johnson Trinity Western 3 4 .000 3 .750
1 S Karajovanovic Carleton 3 8 .125 4 .500
1 V Koutsoulianos Ryerson 3 0 - 0 -
1 N Kroeker Trinity Western 3 0 - 0 -
1 T Lantmeeters Thompson Rivers 3 5 .000 2 .400
1 K Lowry Carleton 3 0 - 0 -
1 M Maldonado UNB 3 0 - 0 -
1 C Malekos Carleton 3 5 .200 2 .400
1 M Manhu UNB 3 0 - 0 -
1 J Martin UNB 3 1 .000 1 1.000
1 K Martin Ryerson 3 3 .000 2 .667
1 S Mazzotta Carleton 3 1 .000 1 1.000
1 F McPhie Thompson Rivers 3 1 .000 0 .000
1 A Meczarski Ryerson 3 1 .000 0 .000
1 P Melo Western 3 0 - 0 -
1 A Mikhael Carleton 3 2 .000 0 .000
1 P Minhas UFV 3 4 .000 1 .250
1 D Monk Carleton 3 0 - 0 -
1 A Moore Trinity Western 3 5 .000 3 .600
1 T Nkoghe UNB 3 6 .167 4 .667
1 K Nyavor Thompson Rivers 3 6 .000 2 .333
1 A O'Brien UNB 3 4 .000 2 .500
1 J O'Callaghan Western 3 0 - 0 -
1 K Pannu UBC 3 2 .000 0 .000
1 D Parfett UFV 3 2 .000 0 .000
1 A Peat UFV 3 5 .200 2 .400
1 K Phagura UBC 3 0 - 0 -
1 M Piraux UBC 3 0 - 0 -
1 J Pirretas glasmac Thompson Rivers 3 0 - 0 -
1 D Poletto Trinity Western 3 8 .125 2 .250
1 D Politis Carleton 3 0 - 0 -
1 M Popadynetz Thompson Rivers 3 6 .167 3 .500
1 B Prochnau Trinity Western 3 0 - 0 -
1 M Quigley UNB 3 2 .500 2 1.000
1 C Rangi UFV 3 0 - 0 -
1 S Ray reid Western 3 1 .000 1 1.000
1 J Roberts UBC 3 0 - 0 -
1 R Rose Ryerson 3 3 .000 2 .667
1 M Saleh Ryerson 3 2 .000 1 .500
1 R Sangha UBC 3 0 - 0 -
1 G Sansonetti Ryerson 3 0 - 0 -
1 J Saran UBC 3 0 - 0 -
1 M Serjeant Western 3 6 .333 4 .667
1 A Shahrivar Ryerson 3 0 - 0 -
1 V Shumbusho UBC 3 4 .750 3 .750
1 T St. pierre Carleton 3 4 .250 2 .500
1 G Takacs UNB 3 6 .333 2 .333
1 N Tambakis Ryerson 3 2 .000 0 .000
1 K Thomson Western 3 0 - 0 -
1 L Trivisonno Western 3 3 .000 1 .333
1 A Vega UFV 3 0 - 0 -
1 L Ventura Western 3 1 .000 0 .000
1 Z Verhoven UBC 3 14 .143 8 .571
1 D Walker UNB 3 13 .077 8 .615
1 J Waterman Trinity Western 3 3 .000 2 .667
1 C Westlaken Ryerson 3 0 - 0 -
1 K Yli-Hietanen UBC 3 6 .500 3 .500
1 T Zanatta UFV 3 0 - 0 -
113 A Abokar Dalhousie 2 0 - 0 -
113 F Ahmed Toronto 2 0 - 0 -
113 L Andoh Thompson Rivers 2 1 .000 1 1.000
113 M Bains UBC 2 0 - 0 -
113 R Bains UFV 2 1 .000 1 1.000
113 E Bauld Cape Breton 2 2 .000 0 .000
113 F Bekkers Dalhousie 2 3 .000 2 .667
113 C Bent Cape Breton 2 11 .091 3 .273
113 J Bolton Dalhousie 2 0 - 0 -
113 J Bowyer Toronto 2 0 - 0 -
113 J Brown Nipissing 2 3 .000 1 .333
113 C Bruckeder Waterloo 2 0 - 0 -
113 F Bruckeder Waterloo 2 0 - 0 -
Rk Name Team gp yc rc pk gw
1 E Aniogbe Thompson Rivers 3 0 0 0-0 0
1 J Aribido Carleton 3 1 0 0-0 0
1 J Arnold Western 3 0 0 0-0 0
1 J Aweya Carleton 3 0 0 0-0 0
1 J Banton Thompson Rivers 3 1 0 0-0 1
1 E Barker UNB 3 0 0 0-0 0
1 G Bitar Carleton 3 1 0 0-2 1
1 M Boem UNB 3 1 0 0-0 0
1 V Boucas Trinity Western 3 0 0 0-0 0
1 T Byrne UFV 3 1 0 0-0 0
1 G Caggiano UNB 3 0 0 0-0 0
1 J Choi UFV 3 0 0 0-0 0
1 A Chrysanthou Western 3 0 0 0-0 0
1 C Clarke UBC 3 0 0 0-0 0
1 D Cobisa Carleton 3 0 0 0-0 0
