Saskatchewan
7

Mason Ogoke

g
0
a
4
pts
4
gw
0
Player Stats
  Overall OR
Games 14 -
Games started 10 -
Goals 0 -
Assists 4 -
Points 4 -
Shots 24 -
Shot Pct .000 -
Penalty kicks 0-0 -
Game-winning goals 0 -
Recent Results
Date Opponent Result
Sep 29 at MacEwan W, 2-0
Sep 30 at Alberta L, 4-0
Oct 13 at Lethbridge T, 2-2
Oct 14 at Lethbridge W, 2-1
Oct 19 Mount Royal W, 4-1
Oct 21 Calgary W, 2-0
Date Opponent Score gp gs g a pts
Aug 25 at Calgary W, 4-2 1 - 0 1 1
Aug 26 at Mount Royal L, 3-2 1 1 0 0 0
Sep 1 Alberta L, 2-1 1 1 0 0 0
Sep 2 MacEwan W, 2-1 1 1 0 1 1
Sep 15 UBC L, 3-0 1 1 0 0 0
Sep 16 UNBC L, 3-0 1 1 0 0 0
Sep 21 at UFV L, 1-0 1 1 0 0 0
Sep 23 at UBCO T, 1-1 1 1 0 0 0
Sep 29 at MacEwan W, 2-0 1 1 0 0 0
Sep 30 at Alberta L, 4-0 1 1 0 0 0
Oct 13 at Lethbridge T, 2-2 1 1 0 0 0
Oct 14 at Lethbridge W, 2-1 1 - 0 1 1
Oct 19 Mount Royal W, 4-1 1 - 0 0 0
Oct 21 Calgary W, 2-0 1 - 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Calgary W, 4-2 1 1 .000 1 1.000
Aug 26 at Mount Royal L, 3-2 1 1 .000 0 .000
Sep 1 Alberta L, 2-1 1 3 .000 2 .667
Sep 2 MacEwan W, 2-1 1 5 .000 3 .600
Sep 15 UBC L, 3-0 1 1 .000 0 .000
Sep 16 UNBC L, 3-0 1 3 .000 2 .667
Sep 21 at UFV L, 1-0 1 1 .000 0 .000
Sep 23 at UBCO T, 1-1 1 0 - 0 -
Sep 29 at MacEwan W, 2-0 1 1 .000 0 .000
Sep 30 at Alberta L, 4-0 1 3 .000 1 .333
Oct 13 at Lethbridge T, 2-2 1 2 .000 1 .500
Oct 14 at Lethbridge W, 2-1 1 2 .000 0 .000
Oct 19 Mount Royal W, 4-1 1 1 .000 1 1.000
Oct 21 Calgary W, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 25 at Calgary W, 4-2 1 0 0 0-0 0
Aug 26 at Mount Royal L, 3-2 1 0 0 0-0 0
Sep 1 Alberta L, 2-1 1 0 0 0-0 0
Sep 2 MacEwan W, 2-1 1 0 0 0-0 0
Sep 15 UBC L, 3-0 1 0 0 0-0 0
Sep 16 UNBC L, 3-0 1 0 0 0-0 0
Sep 21 at UFV L, 1-0 1 0 0 0-0 0
Sep 23 at UBCO T, 1-1 1 0 0 0-0 0
Sep 29 at MacEwan W, 2-0 1 0 0 0-0 0
Sep 30 at Alberta L, 4-0 1 0 0 0-0 0
Oct 13 at Lethbridge T, 2-2 1 0 0 0-0 0
Oct 14 at Lethbridge W, 2-1 1 0 0 0-0 0
Oct 19 Mount Royal W, 4-1 1 1 0 0-0 0
Oct 21 Calgary W, 2-0 1 0 0 0-0 0
  gp gs g a pts
2018-19 14 10 0 4 4
2019-20 13 4 1 0 1
2021-22 7 3 0 1 1
2022-23 1 1 0 0 0
2024-25 10 10 0 0 0
Total 45 28 1 5 6
  gp sh sh% sog sog%
2018-19 14 24 .000 11 .458
2019-20 13 11 .091 3 .273
2021-22 7 3 .000 0 .000
2022-23 1 0 - 0 -
2024-25 10 4 .000 1 .250
Total 45 42 .024 15 .357
  gp yc rc pk gw
2018-19 14 1 0 0-0 0
2019-20 13 0 0 0-0 0
2021-22 7 0 0 0-0 0
2022-23 1 0 0 0-0 0
2024-25 10 0 0 0-0 0
Total 45 1 0 0-0 0
  gp gs g/g a/g pts/g
2018-19 14 10 .00 .29 .29
2019-20 13 4 .08 .00 .08
2021-22 7 3 .00 .14 .14
2022-23 1 1 .00 .00 .00
2024-25 10 10 .00 .00 .00
Total 45 28 .02 .11 .13
  gp sh/g sh%/g sog/g sog%/g
2018-19 14 1.71 .000 .79 .458
2019-20 13 .85 .091 .23 .273
2021-22 7 .43 .000 .00 .000
2022-23 1 .00 - .00 -
2024-25 10 .40 .000 .10 .250
Total 45 .93 .024 .33 .357
  gp gs g a pts
Total 14 10 0 4 4
Exhibition - - - - 0
           
Home 6 4 0 2 2
Away 8 6 0 2 2
Neutral - - - - 0
           
Wins 6 2 0 4 4
Losses 6 6 0 0 0
           
August 2 1 0 1 1
September 8 8 0 1 1
October 4 1 0 2 2
  gp sh sh% sog sog%
Total 14 24 .000 11 .458
Exhibition - - - - -
           
Home 6 13 .000 8 .615
Away 8 11 .000 3 .273
Neutral - - - - -
           
Wins 6 10 .000 5 .500
Losses 6 12 .000 5 .417
           
August 2 2 .000 1 .500
September 8 17 .000 8 .471
October 4 5 .000 2 .400
  gp yc rc pk gw
Total 14 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 1 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 1 0 0-0 0
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 10 .00 .29 .29
Exhibition - - - - -
           
Home 6 4 .00 .33 .33
Away 8 6 .00 .25 .25
Neutral - - - - -
           
Wins 6 2 .00 .67 .67
Losses 6 6 .00 .00 .00
           
August 2 1 .00 .50 .50
September 8 8 .00 .13 .13
October 4 1 .00 .50 .50
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.71 .000 .79 .458
Exhibition - - - - -
           
Home 6 2.17 .000 1.33 .615
Away 8 1.38 .000 .38 .273
Neutral - - - - -
           
Wins 6 1.67 .000 .83 .500
Losses 6 2.00 .000 .83 .417
           
August 2 1.00 .000 .50 .500
September 8 2.13 .000 1.00 .471
October 4 1.25 .000 .50 .400