g
2
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 7 | - |
| Games started | 5 | - |
| Goals | 2 | - |
| Assists | 1 | - |
| Points | 3 | - |
| Shots | 7 | - |
| Shot Pct | .286 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Queen's | W, 1-0 | - | - | - | - | - |
| Aug 22 # | Thompson Rivers | L, 2-0 | - | - | - | - | - |
| Aug 31 | UQAM | L, 1-0 | - | - | - | - | - |
| Sep 15 | Laval | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Montreal | L, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 22 | UQTR | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | McGill | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Sherbrooke | W, 1-0 | - | - | - | - | - |
| Oct 13 | at UQAM | T, 1-1 | - | - | - | - | - |
| Oct 15 | Montreal | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Laval | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Sherbrooke | W, 3-0 | 1 | 1 | 2 | 1 | 3 |
| Oct 27 | at McGill | L, 3-1 | - | - | - | - | - |
| Oct 29 | at UQTR | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Queen's | W, 1-0 | - | - | - | - | - |
| Aug 22 # | Thompson Rivers | L, 2-0 | - | - | - | - | - |
| Aug 31 | UQAM | L, 1-0 | - | - | - | - | - |
| Sep 15 | Laval | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Montreal | L, 7-3 | 1 | 0 | - | 0 | - |
| Sep 22 | UQTR | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | McGill | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Sherbrooke | W, 1-0 | - | - | - | - | - |
| Oct 13 | at UQAM | T, 1-1 | - | - | - | - | - |
| Oct 15 | Montreal | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Laval | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Sherbrooke | W, 3-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 27 | at McGill | L, 3-1 | - | - | - | - | - |
| Oct 29 | at UQTR | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Queen's | W, 1-0 | - | - | - | - | - |
| Aug 22 # | Thompson Rivers | L, 2-0 | - | - | - | - | - |
| Aug 31 | UQAM | L, 1-0 | - | - | - | - | - |
| Sep 15 | Laval | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Montreal | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UQTR | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | McGill | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Sherbrooke | W, 1-0 | - | - | - | - | - |
| Oct 13 | at UQAM | T, 1-1 | - | - | - | - | - |
| Oct 15 | Montreal | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Laval | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Sherbrooke | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at McGill | L, 3-1 | - | - | - | - | - |
| Oct 29 | at UQTR | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 7 | 5 | 2 | 1 | 3 |
| Total | 7 | 5 | 2 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 7 | 7 | .286 | 5 | .714 |
| Total | 7 | 7 | .286 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 7 | 5 | .29 | .14 | .43 |
| Total | 7 | 5 | .29 | .14 | .43 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 7 | 1.00 | .286 | .71 | .714 |
| Total | 7 | 1.00 | .286 | .71 | .714 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 2 | 1 | 3 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 2 | 1 | 3 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 |
| October | 3 | 3 | 2 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 7 | .286 | 5 | .714 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 5 | .400 | 4 | .800 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| September | 4 | 2 | .000 | 1 | .500 |
| October | 3 | 5 | .400 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .29 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .40 | .20 | .60 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | 1.00 | 3.00 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| September | 4 | 2 | .00 | .00 | .00 |
| October | 3 | 3 | .67 | .33 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 1.00 | .286 | .71 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.40 | .286 | 1.00 | .714 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 5.00 | .400 | 4.00 | .800 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| September | 4 | .50 | .000 | .25 | .500 |
| October | 3 | 1.67 | .400 | 1.33 | .800 |
