gp
5
gs
5
min
405:00
ga
10
gaa
2.22
sv
19
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 5 | - |
| Games started | 5 | - |
| Minutes | 405:00 | - |
| Goals against | 10 | - |
| Goals-against average | 2.22 | - |
| Saves | 19 | - |
| Save pct | .655 | - |
| Wins | 3 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Mount Royal | L, 2-1 |
| Oct 8 | at Mount Royal | W, 3-0 |
| Oct 14 | Saskatchewan | W, 3-0 |
| Oct 15 | Lethbridge | W, 4-3 |
| Oct 21 | at Alberta | T, 2-2 |
| Oct 22 | at MacEwan | W, 4-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | UNBC | L, 4-2 | - | - | - | - | - |
| Aug 26 | MacEwan | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 27 | Alberta | L, 5-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 7 | at Lethbridge | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 9 | at Saskatchewan | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 15 | at UBC | L, 1-0 | - | - | - | - | - |
| Sep 16 | at UFV | W, 2-0 | - | - | - | - | - |
| Sep 23 | UBCO | L, 2-0 | - | - | - | - | - |
| Sep 24 | Trinity Western | L, 1-0 | - | - | - | - | - |
| Oct 7 | Mount Royal | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Mount Royal | W, 3-0 | - | - | - | - | - |
| Oct 14 | Saskatchewan | W, 3-0 | - | - | - | - | - |
| Oct 15 | Lethbridge | W, 4-3 | 1 | 1 | 3 | 7 | .700 |
| Oct 21 | at Alberta | T, 2-2 | - | - | - | - | - |
| Oct 22 | at MacEwan | W, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | UNBC | L, 4-2 | - | - | - | - | - | - |
| Aug 26 | MacEwan | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | Alberta | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 7 | at Lethbridge | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Saskatchewan | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at UBC | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | at UFV | W, 2-0 | - | - | - | - | - | - |
| Sep 23 | UBCO | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | Trinity Western | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | Mount Royal | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Mount Royal | W, 3-0 | - | - | - | - | - | - |
| Oct 14 | Saskatchewan | W, 3-0 | - | - | - | - | - | - |
| Oct 15 | Lethbridge | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Alberta | T, 2-2 | - | - | - | - | - | - |
| Oct 22 | at MacEwan | W, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 10 | 19 | .655 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 7 | 13 | .650 |
| Away | 2 | 2 | 3 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 5 | 14 | .737 |
| Losses | 2 | 2 | 5 | 5 | .500 |
| August | 2 | 2 | 4 | 6 | .600 |
| September | 2 | 2 | 3 | 6 | .667 |
| October | 1 | 1 | 3 | 7 | .700 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 0 | 0/0 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 1 | 0 | 0/0 | 225:00 |
| Away | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 0/0 | 270:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| August | 2 | 1 | 1 | 0 | 0/0 | 135:00 |
| September | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 2.00 | 2.22 | 3.80 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.33 | 2.80 | 4.33 |
| Away | 2 | 2 | 1.50 | 1.50 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.67 | 1.67 | 4.67 |
| Losses | 2 | 2 | 2.50 | 3.33 | 2.50 |
| August | 2 | 2 | 2.00 | 2.67 | 3.00 |
| September | 2 | 2 | 1.50 | 1.50 | 3.00 |
| October | 1 | 1 | 3.00 | 3.00 | 7.00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 75:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 2 | 67:30 |
| August | 2 | 67:30 |
| September | 2 | 90:00 |
| October | 1 | 90:00 |
