Saskatchewan
17

Tyler Redl

g
5
a
2
pts
7
gw
1
Player Stats
  Overall OR
Games 12 -
Games started 10 -
Goals 5 -
Assists 2 -
Points 7 -
Shots 30 -
Shot Pct .167 -
Penalty kicks 0-0 -
Game-winning goals 1 -
Recent Results
Date Opponent Result
Oct 2 Calgary T, 3-3
Oct 4 Mount Royal L, 4-2
Oct 10 Lethbridge W, 2-0
Oct 11 Lethbridge T, 3-3
Oct 24 at Alberta W, 2-0
Oct 25 at MacEwan W, 3-0
Date Opponent Score gp gs g a pts
Aug 29 # at UBCO L, 3-2 - - - - -
Sep 11 MacEwan W, 2-1 1 1 1 1 2
Sep 13 Alberta L, 3-2 1 1 1 0 1
Sep 19 at Mount Royal W, 2-1 1 1 0 0 0
Sep 20 at Calgary L, 2-0 1 1 0 0 0
Sep 26 at Winnipeg W, 4-1 1 1 1 1 2
Sep 27 at Winnipeg T, 2-2 1 1 1 0 1
Oct 2 Calgary T, 3-3 1 1 0 0 0
Oct 4 Mount Royal L, 4-2 1 - 0 0 0
Oct 10 Lethbridge W, 2-0 1 - 0 0 0
Oct 11 Lethbridge T, 3-3 1 1 1 0 1
Oct 24 at Alberta W, 2-0 1 1 0 0 0
Oct 25 at MacEwan W, 3-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 29 # at UBCO L, 3-2 - - - - -
Sep 11 MacEwan W, 2-1 1 1 1.000 1 1.000
Sep 13 Alberta L, 3-2 1 3 .333 2 .667
Sep 19 at Mount Royal W, 2-1 1 4 .000 2 .500
Sep 20 at Calgary L, 2-0 1 3 .000 0 .000
Sep 26 at Winnipeg W, 4-1 1 2 .500 1 .500
Sep 27 at Winnipeg T, 2-2 1 2 .500 2 1.000
Oct 2 Calgary T, 3-3 1 3 .000 0 .000
Oct 4 Mount Royal L, 4-2 1 2 .000 1 .500
Oct 10 Lethbridge W, 2-0 1 3 .000 2 .667
Oct 11 Lethbridge T, 3-3 1 5 .200 2 .400
Oct 24 at Alberta W, 2-0 1 1 .000 1 1.000
Oct 25 at MacEwan W, 3-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 29 # at UBCO L, 3-2 - - - - -
Sep 11 MacEwan W, 2-1 1 0 0 0-0 0
Sep 13 Alberta L, 3-2 1 0 0 0-0 0
Sep 19 at Mount Royal W, 2-1 1 1 0 0-0 0
Sep 20 at Calgary L, 2-0 1 0 0 0-0 0
Sep 26 at Winnipeg W, 4-1 1 0 0 0-0 1
Sep 27 at Winnipeg T, 2-2 1 0 0 0-0 0
Oct 2 Calgary T, 3-3 1 0 0 0-0 0
Oct 4 Mount Royal L, 4-2 1 0 0 0-0 0
Oct 10 Lethbridge W, 2-0 1 0 0 0-0 0
Oct 11 Lethbridge T, 3-3 1 0 0 0-0 0
Oct 24 at Alberta W, 2-0 1 0 0 0-0 0
Oct 25 at MacEwan W, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 12 5 6 0 6
2015-16 12 10 5 2 7
2016-17 16 15 2 3 5
2017-18 14 11 4 1 5
2018-19 13 11 4 2 6
Total 67 52 21 8 29
  gp sh sh% sog sog%
2014-15 12 20 .300 12 .600
2015-16 12 30 .167 14 .467
2016-17 16 48 .042 24 .500
2017-18 14 30 .133 14 .467
2018-19 13 26 .154 14 .538
Total 67 154 .136 78 .506
  gp yc rc pk gw
2014-15 12 0 0 0-0 1
2015-16 12 1 0 0-0 1
2016-17 16 1 0 0-1 0
2017-18 14 1 0 0-0 3
2018-19 13 0 0 0-0 0
Total 67 3 0 0-1 5
  gp gs g/g a/g pts/g
2014-15 12 5 .50 .00 .50
2015-16 12 10 .42 .17 .58
2016-17 16 15 .13 .19 .31
2017-18 14 11 .29 .07 .36
2018-19 13 11 .31 .15 .46
Total 67 52 .31 .12 .43
  gp sh/g sh%/g sog/g sog%/g
2014-15 12 1.67 .300 1.00 .600
2015-16 12 2.50 .167 1.17 .467
2016-17 16 3.00 .042 1.50 .500
2017-18 14 2.14 .133 1.00 .467
2018-19 13 2.00 .154 1.08 .538
Total 67 2.30 .136 1.16 .506
  gp gs g a pts
Total 12 10 5 2 7
Exhibition - - - - 0
           
Home 6 4 3 1 4
Away 6 6 2 1 3
Neutral - - - - 0
           
Wins 6 5 2 2 4
Losses 3 2 1 0 1
           
September 6 6 4 2 6
October 6 4 1 0 1
  gp sh sh% sog sog%
Total 12 30 .167 14 .467
Exhibition - - - - -
           
Home 6 17 .176 8 .471
Away 6 13 .154 6 .462
Neutral - - - - -
           
Wins 6 12 .167 7 .583
Losses 3 8 .125 3 .375
           
September 6 15 .267 8 .533
October 6 15 .067 6 .400
  gp yc rc pk gw
Total 12 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 6 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 6 1 0 0-0 1
Losses 3 0 0 0-0 0
           
September 6 1 0 0-0 1
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 10 .42 .17 .58
Exhibition - - - - -
           
Home 6 4 .50 .17 .67
Away 6 6 .33 .17 .50
Neutral - - - - -
           
Wins 6 5 .33 .33 .67
Losses 3 2 .33 .00 .33
           
September 6 6 .67 .33 1.00
October 6 4 .17 .00 .17
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.50 .167 1.17 .467
Exhibition - - - - -
           
Home 6 2.83 .176 1.33 .471
Away 6 2.17 .154 1.00 .462
Neutral - - - - -
           
Wins 6 2.00 .167 1.17 .583
Losses 3 2.67 .125 1.00 .375
           
September 6 2.50 .267 1.33 .533
October 6 2.50 .067 1.00 .400