gp
13
gs
13
min
771:04
ga
41
gaa
3.19
sv
428
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | - |
| Games started | 13 | - |
| Minutes | 771:04 | - |
| Goals against | 41 | - |
| Goals-against average | 3.19 | - |
| Saves | 428 | - |
| Save pct | .913 | - |
| Wins | 4 | - |
| Losses | 9 | - |
| Ties | 0 | - |
| Win pct | .308 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Brock | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Laurier | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at RMC | L, 2-1 | 1 | 58:43 | 2 | 2.04 | 20 | .909 | 0 | 1 | 0 |
| Oct 5 | at Queen's | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Ontario Tech | L, 4-3 | 1 | 66:02 | 4 | 3.63 | 37 | .902 | 0 | 1 | 0 |
| Oct 13 | Ottawa | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Toronto | L, 6-3 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Oct 26 | Windsor | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ontario Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ontario Tech | W, 2-1 | 1 | 60:37 | 1 | 0.99 | 36 | .973 | 1 | 0 | 0 |
| Nov 9 | at UQTR | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 35 | .946 | 0 | 1 | 0 |
| Nov 15 | at Carleton | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Queen's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Nipissing | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Laurier | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at McGill | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 44 | .863 | 0 | 1 | 0 |
| Nov 30 | at Concordia | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Lakehead | L, 8-1 | 1 | 39:11 | 6 | 9.19 | 20 | .769 | 0 | 1 | 0 |
| Jan 8 | at Waterloo | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Western | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Brock | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | RMC | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 23 | at Guelph | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Jan 25 | UQTR | W, 5-4 | 1 | 62:21 | 4 | 3.85 | 25 | .862 | 1 | 0 | 0 |
| Jan 30 | at Ontario Tech | L, 2-0 | 1 | 57:38 | 2 | 2.08 | 39 | .951 | 0 | 1 | 0 |
| Jan 31 | at Toronto Metropolitan | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carleton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 45 | .938 | 0 | 1 | 0 |
| Feb 14 | Concordia | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | McGill | L, 2-1 | 1 | 59:32 | 2 | 2.02 | 34 | .944 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 13 | 771:04 | 41 | 3.19 | 428 | .913 | 4 | 9 | 0 | .308 |
| Total | 13 | 13 | 771:04 | 41 | 3.19 | 428 | .913 | 4 | 9 | 0 | .308 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 771:04 | 41 | 3.19 | 428 | .913 | 4 | 9 | 0 | .308 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 307:55 | 15 | 2.92 | 156 | .912 | 2 | 3 | 0 | .400 |
| Away | 8 | 8 | 463:09 | 26 | 3.37 | 272 | .913 | 2 | 6 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 242:58 | 9 | 2.22 | 123 | .932 | 4 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 528:06 | 32 | 3.64 | 305 | .905 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 184:45 | 10 | 3.25 | 88 | .898 | 0 | 3 | 0 | .000 |
| November | 3 | 3 | 187:37 | 10 | 3.20 | 115 | .920 | 1 | 2 | 0 | .333 |
| January | 5 | 5 | 279:10 | 16 | 3.44 | 146 | .901 | 3 | 2 | 0 | .600 |
| February | 2 | 2 | 119:32 | 5 | 2.51 | 79 | .940 | 0 | 2 | 0 | .000 |
