Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 B Gilmour UNB 3 1 6 7 0 7 0 0 0 1 0 0 4 - 7 13 -
1 S Lafrance UQTR 3 2 5 7 0 4 1 0 0 0 0 0 8 - 2 1 -
3 A Keating UNB 3 2 4 6 0 7 0 0 0 0 0 0 8 - 1 0 -
4 F Lafrance UQTR 3 2 3 5 0 5 2 0 0 0 0 0 9 - 1 0 -
5 B Corbeil UNB 3 2 2 4 0 4 0 0 1 0 0 0 9 - 2 3 -
5 X Fortin McGill 3 2 2 4 2 1 1 1 0 0 0 0 10 - 13 20 -
5 S Huard McGill 3 2 2 4 0 5 0 0 0 0 0 0 4 - 0 2 -
5 C Kammerer UNB 3 1 3 4 2 4 0 0 0 0 0 0 7 - 1 0 -
5 C Morgan UNB 3 2 2 4 0 6 0 0 0 1 0 0 14 - 0 0 -
5 S Walford McGill 3 0 4 4 2 3 0 0 0 0 0 0 5 - 0 0 -
11 B Frattaroli McGill 3 2 1 3 2 1 0 0 0 1 0 0 3 - 20 32 -
11 C Frenette UQTR 3 1 2 3 0 1 0 0 0 1 0 0 9 - 28 30 -
11 K Gauthier UQTR 3 1 2 3 2 2 0 0 0 1 0 0 7 - 0 0 -
11 M Prowse McGill 3 0 3 3 6 1 0 0 0 0 0 0 2 - 0 0 -
11 J Willms UNB 3 1 2 3 0 4 0 0 0 0 0 0 9 - 29 32 -
16 C Beaudoin UQTR 3 1 1 2 0 0 0 0 0 0 0 0 3 - 1 3 -
16 A Gagnon McGill 3 2 0 2 2 0 0 0 0 0 0 0 6 - 2 4 -
16 M Gagnon McGill 3 0 2 2 2 -1 0 0 0 0 0 0 4 - 34 22 -
16 S L'Italien UQTR 3 0 2 2 0 0 0 0 0 0 0 0 1 - 46 27 -
16 K Landry UNB 3 2 0 2 2 7 1 0 0 0 0 0 5 - 0 0 -
16 I Nurse UNB 3 1 1 2 0 2 0 0 0 0 0 0 9 - 0 0 -
16 C Playfair Toronto Metropolitan 3 0 2 2 4 -2 0 0 0 0 0 0 2 - 33 25 -
16 W Portokalis Toronto Metropolitan 3 0 2 2 0 -2 0 0 0 0 0 0 8 - 6 12 -
16 L Rafanomezantsoa UQTR 3 0 2 2 2 2 0 0 0 0 0 0 4 - 0 0 -
16 W Rouleau McGill 3 0 2 2 0 -2 0 0 0 0 0 0 7 - 1 3 -
16 R Wells Toronto Metropolitan 3 1 1 2 0 -4 0 0 0 0 0 0 12 - 0 0 -
16 J Williams UBC 1 1 1 2 0 1 0 0 0 0 0 0 2 - 0 2 -
28 C Baber UNB 3 1 0 1 4 1 0 0 0 0 0 0 4 - 15 9 -
28 E Cournoyer UQTR 3 1 0 1 0 0 1 0 0 0 0 0 6 - 0 0 -
28 J Doherty Toronto Metropolitan 3 1 0 1 2 -1 0 0 0 0 0 0 8 - 0 0 -
28 C Dumont McGill 3 0 1 1 2 1 0 0 0 0 0 0 4 - 0 1 -
28 W Dumoulin UQTR 3 1 0 1 2 0 0 0 0 0 0 0 3 - 0 0 -
28 C Gallagher Toronto Metropolitan 3 1 0 1 0 -3 0 0 0 1 0 0 8 - 22 21 -
28 Z Gallant McGill 3 1 0 1 4 0 1 0 0 0 0 0 5 - 15 11 -
28 C Gutenberg Calgary 1 0 1 1 0 0 0 0 0 0 0 0 1 - 11 9 -
28 S Huo UBC 1 0 1 1 2 0 0 0 0 0 0 0 3 - 11 8 -
28 L Kindree UBC 1 0 1 1 2 1 0 0 0 0 0 0 4 - 1 0 -
28 J Lapointe Moncton 1 1 0 1 0 -1 0 1 0 0 0 0 2 - 1 3 -
28 K McCallum UNB 3 1 0 1 4 5 1 0 0 0 0 0 6 - 0 1 -
28 S McGinley UNB 3 0 1 1 2 3 0 0 0 0 0 0 4 - 0 0 -
28 S McGurn UNB 3 1 0 1 0 1 0 0 0 1 0 0 6 - 10 10 -
28 J Michel Moncton 1 0 1 1 0 -2 0 0 0 0 0 0 5 - 0 0 -
28 V Milot-Ouellet UQTR 3 1 0 1 0 1 0 0 0 0 0 0 3 - 0 0 -
28 S Mutala UBC 1 0 1 1 2 0 0 0 0 0 0 0 7 - 0 0 -
28 D Noel UQTR 3 0 1 1 0 1 0 0 0 0 0 0 8 - 0 0 -
28 T Pelletier Moncton 1 0 1 1 0 0 0 0 0 0 0 0 2 - 0 0 -
28 T Rask UBC 1 1 0 1 0 1 1 0 0 0 0 0 1 - 1 2 -
28 E Roberts Toronto Metropolitan 3 1 0 1 0 1 0 0 0 0 0 0 4 - 0 0 -
28 Z Roberts Toronto Metropolitan 3 0 1 1 8 -1 0 0 0 0 0 0 9 - 0 0 -
28 P Roy UQTR 3 0 1 1 2 -1 0 0 0 0 0 0 3 - 0 0 -
28 E Uba McGill 3 1 0 1 0 -2 0 0 0 0 0 0 9 - 0 1 -
28 J White Calgary 1 1 0 1 0 1 1 0 0 0 0 0 5 - 0 0 -
53 O Adam Moncton 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 H Allais UQTR 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 D Anderson Calgary 1 0 0 0 0 -1 0 0 0 0 0 0 2 - 0 0 -
53 R Anglehart Moncton 1 0 0 0 0 -1 0 0 0 0 0 0 3 - 2 8 -
53 A Arsenault Moncton - - - 0 - - - - - - - - - - - - -
53 A Arsenault Moncton 1 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
53 S Atkinson UBC 1 0 0 0 0 -1 0 0 0 0 0 0 1 - 9 5 -
53 A Atwal Calgary 1 0 0 0 0 0 0 0 0 0 0 0 3 - 7 8 -
53 M Awashish McGill - - - 0 - - - - - - - - - - - - -
53 M Barnes Brock 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 W Basque Moncton 1 0 0 0 0 -1 0 0 0 0 0 0 0 - 2 1 -
53 Y Bastarache Moncton 1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
53 T Belzile McGill 3 0 0 0 0 -2 0 0 0 0 0 0 3 - 0 0 -
53 D Bennett McGill 3 0 0 0 0 0 0 0 0 0 0 0 2 - 5 6 -
53 N Blagden UNB 1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
53 A Blanchard McGill 2 0 0 0 0 -1 0 0 0 0 0 0 0 - 0 1 -
53 M Blanchard McGill 3 0 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
53 K Bollers Toronto Metropolitan 3 0 0 0 6 -3 0 0 0 0 0 0 6 - 0 2 -
53 J Boria Brock 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 M Boudreau Moncton 1 0 0 0 0 -1 0 0 0 0 0 0 1 - 2 6 -
53 C Bowie Toronto Metropolitan - - - 0 - - - - - - - - - - - - -
53 J Brack Brock 1 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 2 -
53 E Brand Toronto Metropolitan 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 J Brisson UQTR - - - 0 - - - - - - - - - - - - -
53 T Burnie Brock 1 0 0 0 0 -2 0 0 0 0 0 0 1 - 2 4 -
53 C Cameron Toronto Metropolitan 3 0 0 0 4 -2 0 0 0 0 0 0 3 - 0 0 -
53 O Carsley McGill 1 0 0 0 0 1 0 0 0 0 0 0 0 - 0 0 -
53 M Carson UNB 3 0 0 0 0 1 0 0 0 0 0 0 3 - 2 4 -
53 B Caruso Brock - - - 0 - - - - - - - - - - - - -
53 J Cella Brock - - - 0 - - - - - - - - - - - - -
53 J Condotta Toronto Metropolitan - - - 0 - - - - - - - - - - - - -
53 A Cook Brock 1 0 0 0 2 0 0 0 0 0 0 0 0 - 1 0 -
53 C Cote Brock 1 0 0 0 2 0 0 0 0 0 0 0 1 - 0 0 -
53 A Couture Moncton 1 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
53 T Cusson Moncton 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 M Cyr Moncton 1 0 0 0 0 -2 0 0 0 0 0 0 4 - 7 7 -
53 C Daley McGill 3 0 0 0 0 1 0 0 0 0 0 0 2 - 0 0 -
53 B De jong Calgary - - - 0 - - - - - - - - - - - - -
53 O Desroches Brock - - - 0 - - - - - - - - - - - - -
53 A Dimovski Toronto Metropolitan - - - 0 - - - - - - - - - - - - -
53 J Dion Moncton 1 0 0 0 0 -3 0 0 0 0 0 0 1 - 1 0 -
53 C Douglas UBC 1 0 0 0 0 -1 0 0 0 0 0 0 2 - 0 0 -
53 L Doust UBC - - - 0 - - - - - - - - - - - - -
53 C Drouin Moncton 1 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
53 M Duarte Brock 1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
53 A Duda Toronto Metropolitan 3 0 0 0 0 -2 0 0 0 0 0 0 8 - 0 0 -
53 R Dugas Toronto Metropolitan - - - 0 - - - - - - - - - - - - -
53 K Edmonds Toronto Metropolitan 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 F Ethier Moncton - - - 0 - - - - - - - - - - - - -
53 T Ford McGill 3 0 0 0 0 -3 0 0 0 0 0 0 1 - 0 0 -
53 J Form UBC - - - 0 - - - - - - - - - - - - -
53 N Form UBC 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 R Gannon Brock 1 0 0 0 0 0 0 0 0 0 0 0 1 - 3 3 -
53 M Gauthier UQTR 3 0 0 0 0 -1 0 0 0 0 0 0 0 - 0 1 -
53 C Gaylor Brock - - - 0 - - - - - - - - - - - - -
53 C Gengenbach Calgary 1 0 0 0 0 -1 0 0 0 0 0 0 3 - 0 0 -
53 A Gravel UQTR 3 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
53 Z Gravel UQTR - - - 0 - - - - - - - - - - - - -
53 J Gricius Calgary 1 0 0 0 0 -1 0 0 0 0 0 0 4 - 1 0 -
53 D Grigorev Toronto Metropolitan 3 0 0 0 0 -2 0 0 0 0 0 0 10 - 24 32 -
53 W Grimard UQTR - - - 0 - - - - - - - - - - - - -
53 S Guilbault Moncton 1 0 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
53 K Gursoy Toronto Metropolitan 3 0 0 0 2 -2 0 0 0 0 0 0 6 - 1 0 -
53 O Hache Moncton 1 0 0 0 2 -1 0 0 0 0 0 0 2 - 0 0 -
53 C Horning Calgary 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 S Huston Brock - - - 0 - - - - - - - - - - - - -
53 J Hutchings Brock - - - 0 - - - - - - - - - - - - -
53 D Hutton Toronto Metropolitan - - - 0 - - - - - - - - - - - - -
53 A Hyman Toronto Metropolitan 3 0 0 0 0 -1 0 0 0 0 0 0 2 - 0 0 -
53 F Iacobo McGill 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
53 J Jacob Moncton 1 0 0 0 0 0 0 0 0 0 0 0 1 - 2 4 -
53 J Joseph Calgary 1 0 0 0 0 0 0 0 0 0 0 0 3 - 13 9 -
53 R Joseph Calgary - - - 0 - - - - - - - - - - - - -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 O Adam Moncton 1 0 60:00 5 5.00 18 .783 0 1 0 .000
1 J Brisson UQTR - - 0:00 - - - - - - - -
1 O Carsley McGill - - 0:00 - - - - 0 0 0 -
1 R Dugas Toronto Metropolitan - - 0:00 - - - - - - - -
1 K Edmonds Toronto Metropolitan 3 3 204:31 11 3.23 120 .916 0 0 0 -
1 F Ethier Moncton - - 0:00 - - - - - - - -
1 A Gravel UQTR 3 3 180:00 9 3.00 87 .906 1 0 0 1.000
1 W Grimard UQTR - - 0:00 - - - - - - - -
1 J Hutchings Brock - - 0:00 - - - - - - - -
1 F Iacobo McGill - - 0:00 - - - - 0 0 0 -
1 D Laganiere Moncton - - 0:00 - - - - 0 0 0 -
1 K Lane UBC - - 0:00 - - - - - - - -
1 C Lavallee UQTR - - 0:00 - - - - - - - -
1 D Luding UBC - - 0:00 - - - - - - - -
1 C Martin Calgary - - 0:00 - - - - - - - -
1 G Outhouse UNB - - 0:00 - - - - - - - -
1 M Peccia Brock - - 0:00 - - - - - - - -
1 S Richard UNB 3 3 180:00 0 0.00 57 1.000 0 0 0 -
1 C Schwebius UBC 1 1 60:00 3 3.00 11 .786 0 0 0 -
1 A Shank McGill 3 3 180:00 9 3.00 82 .901 0 0 0 -
1 T Somers UNB - - 0:00 - - - - - - - -
1 C Stankowski Calgary - - 0:00 - - - - - - - -
1 L Stevenson Brock - - 0:00 - - - - - - - -
1 C Tetachuk Calgary 1 1 84:31 2 1.42 44 .957 0 0 0 -
1 C Ungar Brock 1 1 59:28 3 3.03 41 .932 0 0 0 -