UNB at Moncton
at Moncton, NB
2/6/2024 at 7:00 PM
at Moncton, NB
2/6/2024 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (29-0-0, 29-0-0) | 2 | 3 | 2 | 7 |
| Moncton (15-10-3, 15-10-3) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 06:43 | Cole MacKay ( Colton Kammerer & Jason Willms ) |
| UNB | 19:04 | PP - Jason Willms ( Adam McCormick & Brady Gilmour ) |
| -- 2nd -- | ||
| UNB | 02:36 | Michael Petizian ( Kale McCallum & Emmett Sproule ) |
| UNB | 07:34 | Isaac Nurse ( Cody Morgan & Kale McCallum ) |
| UNB | 07:45 | Macauley Carson ( Adam McCormick ) |
| -- 3rd -- | ||
| UNB | 17:39 | PP - Cody Morgan ( Cole MacKay & Sean McGurn ) |
| UNB | 18:46 | PP - Cody Morgan ( Kade Landry & Cole MacKay ) |
| Three Stars | ||
|---|---|---|
|
Cody Morgan
- UNB Jason Willms - UNB Adam McCormick - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 9 | Austen Keating | 0 | 0 | +1 | 1 | 1-1 | 2 | |
| 12 | Benjamin Corbeil | 0 | 0 | 0 | 2 | 5-6 | 0 | |
| 13 | Cody Morgan | 2 | 1 | +2 | 3 | 0-0 | 0 | |
| 18 | Jason Willms | 1 | 1 | +1 | 4 | 11-20 | 2 | |
| 19 | Brady Gilmour | 0 | 1 | 0 | 0 | 1-5 | 0 | |
| 20 | Kale McCallum | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 1 | +1 | 1 | 0-0 | 14 | |
| 22 | Sean McGurn | 0 | 1 | +1 | 0 | 3-5 | 0 | |
| 23 | Macauley Carson | 1 | 0 | +1 | 1 | 3-3 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | +1 | 1 | 5-9 | 0 | |
| 28 | Sam McGinley | 0 | 0 | +1 | 1 | 1-2 | 0 | |
| 34 | Griffen Outhouse * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 42 | Cole MacKay | 1 | 2 | +2 | 2 | 0-0 | 2 | |
| 53 | Kade Landry | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 71 | Michael Petizian | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 88 | Isaac Nurse | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 26 | 30-53 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Griffen Outhouse (W, 1-0) | 0 | 60:00 | 14 | 14 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Rémy Anglehart | 0 | 0 | -2 | 1 | 2-3 | 2 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Charles Edouard Drouin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Yann-Félix Lapointe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 18 | Edouard St-Laurent | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 20 | Denis Toner | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | -1 | 0 | 0-0 | 10 | |
| 23 | William Basque | 0 | 0 | -1 | 0 | 6-13 | 0 | |
| 24 | Mika Cyr | 0 | 0 | -1 | 1 | 10-22 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 0 | 2-8 | 4 | |
| 26 | Olivier-Luc Haché | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Yannic Bastarache | 0 | 0 | -2 | 0 | 0-1 | 2 | |
| 29 | Alexandre Couture | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Félix-Anthony Ethier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 23-53 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 0-1) | 5 | 27:45 | 8 | 13 | 0 | ||
| 38 | Félix-Anthony Ethier | 2 | 32:15 | 11 | 13 | 0 | ||
| Totals | 7 | 60:00 | 19 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 16:25 | Austen Keating: HOOKING | MINOR | 2 minutes | ||
| Moncton | 17:16 | Denis Toner: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 04:53 | Jason Willms: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 04:53 | Remy Anglehart: SLASHING | MINOR | 2 minutes | ||
| Moncton | 13:04 | Yannic Bastarache: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 13:41 | Thomas Pelletier: BOARDING | MINOR | 2 minutes | ||
| UNB | 19:17 | Colton Kammerer: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 11:39 | Cole MacKay: HOLDING | MINOR | 2 minutes | ||
| Moncton | 17:30 | Maxime Boudreau: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 17:30 | Maxime Boudreau: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 19:05 | Colton Kammerer: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 19:05 | Jeremy Lapointe: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 19:05 | Colton Kammerer: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 9 | 8 | 9 | 26 |
| Moncton | 5 | 7 | 2 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 871 Referee: Moe LeBlanc Referee: Ross Welner Linesman: Mike MacDonnell Linesman: Alex Allain Goal judge: Les Goats Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
