gp
6
gs
6
min
362:02
ga
20
gaa
3.31
sv
125
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 362:02 | - |
| Goals against | 20 | - |
| Goals-against average | 3.31 | - |
| Saves | 125 | - |
| Save pct | .862 | - |
| Wins | 3 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Mount Royal | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Feb 18 | at Mount Royal | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Feb 19 | at Mount Royal | W, 3-2 | 1 | 63:36 | 2 | 1.89 | 25 | .926 | 1 | 0 | 0 |
| Feb 23 | at Calgary | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 |
| Feb 24 | at Calgary | L, 4-2 | 1 | 58:30 | 3 | 3.08 | 19 | .864 | 0 | 1 | 0 |
| Feb 25 | at Calgary | L, 6-1 | 1 | 59:56 | 5 | 5.01 | 18 | .783 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 6 | 6 | 362:02 | 20 | 3.31 | 125 | .862 | 3 | 3 | 0 | .500 |
| Total | 6 | 6 | 362:02 | 20 | 3.31 | 125 | .862 | 3 | 3 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 362:02 | 20 | 3.31 | 125 | .862 | 3 | 3 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 6 | 6 | 362:02 | 20 | 3.31 | 125 | .862 | 3 | 3 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 183:36 | 8 | 2.61 | 64 | .889 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 178:26 | 12 | 4.04 | 61 | .836 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 6 | 6 | 362:02 | 20 | 3.31 | 125 | .862 | 3 | 3 | 0 | .500 |
