gp
1
gs
0
min
15:42
ga
1
gaa
3.82
sv
4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 15:42 | - |
| Goals against | 1 | - |
| Goals-against average | 3.82 | - |
| Saves | 4 | - |
| Save pct | .800 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 17 | vs. Windsor | W, 7-0 |
| Mar 18 | vs. UPEI | W, 4-1 |
| Mar 19 | vs. UNB | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Windsor | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. UPEI | W, 4-1 | 0 | 15:42 | 1 | 3.82 | 4 | .800 | 0 | 0 | 0 |
| Mar 19 | vs. UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23c | 1 | 0 | 15:42 | 1 | 3.82 | 4 | .800 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 15:42 | 1 | 3.82 | 4 | .800 | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 15:42 | 1 | 3.82 | 4 | .800 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 15:42 | 1 | 3.82 | 4 | .800 | 0 | 0 | 0 | - |
| Wins | 1 | 0 | 15:42 | 1 | 3.82 | 4 | .800 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | 1 | 0 | 15:42 | 1 | 3.82 | 4 | .800 | 0 | 0 | 0 | - |
