| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Lafrance | UQTR | 3 | 2 | 5 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | - | 15 | 10 | - |
| 2 | J Freadrich | Alberta | 3 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 2 | F Lauzon | UQTR | 3 | 3 | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | - | 24 | 28 | - |
| 4 | M Boucher | UQTR | 3 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 4 | E Florchuk | Alberta | 3 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | - | 18 | 26 | - |
| 4 | G Haden | Alberta | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 1 | 0 | - |
| 4 | L Hawel | StFX | 3 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 3 | - |
| 4 | J Martel | UQTR | 3 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 4 | G Pawlenchuk | Alberta | 3 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 2 | 4 | - |
| 4 | N Philp | Alberta | 3 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 17 | 22 | - |
| 4 | J Prokop | Alberta | 3 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 2 | 0 | - |
| 4 | M Struthers | StFX | 3 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 20 | 20 | - |
| 13 | D Davidson | Alberta | 3 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 13 | M Fonteyne | Alberta | 3 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 20 | 24 | - |
| 13 | K Gursoy | Ryerson | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| 13 | C Kirichenko | Alberta | 3 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 13 | M Philip | StFX | 3 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | 3 | 6 | - |
| 13 | Z Trott | StFX | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | - | 0 | 1 | - |
| 19 | J Addison | Ryerson | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | - | 2 | 0 | - |
| 19 | F Boivin | UQTR | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 19 | S Centorame | StFX | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | - | 0 | 0 | - |
| 19 | D Commisso | Ryerson | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | - | 26 | 30 | - |
| 19 | O Garneau | UQTR | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 1 | 2 | - |
| 19 | S Hould | UQTR | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 19 | J Lakusta | Alberta | 3 | 0 | 2 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 19 | L Leveille | UQTR | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 19 | W McLeod | Alberta | 3 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| 19 | V Milot-Ouelle | UQTR | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 19 | D Plouffe | Alberta | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 19 | Z Shankar | Ryerson | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 31 | J Bergeron | UQTR | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 31 | K Bollers | Ryerson | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 1 | - |
| 31 | C Bruggen-Cate | StFX | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 6 | 12 | - |
| 31 | B Clavelle | StFX | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 31 | L Cote | UQTR | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 31 | J Doherty | Ryerson | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 31 | S Dove-Mcfalls | UNB | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 16 | 11 | - |
| 31 | R Hughes | Alberta | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 19 | 14 | - |
| 31 | A Hyman | Ryerson | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 31 | D Lategan | Alberta | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 1 | 1 | - |
| 31 | C McNabb | UBC | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 2 | - |
| 31 | D Miller | Ryerson | 3 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 2 | 4 | - |
| 31 | J Nelson | StFX | 3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 17 | 12 | - |
| 31 | D Noel | UQTR | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 31 | J Paterson | Alberta | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 17 | 20 | - |
| 31 | C Playfair | Ryerson | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 25 | 36 | - |
| 31 | T Preziuso | Alberta | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| 31 | C Roberts | StFX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | - |
| 31 | E Roberts | Ryerson | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 31 | R Roth | UNB | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 31 | D Savenkov | Alberta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 31 | D Smith | StFX | 3 | 0 | 1 | 1 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | - |
| 31 | L Smith | Alberta | 3 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 3 | 2 | - |
| 31 | J Tessier | UQTR | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | - | 12 | 16 | - |
| 31 | N Volcan | Alberta | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 2 | 1 | - |
| 31 | B Webster | StFX | 3 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 57 | S Allison | StFX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | - |
| 57 | E Anders | UBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | S Atkinson | UBC | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | J Barwell | Ryerson | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 22 | 17 | - |
| 57 | C Becker | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | Q Benjafield | UBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 57 | J Bennett | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | A Berg | Brock | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| 57 | M Berlin | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | C Boman | Brock | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | W Bower | StFX | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 33 | 26 | - |
| 57 | J Brack | Brock | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | J Brisson | UQTR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | A Burden | Acadia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | T Burman | Alberta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | T Burnie | Brock | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 8 | - |
| 57 | R Burton | Brock | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| 57 | J Caller | UBC | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | N Carroll | UNB | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | M Carson | UNB | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| 57 | B Caruso | Brock | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | T Casey | UNB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | J Cella | Brock | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | M Chagnon | UQTR | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 25 | 17 | - |
| 57 | V Chapleau | UQTR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | M Clarke | UBC | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | J Corneil | Acadia | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 4 | - |
| 57 | C Cote | Brock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| 57 | M Cramarossa | Ryerson | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | E Crossman | StFX | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 57 | B Cutler | Alberta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| 57 | N Deakin-Poot | Acadia | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | - |
| 57 | C Dedonato | Brock | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | A Dimovski | Ryerson | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | S Dosanjh | UBC | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 57 | C Douglas | UBC | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 16 | - |
| 57 | D Farrell | StFX | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | P Fellows | Ryerson | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| 57 | J Flaman | Acadia | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 17 | 9 | - |
| 57 | N Form | UBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 57 | G Forrest | Ryerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | L Foster | UBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | B Gagne | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | J Gatenby | UNB | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 57 | C Gaylor | Brock | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | B Gilmour | UNB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| 57 | C Girhiny | Brock | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| 57 | A Glover | UBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| 57 | A Gravel | UQTR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | O Guy | Brock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 8 | - |
| 57 | C Hall | UNB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 57 | S Harland | Ryerson | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | E Henderson | Acadia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 57 | A Holwell | StFX | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 57 | P Hoyt | Acadia | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 4 | - |
| 57 | J Hudson | StFX | 3 | 0 | 0 | 0 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 12 | 3 | - |
| 57 | A Hughes | Brock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | S Huston | Brock | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | J Hutchings | Brock | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | J Kamps | Ryerson | 3 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 57 | A Keating | UNB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 3 | - |
| 57 | L Kindree | UBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 57 | S Koskinas | Ryerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 57 | J Kryski | UBC | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | J Kyle | Brock | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | P Kyte | StFX | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 57 | S L'Italien | UQTR | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 47 | 26 | - |
| 57 | K Landry | UNB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 57 | Z Lavigne | UQTR | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 1 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Anders | UBC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | J Bennett | Alberta | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | M Berlin | Alberta | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | J Brisson | UQTR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | T Burman | Alberta | 3 | 3 | 204:18 | 8 | 2.35 | 96 | .923 | 2 | 1 | 0 | .667 |
| 1 | G Forrest | Ryerson | 3 | 3 | 180:43 | 11 | 3.65 | 109 | .908 | 1 | 2 | 0 | .333 |
| 1 | A Gravel | UQTR | 3 | 3 | 225:22 | 7 | 1.86 | 132 | .950 | 3 | 0 | 0 | 1.000 |
| 1 | A Hughes | Brock | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | J Hutchings | Brock | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | S Koskinas | Ryerson | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | D Luding | UBC | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | B Mann-Dixon | StFX | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | C McCollum | Acadia | 1 | 0 | 6:16 | 0 | 0.00 | 4 | 1.000 | 0 | 1 | 0 | .000 |
| 1 | L Melanson | StFX | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | T Outen | Acadia | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | G Outhouse | UNB | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | M Paddock | Acadia | 1 | 1 | 53:44 | 7 | 7.82 | 23 | .767 | 0 | 0 | 0 | - |
| 1 | R Parenteau | UNB | 1 | 1 | 58:19 | 2 | 2.06 | 16 | .889 | 0 | 1 | 0 | .000 |
| 1 | M Peccia | Brock | 1 | 1 | 58:40 | 3 | 3.07 | 29 | .906 | 0 | 1 | 0 | .000 |
| 1 | J Raaymakers | StFX | 3 | 3 | 177:33 | 9 | 3.04 | 83 | .902 | 2 | 1 | 0 | .667 |
| 1 | N Schneider | Alberta | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | T Somers | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | T Timpano | Ryerson | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | R Toth | UBC | 1 | 1 | 81:50 | 2 | 1.47 | 50 | .962 | 0 | 1 | 0 | .000 |
