gp
3
gs
3
min
182:58
ga
7
gaa
2.30
sv
91
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 182:58 | - |
| Goals against | 7 | - |
| Goals-against average | 2.30 | - |
| Saves | 91 | - |
| Save pct | .929 | - |
| Wins | 2 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .667 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Ontario Tech | L, 2-1 | 0 | 25:00 | 1 | 2.40 | 17 | .944 | 0 | 1 | 0 |
| Oct 16 # | Ontario Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Waterloo | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | York | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Guelph | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Western | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Waterloo | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Windsor | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Western | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Western | L, 4-1 | 1 | 59:42 | 3 | 3.02 | 30 | .909 | 0 | 1 | 0 |
| Dec 2 | Guelph | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Windsor | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Waterloo | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Guelph | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Windsor | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Windsor | W, 2-1 | 1 | 63:16 | 1 | 0.95 | 22 | .957 | 1 | 0 | 0 |
| Mar 9 | at Guelph | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Waterloo | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 39 | .929 | 1 | 0 | 0 |
| Mar 12 | at Waterloo | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 182:58 | 7 | 2.30 | 91 | .929 | 2 | 1 | 0 | .667 |
| Exhibition | 1 | 0 | 25:00 | 1 | 2.40 | 17 | .944 | 0 | 1 | 0 | .000 |
| Home | 1 | 1 | 60:00 | 3 | 3.00 | 39 | .929 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 122:58 | 4 | 1.95 | 52 | .929 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 123:16 | 4 | 1.95 | 61 | .938 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 59:42 | 3 | 3.02 | 30 | .909 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 59:42 | 3 | 3.02 | 30 | .909 | 0 | 1 | 0 | .000 |
| March | 2 | 2 | 123:16 | 4 | 1.95 | 61 | .938 | 2 | 0 | 0 | 1.000 |
