gp
23
p
6
g
4
a
2
pim
6
+/-
-7
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 23 | 24th |
| Points | 6 | 366th |
| Goals | 4 | 178th |
| Assists | 2 | 491st |
| PIM | 6 | 430th |
| +/- | -7 | 866th |
| Power-play goals | 2 | 61st |
| Short-handed goals | 0 | 73rd |
| Empty net goals | 0 | 85th |
| Games started | - | - |
| Game-winning goals | 1 | 62nd |
| Game-tying goals | 0 | 7th |
| Hat tricks | 0 | 27th |
| Shots | 27 | 183rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at UNB | L by SO, 3-2 |
| Feb 18 | UPEI | L, 4-1 |
| Feb 25 | at Saint Mary's | L, 4-1 |
| Feb 26 | at Acadia | L, 6-3 |
| Mar 4 | Dalhousie | W, 4-1 |
| Mar 5 | StFX | L by SO, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Saint Mary's | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | UNB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | - |
| Sep 28 # | at UPEI | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 10 | - |
| Oct 1 # | UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 17 | - |
| Oct 9 | UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| Oct 15 | at Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 12 | - |
| Oct 16 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 8 | - |
| Oct 22 | at Dalhousie | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 6 | - |
| Oct 23 | at StFX | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Oct 29 | at StFX | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 7 | - |
| Oct 30 | at Dalhousie | W, 7-6 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 8 | - |
| Nov 3 | at UPEI | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Nov 5 | UNB | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | L, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| Nov 13 | Acadia | W, 5-1 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | - |
| Nov 19 | Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 3 | - |
| Nov 20 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 8 | - |
| Nov 26 | at Saint Mary's | W, 5-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 3 | 9 | - |
| Nov 27 | Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Dec 1 | UPEI | L, 4-2 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 4 | 4 | - |
| Dec 3 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 6 | - |
| Feb 12 | at UNB | L by SO, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | - |
| Feb 18 | UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 0 | - |
| Feb 25 | at Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 4 | - |
| Feb 26 | at Acadia | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 1 | - |
| Mar 4 | Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Mar 5 | StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 4 | 2 | 6 | 6 | -7 | 2 | 0 | 0 | 1 | 0 | 0 | 27 | 271 | 129 | 142 | .476 |
| 2022-23 | 24 | 6 | 4 | 10 | 24 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 37 | 339 | 163 | 176 | .481 |
| 2023-24 | 17 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 187 | 96 | 91 | .513 |
| 2024-25 | 19 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 134 | 75 | 59 | .560 |
| Total | 83 | 15 | 12 | 27 | 40 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 103 | 931 | 463 | 468 | .497 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 2 | 6 | 6 | -7 | 2 | 0 | 0 | 1 | 0 | 0 | 27 | 271 | 129 | 142 | .476 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 14 | .500 |
| Home | 11 | 3 | 1 | 4 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 125 | 67 | 58 | .536 |
| Away | 12 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 146 | 62 | 84 | .425 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 2 | 0 | 2 | 4 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 75 | 34 | 41 | .453 |
| Losses | 17 | 2 | 2 | 4 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 196 | 95 | 101 | .485 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 133 | 60 | 73 | .451 |
| November | 7 | 3 | 0 | 3 | 2 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 70 | 32 | 38 | .457 |
| December | 2 | 1 | 1 | 2 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 9 | 10 | .474 |
| February | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 20 | 10 | .667 |
| March | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 8 | 11 | .421 |
