Manitoba
22

Jeremey Leipsic

gp
28
p
15
g
6
a
9
pim
16
+/-
-8
Player Stats
  Overall OR
Games 28 63rd
Points 15 205th
Goals 6 187th
Assists 9 210th
PIM 16 327th
+/- -8 837th
Power-play goals 2 119th
Short-handed goals 0 100th
Empty net goals 0 104th
Games started - -
Game-winning goals 1 104th
Game-tying goals 0 10th
Hat tricks 0 43rd
Shots 32 176th
Recent Results
Date Opponent Result
Jan 24 Regina L by SO, 5-4
Jan 25 Regina L, 6-3
Jan 31 Saskatchewan L, 3-2
Feb 1 Saskatchewan L, 4-3
Feb 7 at Alberta L, 8-0
Feb 8 at Alberta L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 28 Lethbridge W, 2-0 - 1 1 2 0 2 0 0 0 1 0 2 - 0 0 -
Sep 29 Lethbridge L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 11 at Mount Royal L, 5-3 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 12 at Mount Royal W, 5-4 - 1 1 2 0 2 0 0 0 0 0 1 - 0 0 -
Oct 18 Calgary L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 19 Calgary W, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 26 UBC W, 5-2 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Oct 27 UBC L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 8 at Regina W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 9 at Regina L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 15 at Saskatchewan L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Saskatchewan L, 6-3 - 0 1 1 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 22 Alberta L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 23 Alberta W, 5-3 - 1 0 1 0 -1 1 0 0 0 0 1 - 0 0 -
Nov 29 at Lethbridge W, 3-1 - 1 0 1 0 -1 1 0 0 0 0 2 - 0 0 -
Nov 30 at Lethbridge L, 6-3 - 1 0 1 2 0 0 0 0 0 0 2 - 0 0 -
Jan 3 Mount Royal W, 5-2 - 0 2 2 2 1 0 0 0 0 0 0 - 0 0 -
Jan 4 Mount Royal L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 10 at Calgary L, 6-3 - 1 0 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 11 at Calgary W, 2-1 - 0 0 0 12 1 0 0 0 0 0 1 - 0 0 -
Jan 17 at UBC L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 18 at UBC L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 Regina L by SO, 5-4 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 25 Regina L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Saskatchewan L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 1 Saskatchewan L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 at Alberta L, 8-0 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Feb 8 at Alberta L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 25 6 6 12 10 -11 1 0 0 0 0 0 23 0 0 0 -
2019-20 28 6 9 15 16 -8 2 0 0 1 0 0 32 0 0 0 -
Total 53 12 15 27 26 -19 3 0 0 1 0 0 55 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 9 15 16 -8 2 0 0 1 0 0 32 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 6 8 2 -3 1 0 0 1 0 0 14 0 0 0 -
Away 14 4 3 7 14 -5 1 0 0 0 0 0 18 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 4 6 10 14 6 2 0 0 1 0 0 10 0 0 0 -
Losses 19 2 3 5 2 -14 0 0 0 0 0 0 22 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 1 2 0 1 0 0 0 1 0 0 3 0 0 0 -
October 6 1 4 5 0 2 0 0 0 0 0 0 3 0 0 0 -
November 8 3 1 4 2 -4 2 0 0 0 0 0 15 0 0 0 -
January 9 1 3 4 14 -4 0 0 0 0 0 0 7 0 0 0 -
February 3 0 0 0 0 -3 0 0 0 0 0 0 4 0 0 0 -