gp
29
p
14
g
6
a
8
pim
8
+/-
5
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 29 | 44th |
| Points | 14 | 228th |
| Goals | 6 | 169th |
| Assists | 8 | 243rd |
| PIM | 8 | 540th |
| +/- | 5 | 86th |
| Power-play goals | 0 | 343rd |
| Short-handed goals | 0 | 99th |
| Empty net goals | 1 | 13th |
| Games started | - | - |
| Game-winning goals | 0 | 302nd |
| Game-tying goals | 0 | 8th |
| Hat tricks | 0 | 34th |
| Shots | 49 | 117th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at StFX | L, 5-1 |
| Jan 26 | at Dalhousie | W by SO, 5-4 |
| Feb 1 | at Moncton | W, 4-2 |
| Feb 2 | at UNB | L, 7-2 |
| Feb 8 | Dalhousie | W, 5-2 |
| Feb 9 | StFX | W, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Moncton | L, 3-1 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Sep 19 # | vs. Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Dalhousie | W, 10-2 | - | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Sep 26 | Moncton | L, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Sep 28 | at UNB | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 6 # | at Quinnipiac | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at RPI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Maine | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 10 | Moncton | W, 6-5 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 13 | UNB | L, 6-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Oct 19 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Oct 20 | at Acadia | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 26 | Saint Mary's | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 27 | Acadia | W, 8-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Nov 2 | Moncton | W, 3-2 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 3 | at UNB | L, 7-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 9 | Dalhousie | L by SO, 4-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 17 | at StFX | W, 5-3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 23 | Acadia | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 24 | Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 30 | at Acadia | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 1 | at Saint Mary's | W, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 2 | at Dalhousie | L by SO, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 4 | Acadia | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 5 | Saint Mary's | L, 9-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | .000 |
| Jan 11 | at StFX | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 12 | at Dalhousie | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 18 | UNB | L, 9-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 19 | at Moncton | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 22 | StFX | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 25 | at StFX | L, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 26 | at Dalhousie | W by SO, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 1 | at Moncton | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 2 | at UNB | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dalhousie | W, 5-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 9 | StFX | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 29 | 6 | 8 | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | 8 | 3 | 5 | .375 |
| 2019-20 | 30 | 5 | 7 | 12 | 18 | -8 | 2 | 0 | 0 | 1 | 0 | 0 | 53 | 383 | 196 | 187 | .512 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 22 | 6 | 18 | 24 | 10 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 62 | 422 | 238 | 184 | .564 |
| 2022-23 | 28 | 15 | 15 | 30 | 12 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 103 | 528 | 279 | 249 | .528 |
| 2022-23 | 28 | 15 | 15 | 30 | 12 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 103 | 528 | 279 | 249 | .528 |
| Total | 109 | 32 | 48 | 80 | 48 | 15 | 12 | 1 | 2 | 6 | 0 | 0 | 267 | 1341 | 716 | 625 | .534 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 8 | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | 8 | 3 | 5 | .375 |
| Exhibition | 3 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Home | 15 | 2 | 5 | 7 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 2 | 5 | .286 |
| Away | 14 | 4 | 3 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 1 | 1 | 0 | 1.000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 4 | 5 | 9 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 3 | 2 | 1 | .667 |
| Losses | 14 | 2 | 3 | 5 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 1 | 4 | .200 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| October | 6 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 1.000 |
| November | 7 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | .000 |
| December | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 10 | 2 | 2 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 4 | .000 |
| February | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
