gp
19
gs
16
min
1002:29
ga
38
gaa
2.27
sv
431
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 19 | - |
| Games started | 16 | - |
| Minutes | 1002:29 | - |
| Goals against | 38 | - |
| Goals-against average | 2.27 | - |
| Saves | 431 | - |
| Save pct | .919 | - |
| Wins | 10 | - |
| Losses | 6 | - |
| Ties | 0 | - |
| Win pct | .625 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Calgary | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Alberta | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Calgary | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Regina | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Sep 29 | Regina | W, 3-2 | 1 | 62:54 | 2 | 1.91 | 19 | .905 | 1 | 0 | 0 |
| Oct 6 # | at Minnesota State Mankato | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at St. Cloud State | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at UBC | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Alberta | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Manitoba | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Manitoba | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Calgary | L, 4-1 | 0 | 40:00 | 1 | 1.50 | 12 | .923 | 0 | 0 | 0 |
| Nov 10 | at Calgary | L, 3-2 | 1 | 58:36 | 3 | 3.07 | 28 | .903 | 0 | 1 | 0 |
| Nov 16 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Saskatchewan | L, 4-2 | 0 | 18:52 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 |
| Nov 23 | at Lethbridge | W, 5-2 | 1 | 59:56 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Nov 24 | Lethbridge | W, 5-1 | 1 | 59:55 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 30 | at Regina | W, 12-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Dec 1 | at Regina | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | UBC | W, 5-2 | 1 | 59:34 | 2 | 2.01 | 17 | .895 | 1 | 0 | 0 |
| Jan 5 | UBC | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 11 | at Manitoba | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 12 | at Manitoba | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 18 | at Alberta | L, 5-0 | 1 | 40:00 | 5 | 7.50 | 24 | .828 | 0 | 1 | 0 |
| Jan 19 | Alberta | L, 5-0 | 0 | 20:00 | 1 | 3.00 | 7 | .875 | 0 | 0 | 0 |
| Jan 25 | Calgary | L, 3-1 | 1 | 56:15 | 3 | 3.20 | 19 | .864 | 0 | 1 | 0 |
| Jan 29 | at Calgary | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 0 | 1 | 0 |
| Feb 1 | at Saskatchewan | L, 1-0 | 1 | 66:35 | 1 | 0.90 | 44 | .978 | 0 | 1 | 0 |
| Feb 2 | at Saskatchewan | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lethbridge | W, 5-2 | 1 | 59:52 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Feb 9 | at Lethbridge | L, 6-2 | 1 | 40:00 | 5 | 7.50 | 18 | .783 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 1002:29 | 38 | 2.27 | 431 | .919 | 10 | 6 | 0 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 497:22 | 15 | 1.81 | 184 | .925 | 6 | 1 | 0 | .857 |
| Away | 9 | 9 | 505:07 | 23 | 2.73 | 247 | .915 | 4 | 5 | 0 | .444 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 602:11 | 17 | 1.69 | 237 | .933 | 10 | 0 | 0 | 1.000 |
| Losses | 9 | 6 | 400:18 | 21 | 3.15 | 194 | .902 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 122:54 | 4 | 1.95 | 40 | .909 | 2 | 0 | 0 | 1.000 |
| November | 6 | 4 | 297:19 | 9 | 1.82 | 124 | .932 | 3 | 1 | 0 | .750 |
| January | 8 | 7 | 415:49 | 17 | 2.45 | 178 | .913 | 4 | 3 | 0 | .571 |
| February | 3 | 3 | 166:27 | 8 | 2.88 | 89 | .918 | 1 | 2 | 0 | .333 |
