Saskatchewan
19

Kohl Bauml

gp
28
p
29
g
9
a
20
pim
8
+/-
15
Player Stats
  Overall OR
Games 28 58th
Points 29 30th
Goals 9 66th
Assists 20 17th
PIM 8 540th
+/- 15 33rd
Power-play goals 5 26th
Short-handed goals 0 99th
Empty net goals 0 109th
Games started - -
Game-winning goals 0 302nd
Game-tying goals 0 8th
Hat tricks 0 34th
Shots 61 71st
Recent Results
Date Opponent Result
Jan 25 UBC W, 4-0
Jan 26 UBC W, 5-0
Feb 1 Mount Royal W, 1-0
Feb 2 Mount Royal W, 6-1
Feb 8 at Manitoba W, 3-2
Feb 9 at Manitoba W, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 29 at Alberta W, 5-2 - 1 1 2 2 2 0 0 0 0 0 1 - 0 0 -
Sep 30 at Alberta L, 5-1 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 12 Calgary W by SO, 5-4 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Oct 13 Calgary W, 3-2 - 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Oct 19 Lethbridge W, 5-0 - 1 1 2 0 1 0 0 0 0 0 7 - 0 0 -
Oct 20 Lethbridge W, 4-0 - 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Oct 26 Regina W, 4-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 27 at Regina W, 4-1 - 1 1 2 2 2 0 0 0 0 0 3 - 0 0 -
Nov 9 at UBC W, 6-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 10 at UBC W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 16 at Mount Royal W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 17 at Mount Royal W, 4-2 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Nov 23 Manitoba W, 6-3 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 24 Manitoba W, 8-2 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Nov 30 Alberta W, 4-3 - 0 3 3 0 2 0 0 0 0 0 0 - 0 0 -
Dec 1 Alberta L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 4 at Calgary W, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 5 at Calgary L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 11 at Regina W, 7-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 12 Regina W, 5-1 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Jan 18 at Lethbridge W, 6-1 - 1 1 2 0 0 1 0 0 0 0 5 - 0 0 -
Jan 19 at Lethbridge W, 5-4 - 1 1 2 0 1 1 0 0 0 0 1 - 0 0 -
Jan 25 UBC W, 4-0 - 2 0 2 0 1 1 0 0 0 0 4 - 0 0 -
Jan 26 UBC W, 5-0 - 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Feb 1 Mount Royal W, 1-0 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Feb 2 Mount Royal W, 6-1 - 0 2 2 0 3 0 0 0 0 0 4 - 0 0 -
Feb 8 at Manitoba W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 9 at Manitoba W, 3-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 28 12 21 33 4 14 4 1 0 3 0 0 46 0 0 0 -
2016-17 27 4 16 20 28 10 1 0 0 1 0 1 45 0 0 0 -
2016-17c 3 1 1 2 0 4 1 0 0 0 0 0 3 62 30 32 .484
2017-18 27 4 9 13 6 -1 2 0 0 0 0 0 55 0 0 0 -
2017-18c 3 1 1 2 2 0 0 0 1 0 0 0 5 32 19 13 .594
2018-19 28 9 20 29 8 15 5 0 0 0 0 0 61 0 0 0 -
2019-20 22 9 4 13 6 8 3 2 1 1 0 0 41 0 0 0 -
2019-20c 1 0 0 0 2 0 0 0 0 0 0 0 0 6 2 4 .333
Total 139 40 72 112 56 50 16 3 2 5 0 1 256 100 51 49 .510
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 9 20 29 8 15 5 0 0 0 0 0 61 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 5 12 17 2 12 3 0 0 0 0 0 34 0 0 0 -
Away 14 4 8 12 6 3 2 0 0 0 0 0 27 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 25 9 18 27 8 19 5 0 0 0 0 0 59 0 0 0 -
Losses 3 0 2 2 0 -4 0 0 0 0 0 0 2 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 2 3 2 1 0 0 0 0 0 0 1 0 0 0 -
October 6 4 3 7 2 4 2 0 0 0 0 0 18 0 0 0 -
November 7 0 6 6 2 5 0 0 0 0 0 0 9 0 0 0 -
December 1 0 1 1 0 -1 0 0 0 0 0 0 2 0 0 0 -
January 8 4 6 10 2 2 3 0 0 0 0 0 17 0 0 0 -
February 4 0 2 2 0 4 0 0 0 0 0 0 14 0 0 0 -