gp
12
gs
10
min
648:11
ga
43
gaa
3.98
sv
404
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 12 | - |
| Games started | 10 | - |
| Minutes | 648:11 | - |
| Goals against | 43 | - |
| Goals-against average | 3.98 | - |
| Saves | 404 | - |
| Save pct | .904 | - |
| Wins | 1 | - |
| Losses | 9 | - |
| Ties | 0 | - |
| Win pct | .100 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Concordia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Queen's | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Carleton | W by SO, 5-4 | 1 | 34:06 | 4 | 7.04 | 24 | .857 | 0 | 0 | 0 |
| Oct 13 | at UOIT | L, 7-2 | 0 | 18:45 | 1 | 3.20 | 8 | .889 | 0 | 0 | 0 |
| Oct 19 | Brock | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Guelph | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Lakehead | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Lakehead | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 0 | 1 | 0 |
| Nov 3 | at Carleton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 9 | UOIT | L, 2-1 | 1 | 62:54 | 2 | 1.91 | 39 | .951 | 0 | 1 | 0 |
| Nov 10 | McGill | L, 3-2 | 1 | 59:14 | 3 | 3.04 | 34 | .919 | 0 | 1 | 0 |
| Nov 16 | Nipissing | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Laurentian | L, 4-2 | 1 | 58:23 | 3 | 3.08 | 28 | .903 | 0 | 1 | 0 |
| Nov 23 | at UOIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Queen's | L, 7-2 | 0 | 55:36 | 5 | 5.40 | 33 | .868 | 0 | 1 | 0 |
| Nov 30 | at Concordia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at McGill | L, 2-0 | 1 | 59:28 | 2 | 2.02 | 45 | .957 | 0 | 1 | 0 |
| Jan 5 | Carleton | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Concordia | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Jan 11 | at UQTR | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at UQTR | L, 6-3 | 1 | 59:45 | 5 | 5.02 | 41 | .891 | 0 | 1 | 0 |
| Jan 25 | Ottawa | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 49 | .891 | 0 | 1 | 0 |
| Jan 26 | Laurentian | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Laurentian | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Nipissing | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Queen's | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 |
| Feb 10 | Nipissing | W, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 648:11 | 43 | 3.98 | 404 | .904 | 1 | 9 | 0 | .100 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 394:37 | 24 | 3.65 | 249 | .912 | 1 | 5 | 0 | .167 |
| Away | 5 | 3 | 253:34 | 19 | 4.50 | 155 | .891 | 0 | 4 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 94:06 | 5 | 3.19 | 70 | .933 | 1 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 554:05 | 38 | 4.11 | 334 | .898 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 52:51 | 5 | 5.68 | 32 | .865 | 0 | 0 | 0 | - |
| November | 5 | 4 | 296:07 | 19 | 3.85 | 162 | .895 | 0 | 5 | 0 | .000 |
| December | 1 | 1 | 59:28 | 2 | 2.02 | 45 | .957 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 179:45 | 16 | 5.34 | 119 | .881 | 0 | 3 | 0 | .000 |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 | 1.000 |
