York
24

Derek Sheppard

gp
28
p
19
g
4
a
15
pim
38
+/-
0
Player Stats
  Overall OR
Games 28 52nd
Points 19 126th
Goals 4 270th
Assists 15 64th
PIM 38 90th
+/- 0 153rd
Power-play goals 1 205th
Short-handed goals 0 113th
Empty net goals 0 103rd
Games started - -
Game-winning goals 0 289th
Game-tying goals 0 6th
Hat tricks 0 31st
Shots 0 336th
Recent Results
Date Opponent Result
Jan 20 Brock W, 3-0
Jan 26 at Lakehead W, 5-4
Jan 27 at Lakehead W, 4-0
Feb 2 Guelph L, 3-2
Feb 8 at Guelph L, 6-2
Feb 10 Toronto W, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 13 Windsor W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 14 at Brock W by SO, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 UOIT W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 21 RMC W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 at Toronto W, 4-1 - 1 1 2 6 0 1 0 0 0 0 0 0 0 0 -
Oct 28 Ryerson W, 4-1 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 at Laurier L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 4 Waterloo W, 2-0 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 5 Guelph L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 10 at Western W by SO, 5-4 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 Lakehead W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at Waterloo L, 6-4 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Windsor L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at Carleton W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 at Ottawa L by SO, 4-3 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Dec 1 Laurier W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at Ryerson L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 5 Brock L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 7 at Toronto L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 Lakehead W by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 Western L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 19 at Ryerson W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Brock W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at Lakehead W, 5-4 - 0 1 1 4 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at Lakehead W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Guelph L, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Guelph L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 10 Toronto W, 6-1 - 1 2 3 2 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 27 7 12 19 50 0 2 0 0 1 0 0 0 0 0 0 -
2015-16 28 10 20 30 100 0 3 0 0 2 0 0 0 0 0 0 -
2016-17 28 12 20 32 40 0 2 0 0 4 0 0 0 0 0 0 -
2017-18 28 4 15 19 38 0 1 0 0 0 0 0 0 0 0 0 -
Total 111 33 67 100 228 0 8 0 0 7 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 15 19 38 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 8 9 16 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 3 7 10 22 0 1 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 4 12 16 20 0 1 0 0 0 0 0 0 0 0 0 -
Losses 11 0 3 3 18 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 5 7 10 0 1 0 0 0 0 0 0 0 0 0 -
November 9 1 5 6 12 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
February 3 1 2 3 8 0 0 0 0 0 0 0 0 0 0 0 -