gp
12
gs
8
min
584:17
ga
44
gaa
4.52
sv
355
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 12 | - |
| Games started | 8 | - |
| Minutes | 584:17 | - |
| Goals against | 44 | - |
| Goals-against average | 4.52 | - |
| Saves | 355 | - |
| Save pct | .890 | - |
| Wins | 0 | - |
| Losses | 8 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Saskatchewan | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Calgary | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Manitoba | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at St. Cloud State | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Minnesota State | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Saskatchewan | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Saskatchewan | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mount Royal | W by SO, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mount Royal | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at UBC | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at UBC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Alberta | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Alberta | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 45 | .918 | 0 | 1 | 0 |
| Nov 10 | Manitoba | L, 6-1 | 0 | 24:25 | 1 | 2.46 | 12 | .923 | 0 | 0 | 0 |
| Nov 11 | Manitoba | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Calgary | W, 3-2 | 1 | 20:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 |
| Nov 18 | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Lethbridge | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lethbridge | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Saskatchewan | L, 3-2 | 1 | 59:02 | 3 | 3.05 | 34 | .919 | 0 | 1 | 0 |
| Dec 2 | Saskatchewan | L, 6-5 | 0 | 53:19 | 3 | 3.38 | 36 | .923 | 0 | 1 | 0 |
| Jan 5 | Mount Royal | L, 8-2 | 0 | 51:08 | 4 | 4.69 | 33 | .892 | 0 | 0 | 0 |
| Jan 6 | Mount Royal | L, 4-2 | 1 | 58:44 | 3 | 3.06 | 32 | .914 | 0 | 1 | 0 |
| Jan 12 | UBC | L, 3-1 | 1 | 59:02 | 2 | 2.03 | 25 | .926 | 0 | 1 | 0 |
| Jan 13 | UBC | L, 6-1 | 0 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 |
| Jan 19 | at Alberta | L, 9-3 | 1 | 60:00 | 9 | 9.00 | 41 | .820 | 0 | 1 | 0 |
| Jan 20 | at Alberta | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Manitoba | L, 8-6 | 1 | 58:37 | 8 | 8.19 | 27 | .771 | 0 | 1 | 0 |
| Jan 27 | at Manitoba | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Calgary | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lethbridge | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 48 | .906 | 0 | 1 | 0 |
| Feb 10 | at Lethbridge | W, 6-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 10 | 638:41 | 43 | 4.04 | 382 | .899 | 2 | 8 | 0 | .200 |
| 2016-17 | 9 | 6 | 339:05 | 29 | 5.13 | 196 | .871 | 0 | 6 | 0 | .000 |
| 2017-18 | 12 | 8 | 584:17 | 44 | 4.52 | 355 | .890 | 0 | 8 | 0 | .000 |
| 2018-19 | 23 | 23 | 1288:57 | 96 | 4.47 | 771 | .889 | 3 | 17 | 0 | .150 |
| 2019-20 | 5 | 5 | 208:30 | 27 | 7.77 | 106 | .797 | 0 | 5 | 0 | .000 |
| Total | 62 | 52 | 3059:30 | 239 | 4.69 | 1810 | .883 | 5 | 44 | 0 | .102 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 584:17 | 44 | 4.52 | 355 | .890 | 0 | 8 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 326:38 | 19 | 3.49 | 191 | .910 | 0 | 4 | 0 | .000 |
| Away | 5 | 5 | 257:39 | 25 | 5.82 | 164 | .868 | 0 | 4 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 20:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 | - |
| Losses | 11 | 7 | 564:17 | 44 | 4.68 | 341 | .886 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 4 | 4.00 | 45 | .918 | 0 | 1 | 0 | .000 |
| November | 2 | 1 | 44:25 | 1 | 1.35 | 26 | .963 | 0 | 0 | 0 | - |
| December | 2 | 1 | 112:21 | 6 | 3.20 | 70 | .921 | 0 | 2 | 0 | .000 |
| January | 6 | 4 | 307:31 | 28 | 5.46 | 166 | .856 | 0 | 4 | 0 | .000 |
| February | 1 | 1 | 60:00 | 5 | 5.00 | 48 | .906 | 0 | 1 | 0 | .000 |
