2016-17 Ice hockey Statistics Alberta

  • Games
    28
  • Goals
    97
  • Assists
    161
  • Goals/g
    3.46
  • Shots/g
    34.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2017 Regina W, 6-2
1/14/2017 Regina W, 5-2
1/20/2017 at Calgary W, 2-1
1/21/2017 Calgary L, 3-0
1/27/2017 at Mount Royal W, 5-2
1/28/2017 Mount Royal W, 5-3
2/3/2017 Lethbridge W, 2-1
2/4/2017 Lethbridge L, 4-3
2/10/2017 at Manitoba W, 4-2
2/11/2017 at Manitoba L, 2-1
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 17 # at UBC L, 3-2 2 2 24 8 1 4 25.0 - 4 75.0 0 0 3 2.64 20 .870 0
Sep 18 # at UBC L, 2-1 1 1 32 6 1 5 20.0 - 3 100.0 0 0 2 1.95 19 .905 0
Sep 23 # Saskatchewan W, 3-2 - - - - - - - - - - - - - - - - -
Sep 24 # Mount Royal L, 4-2 - - - - - - - - - - - - - - - - -
Oct 14 Saskatchewan W, 3-2 3 4 32 6 0 2 0.0 - 3 100.0 1 0 2 1.83 31 .939 0
Oct 15 Saskatchewan L, 4-2 2 4 34 21 1 4 25.0 - 4 75.0 0 0 4 4.18 24 .857 0
Oct 21 at UBC L, 5-2 2 4 37 8 0 5 0.0 - 3 100.0 0 0 5 5.07 19 .792 0
Oct 22 at UBC W, 9-4 9 14 39 8 3 4 75.0 - 4 100.0 0 0 4 4.00 20 .833 0
Oct 28 Mount Royal W, 4-2 4 7 31 10 0 2 0.0 - 3 100.0 0 0 2 2.00 26 .929 0
Oct 29 at Mount Royal W, 4-2 4 8 27 14 2 5 40.0 - 6 83.3 0 0 2 2.00 32 .941 0
Nov 4 at Regina W, 5-2 5 7 38 20 1 5 20.0 - 3 66.7 1 0 2 2.00 29 .935 0
Nov 5 at Regina W, 4-0 4 8 32 18 1 4 25.0 - 7 100.0 1 0 0 0.00 21 1.000 0
Nov 11 Calgary W, 5-4 5 9 41 24 1 5 20.0 - 5 100.0 0 0 4 3.47 25 .862 0
Nov 12 at Calgary L, 3-1 1 2 24 16 1 4 25.0 - 7 85.7 0 0 3 3.04 13 .813 0
Nov 18 Manitoba W, 6-3 6 8 36 12 1 6 16.7 - 6 100.0 0 0 3 3.00 19 .864 0
Nov 19 Manitoba W, 5-2 5 9 31 8 0 2 0.0 - 4 100.0 3 0 2 2.00 27 .931 0
Nov 25 at Lethbridge L, 3-2 2 3 34 6 0 2 0.0 - 3 100.0 0 0 3 2.70 41 .932 0
Nov 26 at Lethbridge W, 5-0 5 9 33 12 1 5 20.0 - 5 100.0 0 0 0 0.00 27 1.000 0
Dec 2 at Saskatchewan L, 4-1 1 2 21 18 0 5 0.0 - 7 85.7 1 0 4 4.00 40 .909 0
Dec 3 at Saskatchewan L, 4-0 0 0 45 30 0 6 0.0 - 8 62.5 0 0 4 4.00 34 .895 0
Jan 6 UBC W, 4-3 4 6 41 6 1 5 20.0 - 3 100.0 0 0 3 2.87 21 .875 0
Jan 7 UBC L, 3-2 2 2 32 12 0 3 0.0 - 5 100.0 0 0 3 3.06 24 .889 0
Jan 13 Regina W, 6-2 6 11 45 6 1 1 100.0 - 3 66.7 1 0 2 2.00 12 .857 0
Jan 14 Regina W, 5-2 5 7 40 31 1 3 33.3 - 6 100.0 1 0 2 2.00 25 .926 0
Jan 20 at Calgary W, 2-1 2 3 21 8 1 3 33.3 - 3 66.7 0 0 1 1.00 29 .967 0
Jan 21 Calgary L, 3-0 0 0 45 18 0 2 0.0 - 2 100.0 0 0 3 3.13 20 .870 0
Jan 27 at Mount Royal W, 5-2 5 8 33 10 0 2 0.0 - 3 100.0 0 0 2 2.00 27 .931 0
Jan 28 Mount Royal W, 5-3 5 8 36 8 2 6 33.3 - 4 50.0 0 0 3 3.00 31 .912 0
Feb 3 Lethbridge W, 2-1 2 4 30 6 0 3 0.0 - 3 66.7 0 0 1 1.00 24 .960 0
Feb 4 Lethbridge L, 4-3 3 4 50 8 1 4 25.0 - 4 75.0 0 0 4 3.49 33 .892 0
Feb 10 at Manitoba W, 4-2 4 8 32 58 1 5 20.0 - 3 66.7 0 0 2 2.00 26 .929 0
Feb 11 at Manitoba L, 2-1 1 2 35 10 1 4 25.0 - 3 66.7 0 0 2 2.06 20 .909 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 97 161 3.46 975 412 21 107 19.6 16 120 86.7 9 0 72 2.54 720 .909 0
Exhibition 2 3 3 1.50 56 14 2 9 22.2 1 7 85.7 0 0 5 2.31 39 .886 0
 
Home 14 52 83 3.71 524 176 9 48 18.8 6 55 89.1 6 0 38 2.65 342 .900 0
Away 14 45 78 3.21 451 236 12 59 20.3 10 65 84.6 3 0 34 2.42 378 .917 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 18 83 138 4.61 618 265 17 68 25.0 8 74 89.2 8 0 37 2.02 452 .924 0
Losses 10 14 23 1.40 357 147 4 39 10.3 8 46 82.6 1 0 35 3.47 268 .884 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 24 41 4.00 200 67 6 22 27.3 2 23 91.3 1 0 19 3.15 152 .889 0
November 8 33 55 4.13 269 116 6 33 18.2 2 40 95.0 5 0 17 2.06 202 .922 0
December 2 1 2 0.50 66 48 0 11 0.0 4 15 73.3 1 0 8 4.00 74 .902 0
January 8 29 45 3.63 293 99 6 25 24.0 4 29 86.2 2 0 19 2.38 189 .909 0
February 4 10 18 2.50 147 82 3 16 18.8 4 13 69.2 0 0 9 2.18 103 .920 0
Attendance Statistics
Date Opponent Score Attend
Sep 17 at UBC L, 3-2 175
Sep 18 at UBC L, 2-1 237
Sep 23 Saskatchewan 3-2 Win -
Sep 24 Mount Royal 2-4 Loss -
Oct 14 Saskatchewan W, 3-2 1,000
Oct 15 Saskatchewan L, 4-2 -
Oct 21 at UBC L, 5-2 615
Oct 22 at UBC W, 9-4 437
Oct 28 Mount Royal W, 4-2 857
Oct 29 at Mount Royal W, 4-2 145
Nov 4 at Regina W, 5-2 -
Nov 5 at Regina W, 4-0 112
Nov 11 Calgary W, 5-4 1,102
Nov 12 at Calgary L, 3-1 228
Nov 18 Manitoba W, 6-3 962
Nov 19 Manitoba W, 5-2 785
Nov 25 at Lethbridge L, 3-2 232
Nov 26 at Lethbridge W, 5-0 308
Dec 2 at Saskatchewan L, 4-1 456
Dec 3 at Saskatchewan L, 4-0 446
Jan 6 UBC W, 4-3 873
Jan 7 UBC L, 3-2 860
Jan 13 Regina W, 6-2 894
Jan 14 Regina W, 5-2 707
Jan 20 at Calgary W, 2-1 230
Jan 21 Calgary L, 3-0 1,289
Jan 27 at Mount Royal W, 5-2 145
Jan 28 Mount Royal W, 5-3 1,266
Feb 3 Lethbridge W, 2-1 1,456
Feb 4 Lethbridge L, 4-3 844
Feb 10 at Manitoba W, 4-2 400
Feb 11 at Manitoba L, 2-1 400