gp
28
p
24
g
10
a
14
pim
26
+/-
-8
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 24 | 70th |
| Goals | 10 | 66th |
| Assists | 14 | 84th |
| PIM | 26 | 190th |
| +/- | -8 | 811th |
| Power-play goals | 4 | 39th |
| Short-handed goals | 0 | 94th |
| Empty net goals | 0 | 102nd |
| Games started | 1 | 1st |
| Game-winning goals | 0 | 300th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 42nd |
| Shots | 53 | 97th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Saint Mary's | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 25 # | vs. St. Thomas | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UNB | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at UMass-Amherst | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Sacred Heart | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Saint Mary's | L, 4-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 16 | at UPEI | L, 4-1 | - | 1 | 0 | 1 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 10 | .333 |
| Oct 17 | at UNB | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | .500 |
| Oct 21 | Acadia | W by SO, 4-3 | - | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | .600 |
| Oct 23 | at StFX | L, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 10 | 14 | .417 |
| Oct 30 | Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | .529 |
| Oct 31 | St. Thomas | W, 5-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 7 | .533 |
| Nov 4 | at Acadia | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | .714 |
| Nov 11 | Saint Mary's | L, 5-3 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 13 | 10 | .565 |
| Nov 13 | at Moncton | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 6 | 8 | .429 |
| Nov 14 | at St. Thomas | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 14 | .222 |
| Nov 20 | UPEI | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 14 | 5 | .737 |
| Nov 21 | UNB | L, 5-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 10 | .333 |
| Nov 25 | StFX | L, 4-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 11 | 8 | .579 |
| Nov 27 | at Acadia | L, 5-1 | - | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 6 | .538 |
| Jan 8 | at UNB | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | .583 |
| Jan 9 | at UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 6 | .400 |
| Jan 15 | UNB | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 6 | .600 |
| Jan 16 | UPEI | W, 4-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 12 | 5 | .706 |
| Jan 19 | Acadia | L, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 5 | 8 | .385 |
| Jan 22 | at St. Thomas | L by SO, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| Jan 23 | at Moncton | W, 6-1 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 11 | 5 | .688 |
| Jan 27 | Saint Mary's | L, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 5 | 9 | .357 |
| Jan 29 | StFX | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 7 | 9 | .438 |
| Feb 5 | St. Thomas | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |
| Feb 6 | Moncton | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15 | 6 | .714 |
| Feb 10 | at Saint Mary's | L, 9-3 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 5 | 9 | .357 |
| Feb 12 | at StFX | W, 3-2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 10 | .333 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 7 | 10 | 17 | 6 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 279 | 128 | 151 | .459 |
| 2014-15 | 27 | 10 | 8 | 18 | 2 | -17 | 4 | 0 | 0 | 3 | 0 | 0 | 67 | 322 | 146 | 176 | .453 |
| 2015-16 | 28 | 10 | 14 | 24 | 26 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 409 | 207 | 202 | .506 |
| 2016-17 | 30 | 4 | 11 | 15 | 36 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 513 | 247 | 266 | .481 |
| Total | 113 | 31 | 43 | 74 | 70 | -57 | 11 | 0 | 0 | 3 | 0 | 0 | 222 | 1523 | 728 | 795 | .478 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 14 | 24 | 26 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 409 | 207 | 202 | .506 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 14 | 4 | 7 | 11 | 8 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 224 | 123 | 101 | .549 |
| Away | 14 | 6 | 7 | 13 | 18 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 185 | 84 | 101 | .454 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 9 | 3 | 8 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 136 | 71 | 65 | .522 |
| Losses | 19 | 7 | 6 | 13 | 22 | -11 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 273 | 136 | 137 | .498 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 5 | 2 | 7 | 16 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 93 | 44 | 49 | .473 |
| November | 8 | 2 | 3 | 5 | 6 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 135 | 70 | 65 | .519 |
| January | 9 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 121 | 64 | 57 | .529 |
| February | 4 | 1 | 3 | 4 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 60 | 29 | 31 | .483 |
