Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Saskatchewan | W, 2-1 | 2 | 3 | 27 | 6 | 0 | 3 | 0.0 | - | 3 | 100.0 | 0 | 0 | 1 | 0.99 | 31 | .969 | 0 |
| Feb 21 | Saskatchewan | L, 4-3 | 3 | 6 | 37 | 8 | 1 | 5 | 20.0 | - | 2 | 100.0 | 0 | 0 | 4 | 4.02 | 23 | .852 | 0 |
| Feb 22 | Saskatchewan | W, 3-0 | 3 | 3 | 44 | 24 | 1 | 15 | 6.7 | - | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 |
| Feb 27 | at Calgary | L, 3-2 | 2 | 3 | 32 | 0 | 0 | 0 | 0.0 | - | 0 | 100.0 | 0 | 0 | 3 | 2.22 | 23 | .885 | 0 |
| Feb 28 | at Calgary | W, 5-2 | 5 | 4 | 30 | 2 | 0 | 4 | 0.0 | - | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Mar 1 | at Calgary | L, 6-3 | 3 | 6 | 28 | 10 | 1 | 5 | 20.0 | - | 5 | 40.0 | 0 | 0 | 6 | 6.25 | 31 | .838 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 25 | 3.00 | 198 | 50 | 3 | 32 | 9.4 | 3 | 17 | 82.4 | 0 | 0 | 16 | 2.53 | 155 | .906 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 8 | 12 | 2.67 | 108 | 38 | 2 | 23 | 8.7 | 0 | 11 | 100.0 | 0 | 0 | 5 | 1.67 | 77 | .939 | 0 |
| Away | 3 | 10 | 13 | 3.33 | 90 | 12 | 1 | 9 | 11.1 | 3 | 6 | 50.0 | 0 | 0 | 11 | 3.32 | 78 | .876 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 3 | 10 | 10 | 3.33 | 101 | 32 | 1 | 22 | 4.5 | 0 | 10 | 100.0 | 0 | 0 | 3 | 1.00 | 78 | .963 | 0 |
| Losses | 3 | 8 | 15 | 2.67 | 97 | 18 | 2 | 10 | 20.0 | 3 | 7 | 57.1 | 0 | 0 | 13 | 3.93 | 77 | .856 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 5 | 15 | 19 | 3.00 | 170 | 40 | 2 | 27 | 7.4 | 0 | 12 | 100.0 | 0 | 0 | 10 | 1.87 | 124 | .925 | 0 |
| March | 1 | 3 | 6 | 3.00 | 28 | 10 | 1 | 5 | 20.0 | 3 | 5 | 40.0 | 0 | 0 | 6 | 6.25 | 31 | .838 | 0 |
