gp
26
p
21
g
8
a
13
pim
47
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 210th |
| Points | 21 | 103rd |
| Goals | 8 | 116th |
| Assists | 13 | 99th |
| PIM | 47 | 52nd |
| +/- | 0 | 175th |
| Power-play goals | 2 | 118th |
| Short-handed goals | 0 | 103rd |
| Empty net goals | 0 | 78th |
| Games started | 2 | 60th |
| Game-winning goals | 0 | 283rd |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 40th |
| Shots | 52 | 93rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at StFX | L, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 8 | .529 |
| Sep 24 # | at Acadia | W by SO, 3-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 9 | 8 | .529 |
| Sep 26 # | at UNB | L, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 3 | .625 |
| Oct 4 # | vs. Saint Mary's | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Thomas | W, 6-5 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 10 | 10 | .500 |
| Oct 17 | StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 5 | 8 | .385 |
| Oct 18 | Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 8 | 8 | .500 |
| Oct 22 | UPEI | W, 4-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 16 | 7 | .696 |
| Oct 24 | at Saint Mary's | W, 6-2 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 20 | 8 | 12 | .400 |
| Oct 25 | at Acadia | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 8 | .467 |
| Oct 31 | at Dalhousie | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 10 | .375 |
| Nov 1 | at StFX | L by SO, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | .467 |
| Nov 7 | UNB | L, 7-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6 | 11 | .353 |
| Nov 8 | St. Thomas | W, 5-3 | - | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | .400 |
| Nov 14 | Acadia | L, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 11 | 2 | .846 |
| Nov 15 | Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 14 | 10 | .583 |
| Nov 21 | at StFX | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 8 | .333 |
| Nov 22 | at Saint Mary's | L, 9-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 7 | .125 |
| Nov 26 | at UPEI | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Nov 28 | at UNB | L, 9-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 10 | 3 | .769 |
| Jan 9 | St. Thomas | W, 6-3 | - | 1 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | .700 |
| Jan 11 | UNB | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | .600 |
| Jan 16 | Saint Mary's | L, 5-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 13 | 12 | .520 |
| Jan 17 | StFX | L, 3-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 12 | 4 | .750 |
| Jan 23 | at Acadia | L, 6-4 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 10 | .375 |
| Jan 24 | at Dalhousie | W, 10-3 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Jan 28 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dalhousie | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 14 | 10 | .583 |
| Feb 1 | Acadia | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| Feb 4 | at UNB | L, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 4 | .692 |
| Feb 6 | at St. Thomas | W, 5-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 7 | .611 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 4 | 12 | 16 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 339 | 175 | 164 | .516 |
| 2014-15 | 26 | 8 | 13 | 21 | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 408 | 217 | 191 | .532 |
| 2015-16 | 25 | 8 | 5 | 13 | 56 | -10 | 4 | 0 | 0 | 3 | 0 | 0 | 65 | 360 | 183 | 177 | .508 |
| 2016-17 | 27 | 9 | 7 | 16 | 20 | -16 | 5 | 0 | 0 | 1 | 0 | 0 | 68 | 484 | 240 | 244 | .496 |
| Total | 106 | 29 | 37 | 66 | 149 | -27 | 11 | 0 | 0 | 4 | 0 | 0 | 237 | 1591 | 815 | 776 | .512 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 13 | 21 | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 408 | 217 | 191 | .532 |
| Exhibition | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 23 | 19 | .548 |
| Home | 12 | 4 | 6 | 10 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 209 | 120 | 89 | .574 |
| Away | 14 | 4 | 7 | 11 | 19 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 199 | 97 | 102 | .487 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 10 | 5 | 8 | 13 | 45 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 170 | 89 | 81 | .524 |
| Losses | 16 | 3 | 5 | 8 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 238 | 128 | 110 | .538 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 2 | 5 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 123 | 60 | 63 | .488 |
| November | 9 | 3 | 3 | 6 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 119 | 61 | 58 | .513 |
| January | 7 | 3 | 2 | 5 | 37 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 122 | 68 | 54 | .557 |
| February | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 28 | 16 | .636 |
