gp
22
p
23
g
10
a
13
pim
91
+/-
11
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | 466th |
| Points | 23 | 82nd |
| Goals | 10 | 60th |
| Assists | 13 | 99th |
| PIM | 91 | 8th |
| +/- | 11 | 47th |
| Power-play goals | 3 | 61st |
| Short-handed goals | 0 | 103rd |
| Empty net goals | 1 | 13th |
| Games started | 2 | 60th |
| Game-winning goals | 0 | 283rd |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 40th |
| Shots | 63 | 62nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Moncton | L by SO, 3-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 12 | 7 | .632 |
| Sep 26 # | vs. Dalhousie | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Quinnipiac | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 5 # | at Northeastern University | W, 3-2 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 7 | .500 |
| Oct 11 | at Dalhousie | W, 4-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| Oct 17 | UPEI | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 8 | 8 | .500 |
| Oct 18 | St. Thomas | W, 7-6 | - | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 13 | 7 | .650 |
| Oct 22 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at St. Thomas | W, 10-4 | - | 1 | 0 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 4 | .556 |
| Nov 1 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 9 | .500 |
| Nov 8 | StFX | L, 2-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 11 | 4 | .733 |
| Nov 14 | at Moncton | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 4 | .636 |
| Nov 15 | at UNB | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 6 | .143 |
| Nov 21 | at UPEI | W, 4-3 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 8 | .529 |
| Nov 22 | at St. Thomas | W, 9-5 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 8 | 11 | .421 |
| Nov 26 | Dalhousie | W, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 10 | 9 | .526 |
| Nov 28 | at Saint Mary's | L, 2-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 8 | 12 | .400 |
| Jan 3 | at Dalhousie | W, 4-2 | - | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 6 | .500 |
| Jan 9 | Saint Mary's | W, 5-4 | - | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 4 | .636 |
| Jan 10 | at StFX | L, 4-2 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | .545 |
| Jan 16 | St. Thomas | W, 6-1 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 17 | 5 | .773 |
| Jan 17 | UPEI | W, 4-2 | - | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 8 | .467 |
| Jan 21 | at Saint Mary's | L, 4-3 | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 8 | 3 | .727 |
| Jan 23 | Moncton | W, 6-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 8 | .556 |
| Jan 24 | UNB | W, 4-1 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 9 | 11 | .450 |
| Jan 30 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | 0 | 1.000 |
| Feb 1 | at Moncton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dalhousie | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | StFX | W, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 15 | 4 | .789 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 10 | 13 | 23 | 91 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 63 | 325 | 185 | 140 | .569 |
| 2015-16 | 24 | 4 | 12 | 16 | 51 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 77 | 339 | 179 | 160 | .528 |
| 2016-17 | 29 | 10 | 13 | 23 | 38 | -4 | 3 | 0 | 0 | 2 | 0 | 0 | 68 | 585 | 320 | 265 | .547 |
| 2017-18 | 26 | 9 | 16 | 25 | 45 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 81 | 310 | 155 | 155 | .500 |
| Total | 101 | 33 | 54 | 87 | 225 | 13 | 13 | 0 | 1 | 6 | 0 | 0 | 289 | 1559 | 839 | 720 | .538 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 10 | 13 | 23 | 91 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 63 | 325 | 185 | 140 | .569 |
| Exhibition | 3 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 19 | 14 | .576 |
| Home | 11 | 5 | 6 | 11 | 26 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 33 | 193 | 116 | 77 | .601 |
| Away | 11 | 5 | 7 | 12 | 65 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 132 | 69 | 63 | .523 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 8 | 12 | 20 | 62 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 40 | 242 | 135 | 107 | .558 |
| Losses | 6 | 2 | 1 | 3 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 83 | 50 | 33 | .602 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 2 | 2 | 4 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 52 | 29 | 23 | .558 |
| November | 8 | 3 | 4 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 126 | 63 | 63 | .500 |
| January | 9 | 5 | 7 | 12 | 47 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 128 | 78 | 50 | .609 |
| February | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 15 | 4 | .789 |
