gp
28
p
34
g
9
a
25
pim
28
+/-
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 34 | 9th |
| Goals | 9 | 88th |
| Assists | 25 | 4th |
| PIM | 28 | 152nd |
| +/- | 1 | 153rd |
| Power-play goals | 5 | 15th |
| Short-handed goals | 1 | 16th |
| Empty net goals | 0 | 78th |
| Games started | 7 | 102nd |
| Game-winning goals | 0 | 283rd |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 40th |
| Shots | 79 | 22nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Moncton | W, 4-3 | - | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 7 | .417 |
| Sep 26 # | vs. Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at UNH | W, 2-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 6 | .333 |
| Oct 5 # | at Merrimack | T, 2-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | .571 |
| Oct 14 | Saint Mary's | L, 4-3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 5 | .615 |
| Oct 17 | at Moncton | L, 3-2 | 1 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 10 | 7 | .588 |
| Oct 18 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .500 |
| Oct 22 | Acadia | W, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 9 | 2 | .818 |
| Oct 24 | at St. Thomas | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 8 | 5 | .615 |
| Oct 25 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| Oct 31 | UNB | L, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 5 | 6 | .455 |
| Nov 1 | Moncton | W by SO, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 7 | .667 |
| Nov 7 | Dalhousie | W, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 6 | .538 |
| Nov 8 | at Acadia | W, 2-0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 6 | 10 | .375 |
| Nov 14 | UPEI | W, 6-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 7 | 9 | .438 |
| Nov 15 | St. Thomas | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 10 | 6 | .625 |
| Nov 21 | Moncton | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 12 | 8 | .600 |
| Nov 22 | UNB | L, 3-2 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | .571 |
| Nov 26 | at Saint Mary's | W, 5-4 | - | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 13 | 6 | .684 |
| Nov 29 | at Dalhousie | W, 4-2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12 | 6 | .667 |
| Jan 3 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 9 | 7 | .563 |
| Jan 9 | at Dalhousie | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 10 | 10 | .500 |
| Jan 10 | Acadia | W, 4-2 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 11 | 5 | .688 |
| Jan 16 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 5 | 8 | .385 |
| Jan 17 | at Moncton | W, 3-2 | - | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 3 | .667 |
| Jan 21 | Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 3 | .750 |
| Jan 23 | at UPEI | W, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 20 | 13 | 7 | .650 |
| Jan 24 | at St. Thomas | W, 3-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 6 | 7 | .462 |
| Jan 30 | St. Thomas | W, 4-0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | .545 |
| Jan 31 | UPEI | L, 4-1 | 1 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 6 | .600 |
| Feb 6 | at Saint Mary's | L by SO, 4-3 | - | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 7 | .533 |
| Feb 7 | at Acadia | L, 5-4 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 3 | 13 | .188 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 28 | 15 | 15 | 30 | 10 | -15 | 7 | 0 | 0 | 0 | 0 | 0 | 82 | 398 | 216 | 182 | .543 |
| 2012-13 | 28 | 6 | 12 | 18 | 34 | -7 | 3 | 0 | 0 | 1 | 1 | 0 | 71 | 462 | 254 | 208 | .550 |
| 2013-14 | 24 | 9 | 11 | 20 | 6 | -6 | 3 | 0 | 0 | 2 | 0 | 0 | 83 | 287 | 168 | 119 | .585 |
| 2014-15 | 28 | 9 | 25 | 34 | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 79 | 413 | 234 | 179 | .567 |
| Total | 108 | 39 | 63 | 102 | 78 | -27 | 18 | 1 | 0 | 3 | 1 | 0 | 315 | 1560 | 872 | 688 | .559 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 9 | 25 | 34 | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 79 | 413 | 234 | 179 | .567 |
| Exhibition | 3 | 1 | 0 | 1 | 12 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 35 | 16 | 19 | .457 |
| Home | 14 | 4 | 11 | 15 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 205 | 124 | 81 | .605 |
| Away | 14 | 5 | 14 | 19 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 208 | 110 | 98 | .529 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 17 | 5 | 16 | 21 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | 260 | 158 | 102 | .608 |
| Losses | 11 | 4 | 9 | 13 | 12 | -6 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 153 | 76 | 77 | .497 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 2 | 4 | 6 | 4 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 84 | 50 | 34 | .595 |
| November | 9 | 2 | 8 | 10 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 153 | 89 | 64 | .582 |
| January | 10 | 3 | 9 | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 145 | 84 | 61 | .579 |
| February | 2 | 2 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 11 | 20 | .355 |
