Toronto
19

Jeff Brown

gp
27
p
32
g
13
a
19
pim
88
+/-
0
Player Stats
  Overall OR
Games 27 113th
Points 32 14th
Goals 13 30th
Assists 19 24th
PIM 88 9th
+/- 0 175th
Power-play goals 4 26th
Short-handed goals 2 2nd
Empty net goals 0 78th
Games started - -
Game-winning goals 1 108th
Game-tying goals 0 4th
Hat tricks 0 40th
Shots 0 355th
Recent Results
Date Opponent Result
Jan 24 York W, 3-2
Jan 27 Ryerson W, 3-2
Jan 30 at RMC W, 6-3
Jan 31 at Carleton L, 4-1
Feb 6 at Brock L, 7-2
Feb 7 at York W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 10 Laurentian W, 4-2 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Oct 11 Nipissing L, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Lakehead L, 7-5 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at Windsor L, 10-3 - 0 0 0 34 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Waterloo W, 4-1 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Oct 26 at Laurier L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 30 at Guelph W, 7-2 - 0 4 4 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at Western L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Waterloo W, 4-2 - 1 0 1 0 0 0 0 0 1 0 0 0 0 0 -
Nov 8 Windsor L, 6-5 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Nov 14 UOIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Queen's L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at McGill L, 4-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 28 Guelph W, 4-3 - 0 1 1 14 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Laurier W, 4-3 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Jan 4 Brock W, 4-0 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at Concordia L, 5-3 - 1 1 2 2 0 0 1 0 0 0 0 0 0 0 -
Jan 10 at UQTR L, 6-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at Ryerson W, 7-4 - 1 3 4 0 0 1 0 0 0 0 0 0 0 0 -
Jan 17 Western L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Lakehead W, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 York W, 3-2 - 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Jan 27 Ryerson W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at RMC W, 6-3 - 0 2 2 10 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Carleton L, 4-1 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Feb 6 at Brock L, 7-2 - 1 0 1 12 0 0 1 0 0 0 0 0 0 0 -
Feb 7 at York W, 3-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 14 18 32 28 3 6 0 0 3 0 0 0 0 0 0 -
2013-14 28 13 10 23 40 0 3 1 0 3 0 1 0 0 0 0 -
2014-15 27 13 19 32 88 0 4 2 0 1 0 0 0 0 0 0 -
Total 83 40 47 87 156 3 13 3 0 7 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 13 19 32 88 0 4 2 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 7 7 14 26 0 2 0 0 0 0 0 0 0 0 0 -
Away 13 6 12 18 62 0 2 2 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 8 14 22 34 0 2 0 0 1 0 0 0 0 0 0 -
Losses 14 5 5 10 54 0 2 2 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 6 8 38 0 1 0 0 0 0 0 0 0 0 0 -
November 7 3 2 5 24 0 1 0 0 1 0 0 0 0 0 0 -
January 10 7 9 16 14 0 2 1 0 0 0 0 0 0 0 0 -
February 2 1 2 3 12 0 0 1 0 0 0 0 0 0 0 0 -