Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Western | W, 5-4 | 5 | 10 | 38 | 18 | 1 | 2 | 50.0 | - | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 34 | .895 | 0 |
| Feb 22 | Western | L, 2-1 | 1 | 2 | 41 | 8 | 0 | 2 | 0.0 | - | 3 | 100.0 | 0 | 0 | 2 | 1.44 | 37 | .949 | 0 |
| Feb 23 | at Western | L, 6-1 | 1 | 2 | 28 | 26 | 0 | 5 | 0.0 | - | 7 | 100.0 | 0 | 0 | 6 | 6.00 | 38 | .864 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 14 | 2.33 | 107 | 52 | 1 | 9 | 11.1 | 1 | 14 | 92.9 | 0 | 0 | 12 | 3.54 | 109 | .901 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 1 | 2 | 1.00 | 41 | 8 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.44 | 37 | .949 | 0 |
| Away | 2 | 6 | 12 | 3.00 | 66 | 44 | 1 | 7 | 14.3 | 1 | 11 | 90.9 | 0 | 0 | 10 | 5.00 | 72 | .878 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 5 | 10 | 5.00 | 38 | 18 | 1 | 2 | 50.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 34 | .895 | 0 |
| Losses | 2 | 2 | 4 | 1.00 | 69 | 34 | 0 | 7 | 0.0 | 0 | 10 | 100.0 | 0 | 0 | 8 | 3.34 | 75 | .904 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 7 | 14 | 2.33 | 107 | 52 | 1 | 9 | 11.1 | 1 | 14 | 92.9 | 0 | 0 | 12 | 3.54 | 109 | .901 | 0 |
