UQTR at McGill
at McGill
3/1/2014 at 7:06PM
at McGill
3/1/2014 at 7:06PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 0 | 2 | 2 | 4 |
| UQTR | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| McGill | 6:11 | PP - Alexandre Comtois ( Patrick Delisle-Houde & Cedric McNicoll ) |
| UQTR | 9:05 | Olivier Hotte ( Anthony Verret & Olivier D'Aoust ) |
| McGill | 14:53 | Max Le Sieur ( Jean-Philippe Mathieu ) |
| -- 3rd -- | ||
| McGill | 4:49 | PP - Ryan McKiernan ( Cedric McNicoll & Samuel Carrier ) |
| McGill | 19:59 | EN - Max Le Sieur ( Neal Prokop ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Marc-Antoine Gelinas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Olivier Hotte | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Guillaume Asselin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Tommy Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikael Langlois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Yannick Dubé | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Keven Robert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jason Rajotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Martin Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Felix Plouffe | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Marc-Olivier Mimar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Vincent Marcoux | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Raphael Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Olivier D'Aoust | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Antoine Quevillon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Tommy Giroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Anthony Verret | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 76 | Olivier Dallaire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Guillaume Belanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Marc-Antoine Gelinas (L, LOSS) | 3 | 57:51 | 28 | 31 | 0 | ||
| Totals | 4 | 57:51 | 28 | 32 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Jacob Gervais-Chouinard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jean-Philippe Mathieu | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Hugo Laporte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Vincent Barnard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Samuel Carrier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Neil Blunden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ryan McKiernan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Max Le Sieur | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marc-Olivier Vachon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cedric McNicoll | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Etienne Boutet | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Carl Gelinas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mathieu Pompei | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Neal Prokop | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Justin Ducharme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Guillaume Langelier-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alexandre Comtois | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Benoit Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick Delisle-Houde | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 32 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jacob Gervais-Chouinard (W, WIN) | 1 | 60:00 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 1:06 | Etienne Boutet: HOLDING | MINOR | 2 minutes | ||
| UQTR | 11:54 | Antoine Quevillon: INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 19:34 | Guillaume Asselin: ROUGHING | MINOR | 2 minutes | ||
| McGill | 19:34 | Alexandre Comtois: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UQTR | 5:21 | Felix Plouffe: HIGH STICKING | MINOR | 2 minutes | ||
| UQTR | 5:21 | Felix Plouffe: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 4:11 | Vincent Marcoux: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 11 | 10 | 11 | 32 |
| UQTR | 9 | 7 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 438 |
* Starter
