2013-14 CIS Men's Hockey Team Statistics Mount Royal

  • Games
    28
  • Goals
    79
  • Assists
    133
  • Goals/g
    2.82
  • Shots/g
    31.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2014 at Regina W, 5-4
1/18/2014 at Regina W, 3-0
1/24/2014 Alberta W, 4-3
1/25/2014 at Alberta L, 6-1
1/31/2014 UBC W, 5-4
2/1/2014 UBC L, 6-5
2/6/2014 vs. Calgary W, 4-3
2/7/2014 at Calgary L, 5-2
2/14/2014 Lethbridge L, 6-5
2/15/2014 at Lethbridge L, 4-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 19 # at Calgary L, 4-1 - - - - - - - - - - - - - - - - -
Sep 21 # at Alberta L, 3-1 - - - - - - - - - - - - - - - - -
Sep 27 # Lethbridge W, 5-2 - - - - - - - - - - - - - - - - -
Oct 4 Saskatchewan L, 5-2 2 3 32 18 0 6 0.0 - 8 62.5 0 0 5 5.00 29 .853 0
Oct 5 Saskatchewan W, 5-1 5 7 32 26 1 5 20.0 - 6 100.0 1 0 1 1.00 33 .971 0
Oct 11 at Alberta L, 6-2 2 4 24 8 0 2 0.0 - 4 75.0 0 0 6 6.00 29 .829 0
Oct 12 Alberta L, 6-1 1 2 19 24 0 4 0.0 - 7 71.4 0 0 6 6.00 23 .793 0
Oct 18 Manitoba L, 1-0 0 0 38 4 0 2 0.0 - 2 100.0 0 0 1 1.01 25 .962 0
Oct 19 Manitoba W, 3-2 3 6 32 22 1 5 20.0 - 5 80.0 0 0 2 2.00 30 .938 0
Oct 25 Regina L, 5-1 1 2 30 16 0 5 0.0 - 3 100.0 0 0 5 5.03 29 .853 0
Oct 26 Regina W, 5-2 5 8 40 12 1 4 25.0 - 6 66.7 0 0 2 2.00 26 .929 0
Nov 8 at UBC L, 3-2 2 2 19 26 0 6 0.0 - 8 75.0 0 0 3 2.78 31 .912 0
Nov 9 at UBC W, 2-0 2 4 40 12 0 4 0.0 - 5 100.0 0 0 0 0.00 24 1.000 0
Nov 15 Calgary L, 3-0 0 0 15 10 0 3 0.0 - 4 50.0 0 0 3 3.00 32 .914 0
Nov 16 at Calgary L, 8-1 1 2 27 22 1 6 16.7 - 8 62.5 0 0 8 8.00 23 .742 0
Nov 22 at Lethbridge W, 4-1 4 8 44 8 1 5 20.0 - 4 100.0 1 0 1 1.00 32 .970 0
Nov 23 Lethbridge W, 6-5 5 8 56 14 2 6 33.3 - 6 50.0 0 0 5 4.31 29 .853 0
Nov 29 at Saskatchewan L, 8-4 4 6 16 12 2 6 33.3 - 5 80.0 0 0 8 8.00 25 .758 0
Nov 30 at Saskatchewan L, 4-1 1 2 29 30 1 9 11.1 - 8 62.5 0 0 4 4.00 28 .875 0
Jan 3 # Calgary L, 4-1 - - - - - - - - - - - - - - - - -
Jan 4 # at Calgary W, 6-3 - - - - - - - - - - - - - - - - -
Jan 10 at Manitoba L, 5-2 2 3 33 12 0 8 0.0 - 6 66.7 0 0 5 5.03 28 .848 0
Jan 11 at Manitoba L, 5-3 3 6 30 6 1 6 16.7 - 2 50.0 0 0 5 5.02 17 .773 0
Jan 17 at Regina W, 5-4 5 8 34 10 1 3 33.3 - 4 100.0 0 0 4 3.74 21 .840 0
Jan 18 at Regina W, 3-0 3 5 35 10 2 5 40.0 - 5 100.0 0 0 0 0.00 20 1.000 0
Jan 24 Alberta W, 4-3 4 8 35 12 1 5 20.0 - 5 80.0 0 0 3 2.75 27 .900 0
Jan 25 at Alberta L, 6-1 1 2 27 14 1 8 12.5 - 3 100.0 0 0 6 6.00 32 .842 0
Jan 31 UBC W, 5-4 5 9 24 18 0 2 0.0 - 6 83.3 0 0 4 3.86 22 .846 0
Feb 1 UBC L, 6-5 5 9 45 4 0 5 0.0 - 2 100.0 0 0 6 5.62 27 .818 0
Feb 6 vs. Calgary W, 4-3 4 6 23 4 2 6 33.3 - 2 50.0 0 0 3 2.91 24 .889 0
Feb 7 at Calgary L, 5-2 2 3 20 18 2 6 33.3 - 8 62.5 0 0 5 5.00 30 .857 0
Feb 14 Lethbridge L, 6-5 5 6 46 12 1 2 50.0 - 6 66.7 1 0 6 5.23 18 .750 0
Feb 15 at Lethbridge L, 4-2 2 4 41 8 0 6 0.0 - 3 0.0 0 0 4 4.09 21 .840 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 79 133 2.82 886 392 21 140 15.0 37 141 73.8 3 0 111 3.88 735 .869 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 41 68 3.15 444 192 7 54 13.0 17 66 74.2 2 0 49 3.63 350 .877 0
Away 14 34 59 2.43 419 196 12 80 15.0 19 73 74.0 1 0 59 4.18 361 .860 0
Neutral 1 4 6 4.00 23 4 2 6 33.3 1 2 50.0 0 0 3 2.91 24 .889 0
 
Wins 11 45 77 4.09 395 148 12 50 24.0 9 54 83.3 2 0 25 2.20 288 .920 0
Losses 17 34 56 2.00 491 244 9 90 10.0 28 87 67.8 1 0 86 4.99 447 .839 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 19 32 2.38 247 130 3 33 9.1 9 41 78.0 1 0 28 3.51 224 .889 0
November 8 19 32 2.38 246 134 7 45 15.6 14 48 70.8 1 0 32 3.88 224 .875 0
January 7 23 41 3.29 218 82 6 37 16.2 5 31 83.9 0 0 27 3.76 167 .861 0
February 5 18 28 3.60 175 46 5 25 20.0 9 21 57.1 1 0 24 4.60 120 .833 0
Attendance Statistics
Date Opponent Score Attend
Sep 19 at Calgary 1-4 Loss -
Sep 21 at Alberta 1-3 Loss -
Sep 27 Lethbridge 5-2 Win -
Oct 4 Saskatchewan L, 5-2 210
Oct 5 Saskatchewan W, 5-1 72
Oct 11 at Alberta L, 6-2 718
Oct 12 Alberta L, 6-1 92
Oct 18 Manitoba L, 1-0 101
Oct 19 Manitoba W, 3-2 74
Oct 25 Regina L, 5-1 91
Oct 26 Regina W, 5-2 111
Nov 8 at UBC L, 3-2 285
Nov 9 at UBC W, 2-0 293
Nov 15 Calgary L, 3-0 208
Nov 16 at Calgary L, 8-1 205
Nov 22 at Lethbridge W, 4-1 487
Nov 23 Lethbridge W, 6-5 89
Nov 29 at Saskatchewan L, 8-4 666
Nov 30 at Saskatchewan L, 4-1 666
Jan 3 Calgary 1-4 Loss -
Jan 4 at Calgary 6-3 Win -
Jan 10 at Manitoba L, 5-2 386
Jan 11 at Manitoba L, 5-3 215
Jan 17 at Regina W, 5-4 246
Jan 18 at Regina W, 3-0 165
Jan 24 Alberta W, 4-3 163
Jan 25 at Alberta L, 6-1 712
Jan 31 UBC W, 5-4 177
Feb 1 UBC L, 6-5 119
Feb 6 vs. Calgary W, 4-3 6,016
Feb 7 at Calgary L, 5-2 205
Feb 14 Lethbridge L, 6-5 124
Feb 15 at Lethbridge L, 4-2 248