2013-14 CIS Men's Hockey Team Statistics Calgary

  • Games
    28
  • Goals
    126
  • Assists
    219
  • Goals/g
    4.50
  • Shots/g
    32.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2014 Manitoba W, 5-4
1/18/2014 Manitoba W, 4-3
1/24/2014 at UBC L, 3-2
1/25/2014 at UBC W, 3-1
1/31/2014 at Saskatchewan L, 4-3
2/1/2014 at Saskatchewan L, 10-2
2/6/2014 vs. Mount Royal L, 4-3
2/7/2014 Mount Royal W, 5-2
2/14/2014 at Alberta L, 6-3
2/16/2014 Alberta L, 5-4
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 6 # vs. Alberta L, 4-2 - - - - - - - - - - - - - - - - -
Sep 7 # vs. Alberta L, 3-0 - - - - - - - - - - - - - - - - -
Sep 9 # Calgary Flames Prospects L, 6-3 - - - - - - - - - - - - - - - - -
Sep 13 # vs. Manitoba W, 3-2 - - - - - - - - - - - - - - - - -
Sep 15 # vs. Lethbridge W, 4-1 - - - - - - - - - - - - - - - - -
Sep 19 # Mount Royal W, 4-1 - - - - - - - - - - - - - - - - -
Sep 21 # vs. Saskatchewan L, 5-4 - - - - - - - - - - - - - - - - -
Sep 27 # Alberta W, 3-2 - - - - - - - - - - - - - - - - -
Sep 28 # vs. Alberta W, 5-4 - - - - - - - - - - - - - - - - -
Oct 4 at Regina W, 5-2 5 6 34 10 2 7 28.6 - 5 80.0 0 0 2 2.03 25 .926 0
Oct 5 at Regina W, 4-1 4 7 24 12 1 7 14.3 - 5 80.0 0 0 1 1.00 15 .938 0
Oct 11 UBC W, 3-1 3 4 28 10 0 3 0.0 - 4 100.0 0 0 1 1.00 23 .958 0
Oct 12 UBC W, 9-5 9 18 31 12 2 3 66.7 - 2 50.0 0 0 5 5.00 24 .828 0
Oct 18 at Lethbridge W, 4-1 4 6 38 10 1 6 16.7 - 5 100.0 0 0 1 1.00 25 .962 0
Oct 19 Lethbridge W, 5-2 5 8 48 16 2 8 25.0 - 6 100.0 1 0 2 2.00 17 .895 0
Oct 25 at Manitoba W, 4-3 4 8 32 16 3 6 50.0 - 3 100.0 0 0 3 2.80 28 .903 0
Oct 26 at Manitoba W, 5-3 5 10 33 12 2 5 40.0 - 6 83.3 0 0 3 3.00 21 .875 0
Nov 8 Saskatchewan W, 3-1 3 6 24 22 1 4 25.0 - 6 100.0 0 0 1 1.00 28 .966 0
Nov 9 Saskatchewan W, 2-0 2 3 29 10 0 4 0.0 - 3 100.0 0 0 0 0.00 32 1.000 0
Nov 15 at Mount Royal W, 3-0 3 4 35 21 2 4 50.0 - 3 100.0 0 0 0 0.00 15 1.000 0
Nov 16 Mount Royal W, 8-1 8 14 31 18 3 8 37.5 - 6 83.3 0 0 1 1.00 26 .963 0
Nov 22 Alberta W, 2-0 2 4 26 8 0 3 0.0 - 4 100.0 0 0 0 0.00 32 1.000 0
Nov 23 at Alberta L, 3-2 2 3 26 8 0 4 0.0 - 4 75.0 0 0 3 2.62 37 .925 0
Nov 29 Regina W, 8-2 8 14 34 23 1 4 25.0 - 3 66.7 0 0 2 2.00 18 .900 0
Nov 30 Regina W, 9-0 9 14 43 10 3 3 100.0 - 4 100.0 0 0 0 0.00 23 1.000 0
Dec 6 # Bentley (AB, Sr.A) W, 6-1 - - - - - - - - - - - - - - - - -
Jan 3 # at Mount Royal W, 4-1 - - - - - - - - - - - - - - - - -
Jan 4 # Mount Royal L, 6-3 - - - - - - - - - - - - - - - - -
Jan 10 Lethbridge W, 14-2 14 27 42 10 4 5 80.0 - 4 75.0 0 0 2 2.00 19 .905 0
Jan 11 at Lethbridge W, 2-1 2 2 65 10 0 5 0.0 - 2 100.0 0 0 1 0.98 24 .960 0
Jan 17 Manitoba W, 5-4 5 10 22 20 2 7 28.6 - 7 57.1 0 0 4 4.00 27 .871 0
Jan 18 Manitoba W, 4-3 4 7 33 14 2 5 40.0 - 5 80.0 0 0 3 2.58 19 .864 0
Jan 24 at UBC L, 3-2 2 4 24 10 1 3 33.3 - 4 100.0 0 0 3 2.77 25 .893 0
Jan 25 at UBC W, 3-1 3 4 23 16 0 2 0.0 - 5 100.0 0 0 1 1.00 24 .960 0
Jan 31 at Saskatchewan L, 4-3 3 3 32 12 1 5 20.0 - 6 66.7 2 0 4 4.02 26 .867 0
Feb 1 at Saskatchewan L, 10-2 2 4 40 16 0 5 0.0 - 7 42.9 0 0 10 10.00 17 .630 0
Feb 6 vs. Mount Royal L, 4-3 3 5 27 22 1 2 50.0 - 6 66.7 0 0 4 3.93 19 .826 0
Feb 7 Mount Royal W, 5-2 5 10 35 14 3 8 37.5 - 6 66.7 0 0 2 2.00 18 .900 0
Feb 14 at Alberta L, 6-3 3 6 19 32 1 7 14.3 - 7 57.1 0 0 6 6.00 29 .829 0
Feb 16 Alberta L, 5-4 4 8 27 6 1 5 20.0 - 3 33.3 0 0 5 5.04 22 .815 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 126 219 4.50 905 400 39 138 28.3 27 131 79.4 3 0 70 2.46 658 .904 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 81 147 5.79 453 193 24 70 34.3 12 63 81.0 1 0 28 1.98 328 .921 0
Away 13 42 67 3.23 425 185 14 66 21.2 13 62 79.0 2 0 38 2.86 311 .891 0
Neutral 1 3 5 3.00 27 22 1 2 50.0 2 6 66.7 0 0 4 3.93 19 .826 0
 
Wins 21 107 186 5.10 710 294 34 107 31.8 13 94 86.2 1 0 35 1.65 483 .932 0
Losses 7 19 33 2.71 195 106 5 31 16.1 14 37 62.2 2 0 35 4.84 175 .833 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 39 67 4.88 268 98 13 45 28.9 4 36 88.9 1 0 18 2.23 178 .908 0
November 8 37 62 4.63 248 120 10 34 29.4 3 33 90.9 0 0 7 0.86 211 .968 0
January 7 33 57 4.71 241 92 10 32 31.3 7 33 78.8 2 0 18 2.48 164 .901 0
February 5 17 33 3.40 148 90 6 27 22.2 13 29 55.2 0 0 27 5.39 105 .795 0
Attendance Statistics
Date Opponent Score Attend
Sep 6 vs. Alberta 2-4 Loss -
Sep 7 vs. Alberta 0-3 Loss -
Sep 9 Calgary Flames Prospects 3-6 Loss -
Sep 13 vs. Manitoba 3-2 Win -
Sep 15 vs. Lethbridge 4-1 Win -
Sep 19 Mount Royal 4-1 Win -
Sep 21 vs. Saskatchewan 4-5 Loss -
Sep 27 Alberta 3-2 Win -
Sep 28 vs. Alberta 5-4 Win -
Oct 4 at Regina W, 5-2 0
Oct 5 at Regina W, 4-1 0
Oct 11 UBC W, 3-1 139
Oct 12 UBC W, 9-5 0
Oct 18 at Lethbridge W, 4-1 879
Oct 19 Lethbridge W, 5-2 123
Oct 25 at Manitoba W, 4-3 372
Oct 26 at Manitoba W, 5-3 293
Nov 8 Saskatchewan W, 3-1 139
Nov 9 Saskatchewan W, 2-0 144
Nov 15 at Mount Royal W, 3-0 208
Nov 16 Mount Royal W, 8-1 205
Nov 22 Alberta W, 2-0 531
Nov 23 at Alberta L, 3-2 2,927
Nov 29 Regina W, 8-2 137
Nov 30 Regina W, 9-0 156
Dec 6 Bentley (AB, Sr.A) 6-1 Win -
Jan 3 at Mount Royal 4-1 Win -
Jan 4 Mount Royal 3-6 Loss -
Jan 10 Lethbridge W, 14-2 123
Jan 11 at Lethbridge W, 2-1 314
Jan 17 Manitoba W, 5-4 98
Jan 18 Manitoba W, 4-3 215
Jan 24 at UBC L, 3-2 824
Jan 25 at UBC W, 3-1 613
Jan 31 at Saskatchewan L, 4-3 644
Feb 1 at Saskatchewan L, 10-2 804
Feb 6 vs. Mount Royal L, 4-3 6,016
Feb 7 Mount Royal W, 5-2 205
Feb 14 at Alberta L, 6-3 2,458
Feb 16 Alberta L, 5-4 303