Regina
4

John Sonntag

gp
27
p
11
g
3
a
8
pim
28
+/-
-12
Player Stats
  Overall OR
Games 27 202nd
Points 11 312th
Goals 3 351st
Assists 8 258th
PIM 28 200th
+/- -12 872nd
Power-play goals 2 129th
Short-handed goals 0 115th
Empty net goals 0 83rd
Games started - -
Game-winning goals 1 110th
Game-tying goals 0 2nd
Hat tricks 0 51st
Shots 44 140th
Recent Results
Date Opponent Result
Jan 31 at Manitoba W, 3-1
Feb 1 at Manitoba W, 3-2
Feb 7 Alberta L, 5-0
Feb 8 Alberta L, 5-2
Feb 14 at Saskatchewan L, 7-2
Feb 15 Saskatchewan L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # Saskatchewan W, 3-1 - - - - - - - - - - - - - - - -
Sep 14 # Lethbridge W, 4-3 - - - - - - - - - - - - - - - -
Sep 15 # Alberta L, 10-0 - - - - - - - - - - - - - - - -
Sep 20 # at Manitoba L, 6-3 - - - - - - - - - - - - - - - -
Sep 21 # at Manitoba L, 4-1 - - - - - - - - - - - - - - - -
Sep 27 # at Saskatchewan L, 5-2 - - - - - - - - - - - - - - - -
Oct 4 Calgary L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 5 Calgary L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 11 Lethbridge W, 6-0 - 0 0 0 4 1 0 0 0 0 0 1 - 0 0 -
Oct 12 Lethbridge W, 4-1 - 1 1 2 2 1 1 0 0 0 0 3 - 0 0 -
Oct 18 at UBC L, 5-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at UBC W, 1-0 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Oct 25 at Mount Royal W, 5-1 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Oct 26 at Mount Royal L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 8 Manitoba W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 9 Manitoba W, 7-4 - 1 1 2 2 2 1 0 0 0 0 5 - 0 0 -
Nov 15 at Alberta L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 16 at Alberta L, 5-1 - 0 0 0 0 -4 0 0 0 0 0 1 - 0 0 -
Nov 20 Saskatchewan W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 21 at Saskatchewan W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 29 at Calgary L, 8-2 - 0 0 0 10 -1 0 0 0 0 0 2 - 0 0 -
Nov 30 at Calgary L, 9-0 - - - - - - - - - - - - - - - -
Jan 3 at Lethbridge W, 3-0 - 0 1 1 2 2 0 0 0 0 0 1 - 0 0 -
Jan 4 at Lethbridge L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Jan 10 UBC L, 4-2 - 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
Jan 11 UBC L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Mount Royal L, 5-4 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Jan 18 Mount Royal L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 31 at Manitoba W, 3-1 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Feb 1 at Manitoba W, 3-2 - 1 0 1 0 0 0 0 0 1 0 1 - 0 0 -
Feb 7 Alberta L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Feb 8 Alberta L, 5-2 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 14 at Saskatchewan L, 7-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 15 Saskatchewan L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 25 2 10 12 28 1 1 0 0 0 0 0 47 0 0 0 -
2013-14 27 3 8 11 28 -12 2 0 0 1 0 0 44 0 0 0 -
2014-15 25 1 4 5 44 -12 0 0 0 0 0 0 31 0 0 0 -
2015-16 26 1 3 4 38 -37 0 0 0 0 0 0 32 0 0 0 -
Total 103 7 25 32 138 -60 3 0 0 1 0 0 154 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 8 11 28 -12 2 0 0 1 0 0 44 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 3 5 10 -6 2 0 0 0 0 0 26 0 0 0 -
Away 13 1 5 6 18 -6 0 0 0 1 0 0 18 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 3 5 8 14 10 2 0 0 1 0 0 20 0 0 0 -
Losses 16 0 3 3 14 -22 0 0 0 0 0 0 24 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 3 4 10 2 1 0 0 0 0 0 9 0 0 0 -
November 7 1 1 2 14 -6 1 0 0 0 0 0 13 0 0 0 -
January 7 0 2 2 4 -3 0 0 0 0 0 0 14 0 0 0 -
February 5 1 2 3 0 -5 0 0 0 1 0 0 8 0 0 0 -