gp
11
p
3
g
0
a
3
pim
24
+/-
-1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 758th |
| Points | 3 | 615th |
| Goals | 0 | 668th |
| Assists | 3 | 538th |
| PIM | 24 | 237th |
| +/- | -1 | 751st |
| Power-play goals | 0 | 377th |
| Short-handed goals | 0 | 115th |
| Empty net goals | 0 | 83rd |
| Games started | - | - |
| Game-winning goals | 0 | 294th |
| Game-tying goals | 0 | 2nd |
| Hat tricks | 0 | 51st |
| Shots | 13 | 296th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | St. Thomas | L, 8-6 |
| Feb 1 | UPEI | W, 7-3 |
| Feb 7 | at StFX | L, 3-2 |
| Feb 8 | at Acadia | L, 6-1 |
| Feb 14 | UNB | L, 7-0 |
| Feb 15 | Moncton | L, 7-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Saint Mary's | W, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 2 | - |
| Sep 22 # | vs. StFX | W, 4-3 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 3 | - |
| Sep 27 # | at UPEI | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 6 | - |
| Sep 28 # | vs. Brock | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Carleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Northeastern University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at University of Maine - Orono | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Acadia | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | UPEI | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 19 | St. Thomas | L, 4-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 7 | - |
| Oct 25 | at UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 11 | - |
| Oct 26 | at St. Thomas | L, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 12 | - |
| Oct 30 | at Acadia | L, 5-0 | - | 0 | 0 | 0 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 8 | - |
| Nov 1 | at StFX | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 18 | - |
| Nov 6 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UNB | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 7 | - |
| Nov 20 | Saint Mary's | W, 3-1 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 6 | - |
| Nov 22 | Acadia | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 7 | - |
| Nov 27 | at Saint Mary's | L, 9-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 6 | - |
| Nov 29 | UNB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at St. Thomas | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Acadia | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Thomas | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Acadia | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Moncton | L, 7-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 24 | 2 | 5 | 7 | 24 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 163 | 77 | 86 | .472 |
| 2011-12 | 14 | 0 | 1 | 1 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 139 | 70 | 69 | .504 |
| 2012-13 | 22 | 3 | 2 | 5 | 58 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 31 | 225 | 116 | 109 | .516 |
| 2013-14 | 11 | 0 | 3 | 3 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 164 | 81 | 83 | .494 |
| 2014-15 | 11 | 1 | 1 | 2 | 16 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 95 | 42 | 53 | .442 |
| Total | 82 | 6 | 12 | 18 | 138 | -20 | 2 | 0 | 0 | 3 | 0 | 0 | 86 | 786 | 386 | 400 | .491 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 3 | 3 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 164 | 81 | 83 | .494 |
| Exhibition | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 17 | 11 | .607 |
| Home | 5 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 34 | 21 | .618 |
| Away | 6 | 0 | 1 | 1 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 109 | 47 | 62 | .431 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | .571 |
| Losses | 10 | 0 | 2 | 2 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 150 | 73 | 77 | .487 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 5 | 0 | 2 | 2 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 85 | 46 | 39 | .541 |
| November | 5 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 79 | 35 | 44 | .443 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
