2012-13 CIS Men's Ice Hockey Team Statistics Calgary

  • Games
    28
  • Goals
    87
  • Assists
    159
  • Goals/g
    3.11
  • Shots/g
    29.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2013 Regina W, 2-1
1/12/2013 Regina W, 5-3
1/18/2013 at Manitoba L, 6-0
1/19/2013 at Manitoba W, 3-2
1/25/2013 Alberta L, 2-1
1/26/2013 at Alberta W, 3-2
2/1/2013 at Saskatchewan W, 2-1
2/2/2013 at Saskatchewan L, 3-0
2/7/2013 Mount Royal L, 3-1
2/8/2013 at Mount Royal W, 5-1
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 7 # vs. Alberta L, 3-2 - - - - - - - - - - - - - - - - -
Sep 9 # vs. Alberta L, 3-2 - - - - - - - - - - - - - - - - -
Sep 12 # at Mount Royal W, 4-3 - - - - - - - - - - - - - - - - -
Sep 15 # at Lethbridge W, 6-1 - - - - - - - - - - - - - - - - -
Sep 19 # vs. Mount Royal L, 6-5 - - - - - - - - - - - - - - - - -
Sep 22 # vs. Saskatchewan W, 4-2 - - - - - - - - - - - - - - - - -
Sep 27 at Lethbridge W, 4-3 4 7 43 6 0 4 0.0 - 1 100.0 0 0 3 2.81 19 .864 0
Sep 28 Lethbridge W, 3-0 3 6 37 86 1 6 16.7 - 6 100.0 0 0 0 0.00 19 1.000 0
Oct 12 UBC L, 4-2 2 3 37 32 0 4 0.0 - 5 40.0 0 0 4 4.00 25 .862 0
Oct 13 UBC W, 7-4 7 12 33 22 3 6 50.0 - 5 80.0 0 0 4 4.00 15 .789 0
Oct 19 at Regina L, 2-0 0 0 21 8 0 2 0.0 - 4 75.0 0 0 2 2.06 22 .917 0
Oct 20 at Regina W, 4-1 4 7 40 16 0 2 0.0 - 6 100.0 0 0 1 1.00 17 .944 0
Oct 26 Manitoba L, 4-1 1 1 31 41 1 7 14.3 - 8 75.0 0 0 4 4.00 27 .871 0
Oct 27 Manitoba W, 3-2 2 4 34 18 0 4 0.0 - 7 100.0 0 0 2 1.71 25 .926 0
Nov 9 at Alberta L, 5-2 2 4 26 6 2 2 100.0 - 3 66.7 0 0 5 5.09 32 .865 0
Nov 10 Alberta L, 4-1 1 2 19 35 0 4 0.0 - 6 100.0 0 0 4 4.00 25 .862 0
Nov 16 Saskatchewan W, 8-0 8 16 28 10 2 8 25.0 - 3 100.0 0 0 0 0.00 19 1.000 0
Nov 17 Saskatchewan L, 5-4 4 6 36 24 1 7 14.3 - 6 50.0 0 0 5 5.06 18 .783 0
Nov 22 at Mount Royal L, 3-2 2 4 27 4 0 2 0.0 - 2 100.0 0 0 3 3.03 16 .842 0
Nov 23 Mount Royal W, 4-1 4 7 31 8 0 4 0.0 - 4 100.0 0 0 1 1.00 18 .947 0
Nov 29 Lethbridge W, 10-1 10 20 36 10 1 5 20.0 - 4 100.0 1 0 1 1.00 14 .933 0
Dec 1 at Lethbridge W, 4-0 4 7 56 22 2 5 40.0 - 6 100.0 0 0 0 0.00 32 1.000 0
Dec 13 # Team Canada World Jr. L, 2-0 - - - - - - - - - - - - - - - - -
Jan 4 at UBC W, 6-2 6 11 27 12 2 4 50.0 - 5 80.0 0 0 2 2.00 24 .923 0
Jan 5 at UBC W, 2-1 2 3 22 14 0 4 0.0 - 4 100.0 0 0 1 0.96 26 .963 0
Jan 11 Regina W, 2-1 2 3 27 18 0 2 0.0 - 3 66.7 1 0 1 1.00 22 .957 0
Jan 12 Regina W, 5-3 5 10 33 25 2 4 50.0 - 5 60.0 0 0 3 3.00 21 .875 0
Jan 18 at Manitoba L, 6-0 0 0 22 31 0 7 0.0 - 5 60.0 0 0 6 6.00 21 .778 0
Jan 19 at Manitoba W, 3-2 3 6 31 12 0 3 0.0 - 6 100.0 0 0 2 1.75 30 .938 0
Jan 25 Alberta L, 2-1 1 2 26 8 1 3 33.3 - 4 75.0 0 0 2 2.04 28 .933 0
Jan 26 at Alberta W, 3-2 2 4 18 42 1 5 20.0 - 10 80.0 0 0 2 1.71 36 .947 0
Feb 1 at Saskatchewan W, 2-1 2 3 17 10 0 3 0.0 - 5 100.0 0 0 1 1.00 34 .971 0
Feb 2 at Saskatchewan L, 3-0 0 0 17 28 0 4 0.0 - 7 85.7 0 0 3 3.00 34 .919 0
Feb 7 Mount Royal L, 3-1 1 2 28 6 0 5 0.0 - 2 100.0 0 0 3 3.05 12 .800 0
Feb 8 at Mount Royal W, 5-1 5 9 28 14 1 3 33.3 - 6 83.3 0 0 1 1.00 14 .933 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 87 159 3.11 831 568 20 119 16.8 22 138 84.1 2 0 66 2.32 645 .907 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 51 94 3.64 436 343 12 69 17.4 13 68 80.9 2 0 34 2.41 288 .894 0
Away 14 36 65 2.57 395 225 8 50 16.0 9 70 87.1 0 0 32 2.23 357 .918 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 17 73 135 4.29 541 345 15 72 20.8 8 86 90.7 2 0 25 1.42 385 .939 0
Losses 11 14 24 1.27 290 223 5 47 10.6 14 52 73.1 0 0 41 3.76 260 .864 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 2 7 13 3.50 80 92 1 10 10.0 0 7 100.0 0 0 3 1.45 38 .927 0
October 6 16 27 2.67 196 137 4 25 16.0 7 35 80.0 0 0 17 2.77 131 .885 0
November 7 31 59 4.43 203 97 6 32 18.8 4 28 85.7 1 0 19 2.73 142 .882 0
December 1 4 7 4.00 56 22 2 5 40.0 0 6 100.0 0 0 0 0.00 32 1.000 0
January 8 21 39 2.63 206 162 6 32 18.8 9 42 78.6 1 0 19 2.28 208 .916 0
February 4 8 14 2.00 90 58 1 15 6.7 2 20 90.0 0 0 8 2.01 94 .922 0
Attendance Statistics
Date Opponent Score Attend
Sep 7 vs. Alberta 2-3 Loss -
Sep 9 vs. Alberta 2-3 Loss -
Sep 12 at Mount Royal 4-3 Win -
Sep 15 at Lethbridge 6-1 Win -
Sep 19 vs. Mount Royal 5-6 Loss -
Sep 22 vs. Saskatchewan 4-2 Win -
Sep 27 at Lethbridge W, 4-3 483
Sep 28 Lethbridge W, 3-0 309
Oct 12 UBC L, 4-2 239
Oct 13 UBC W, 7-4 263
Oct 19 at Regina L, 2-0 238
Oct 20 at Regina W, 4-1 321
Oct 26 Manitoba L, 4-1 87
Oct 27 Manitoba W, 3-2 165
Nov 9 at Alberta L, 5-2 1,217
Nov 10 Alberta L, 4-1 273
Nov 16 Saskatchewan W, 8-0 226
Nov 17 Saskatchewan L, 5-4 201
Nov 22 at Mount Royal L, 3-2 210
Nov 23 Mount Royal W, 4-1 311
Nov 29 Lethbridge W, 10-1 104
Dec 1 at Lethbridge W, 4-0 414
Dec 13 Team Canada World Jr. 0-2 Loss -
Jan 4 at UBC W, 6-2 513
Jan 5 at UBC W, 2-1 383
Jan 11 Regina W, 2-1 210
Jan 12 Regina W, 5-3 172
Jan 18 at Manitoba L, 6-0 210
Jan 19 at Manitoba W, 3-2 197
Jan 25 Alberta L, 2-1 686
Jan 26 at Alberta W, 3-2 1,117
Feb 1 at Saskatchewan W, 2-1 663
Feb 2 at Saskatchewan L, 3-0 667
Feb 7 Mount Royal L, 3-1 4,275
Feb 8 at Mount Royal W, 5-1 221