Waterloo at Lakehead
at Lakehead
2/1/2013
at Lakehead
2/1/2013
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| Lakehead | 1 | 1 | 1 | 1 | 4 |
| Waterloo | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakehead | 6:07 | Trevor Gamache ( Luke Judson ) |
| Waterloo | 10:47 | Kain Allicock ( Josh Woolley ) |
| -- 2nd -- | ||
| Waterloo | 2:58 | Kain Allicock ( Josh Woolley ) |
| Lakehead | 13:54 | Adam Sergerie ( Mike Quesnele & Matt Caria ) |
| Waterloo | 14:46 | Kirt Hill ( Colin Behenna & Andy Smith ) |
| -- 3rd -- | ||
| Lakehead | 4:03 | PP - Mike Hammond ( Mitch Fillman & Adam Sergerie ) |
| -- OT -- | ||
| Lakehead | 10:00 | Adam Sergerie ( unassisted) |
| Shootout | |
|---|---|
| Waterloo | Lakehead |
| No Goal
- #21 Andy Smith Goal - #11 Justin Larson No Goal - #24 Colin Behenna No Goal - #13 Matt Amadio No Goal - #8 Brett Mackie No Goal - #28 Jarred Parent |
Goal
- #61 Keith Grondin No Goal - #14 Luke Judson No Goal - #25 Mike Hammond No Goal - #84 Matt Caria No Goal - #16 Trevor Gamache Goal - #21 Adam Sergerie |
| Lakehead wins shootout 2 - 1 | |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Keaton Hartigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ryan Molle | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 4 | Sam Caldwell | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Robin Clarke | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Brett Mackie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Jeff Einhorn | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Justin Larson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kirt Hill | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Matt Amadio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Greg Steffes | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 17 | Joe Underwood | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 19 | Micky Sartoretto | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Andy Smith | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 22 | Kain Allicock | 2 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Colin Behenna | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 25 | Josh Woolley | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 28 | Jarred Parent | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 29 | Blake Chartier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 37 | Riley Sonnenburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 40 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Keaton Hartigan (L, LOSS) | 3 | 65:00 | 37 | 40 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 37 | 40 | 0 | |||
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Dupuis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jay Gilbert | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Riley McIntosh | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Mike Quesnele | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Jason Grecica | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Andrew Wilkins | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Luke Judson | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 15 | Ryan Magill | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Trevor Gamache | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Mitch Fillman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Adam Sergerie | 1 | 1 | -1 | 0 | 0-0 | 0 | |
| 22 | Chris De La Lande | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mike Hammond | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | James Delory | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 33 | Victor Anilane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Keith Grondin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Kalvin Sagert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 84 | Matt Caria | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 91 | Mike MacDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 40 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Alex Dupuis (W, WIN) | 3 | 65:00 | 37 | 40 | 0 | ||
| Totals | 3 | 65:00 | 37 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakehead | 13:00 | Matt Caria: HOOKING | MINOR | 2 minutes | ||
| Waterloo | 17:35 | Ryan Molle: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakehead | 7:06 | Luke Judson: HOLDING OPP. STICK | MINOR | 2 minutes | ||
| Waterloo | 9:21 | Micky Sartoretto: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waterloo | 2:15 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Lakehead | 10:21 | Mike Quesnele: SLASHING | MINOR | 2 minutes | ||
| Lakehead | 14:47 | Kalvin Sagert: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 15:48 | Andy Smith: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Lakehead | 16 | 11 | 9 | 5 | 41 |
| Waterloo | 8 | 15 | 14 | 3 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter
