Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Nipissing | W, 5-2 | 5 | 10 | 28 | 48 | 0 | 3 | 0.0 | - | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Feb 17 | at Nipissing | W, 3-1 | 3 | 4 | 19 | 26 | 1 | 5 | 20.0 | - | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Feb 22 | at McGill | L, 5-3 | 3 | 5 | 20 | 8 | 0 | 2 | 0.0 | - | 3 | 100.0 | 0 | 0 | 5 | 5.09 | 23 | .821 | 0 |
| Feb 24 | McGill | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 19 | 3.67 | 67 | 82 | 1 | 10 | 10.0 | 1 | 14 | 92.9 | 0 | 0 | 8 | 2.68 | 71 | .899 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 5 | 10 | 5.00 | 28 | 48 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Away | 2 | 6 | 9 | 3.00 | 39 | 34 | 1 | 7 | 14.3 | 1 | 10 | 90.0 | 0 | 0 | 6 | 3.03 | 45 | .882 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 8 | 14 | 4.00 | 47 | 74 | 1 | 8 | 12.5 | 1 | 11 | 90.9 | 0 | 0 | 3 | 1.50 | 48 | .941 | 0 |
| Losses | 1 | 3 | 5 | 3.00 | 20 | 8 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.09 | 23 | .821 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 11 | 19 | 3.67 | 67 | 82 | 1 | 10 | 10.0 | 1 | 14 | 92.9 | 0 | 0 | 8 | 2.68 | 71 | .899 | 0 |
